Southampton and Bournemouth have always had a close relationship in chess, and for a long time there was an annual chess match. This continued into at least the 1980’s but has more recently been replaced with a Bournemouth v Poole match.
Photo above of the late Les Allen who played for Southampton in some of these matches.
A post about the 1966/67 match has also been added to the Dorset Chess website.
Update: Aug 2024. The 1959/60 match has been added.
Southampton vs Bournemouth Chess Matches
These matches are detailed in the Hampshire Bulletins. For some of the matches I only have the date the match was played, or the result. If I can find any of the other matches played, or anyone supplies additional information I will update the post accordingly.
At this time Bournemouth was part of Hampshire and therefore a number of the players from both teams would have played for the Hampshire County team, or in the Hampshire Chess League.
Year | Date | Location | Team | SCL Score | BCL Score | Opponent |
---|---|---|---|---|---|---|
1956/57 | 06/04/1957 | Southampton | Southampton Lg | 21 | 9 | Bournemouth Lg |
1959/60 | May 1960 | Southampton Lg | 27 | 23 | Bournemouth Lg | |
1960/61 | May 1961 | Southampton Lg | 30 | 20 | Bournemouth Lg | |
1962/63 | 11/05/1963 | Southampton | Southampton Lg | Bournemouth Lg | ||
1964/65 | 08/05/1965 | Southampton | Southampton Lg | 21.5 | 27.5 | Bournemouth Lg |
1965/66 | 07/05/1966 | Southampton | Southampton Lg | 20 | 30 | Bournemouth Lg |
1966/67 | 1967 | Southampton Lg | 23 | 27 | Bournemouth Lg | |
1967/68 | 04/07/1968 | Southampton Lg | 22 | 28 | Bournemouth Lg | |
1968/69 | 1969 | Southampton | Southampton Lg | 26 | 24 | Bournemouth Lg |
There were a few typos in the Bulletin, some of the Southampton ones I noticed and Martin Simons advised on the Bournemouth errors. There will likely be others and if you spot any please do let me know.
These matches, like the Hampshire vs Dorset friendly county matches at this time were there to give all players an opportunity to play, rather than bringing your strongest teams. That said, I am sure they were competitive and even persuading 50 players from each area to play was an achievement in itself.
How many players do you recognise from the teams? Two that stood out for me were Chris MCSheehy and Gillian Moore who both played for Hampshire in the Chiltern League and WECU Online Matches in the 2022/2023 season.
Southampton vs Bournemouth 1960
Located in the Portsmouth News Southampton came out on top in this fixture. Only the first 10 results were detailed in this 50 board match.
Board | Southampton | Result | Bournemouth | Result |
---|---|---|---|---|
1 | Marshall Thompson | 1 | EW Chandler | 0 |
2 | Michael Ventham | 1 | Dr P Merrett | 0 |
3 | RC Mitchell | ½ | RT Kimber | ½ |
4 | HL Parsons | ½ | MK Roth | ½ |
5 | AC Barton | ½ | A White | ½ |
6 | Peter L Marshall | 1 | SJ Leigh | 0 |
7 | DA Rawden | ½ | DD Marples | ½ |
8 | GL Pritchard | 1 | LJ Mills | 0 |
9 | T Guipek | 1 | JE Crewe | 0 |
10 | MW Stone | 0 | DE Papworth | 1 |
Total | 27 | Total | 23 |
Southampton vs Bournemouth 1965
A comfortable win for Bournemouth, but I noticed a trend from these mid to late 1960’s matches that Southampton normally scored heavily on the top boards, but Bournemouth had more strength is depth. I certainly don’t recognise a lot of the lower board Southampton players.
It was also great to see a number of female players included in both teams, four for Southampton and two for Bournemouth. Not record breaking numbers, but better than is often seen.
Board | Southampton | Result | Bournemouth | Result |
---|---|---|---|---|
1 | Mike V Lambshire | 1 | EW Chandler | 0 |
2 | PM Collins | 1 | Dr P Merrett | 0 |
3 | Len C Walters | 1 | RT Kimber | 0 |
4 | AC Barton | 1 | MK Roth | 0 |
5 | P John Patience | 0 | A White | 1 |
6 | Peter L Marshall | ½ | SJ Leigh | ½ |
7 | RJM Compton | 1 | DD Marples | 0 |
8 | GL Pritchard | 0 | LJ Mills | 1 |
9 | JG Shepherd | 0 | JE Crewe | 1 |
10 | Sq-Ldr L Vine | 1 | DE Papworth | 0 |
11 | K Robinson | a | MER Minvalla | a |
12 | JEC Hobbs | ½ | GH Bennett | ½ |
13 | CJ McSheehy | 0 | MA Cartwright | 1 |
14 | BS Reed | 0 | JEA Butchart | 1 |
15 | HL Parsons | 1 | A Cornwell | 0 |
16 | Leslie C Allen | 0 | HHW Pitcher | 1 |
17 | KJ Evans | 1 | FS Elsey | 0 |
18 | D Blunden | ½ | EA Taylor | ½ |
19 | JM Popiel | ½ | J Graham | ½ |
20 | Gillian A Moore | 0 | HN Dulson | 1 |
21 | R Derricott | ½ | BE Davis | ½ |
22 | HA Carre | 0 | S Errington | 1 |
23 | EW Engert | 1 | EW Seagrostt | 0 |
24 | M Stuchbury | ½ | SHC Lucas | ½ |
25 | FO Dyer | ½ | HEJ Stay | ½ |
26 | AC Stow | 1 | WG Poulton | 0 |
27 | CJG Payne | 0 | PT Errington | 1 |
28 | DRH Jones | 0 | RAG Marples | 1 |
29 | TH Mumford | 0 | CB Orton | 1 |
30 | MF Dyer | ½ | CL Dande | ½ |
31 | JRA Smith | 1 | DJ Gooch | 0 |
32 | WJ Webb | ½ | A Hope | ½ |
33 | FD Balchin | 0 | AA Harding | 1 |
34 | M Ebert | 0 | CJ Ridyard | 1 |
35 | A Cooke | 1 | R Errington | 0 |
36 | G Baverstock | 0 | M Pryce | 1 |
37 | N Purkis | 1 | GW Atkins | 0 |
38 | C Taylor | ½ | PJ Cherrett | ½ |
39 | F Pragnell | ½ | PA Bytheway | ½ |
40 | GF Jeffcott | 0 | ATM Carter | 1 |
41 | J Warner | ½ | H Nelson | ½ |
42 | MG Askell | 0 | JF Aylen | 1 |
43 | Miss C Bauchop | 1 | RA Sheppard | 0 |
44 | I Leegorbura | ½ | LG Machon | ½ |
45 | B Josephy | 0 | Miss N Tozer | 1 |
46 | Miss T Sinclair | 0 | JE Harris | 1 |
47 | D Kwan | 0 | Mrs CI Guppy | 1 |
48 | Miss L Crook | 0 | GP Hemming | 1 |
49 | MH Wilson | 0 | AM Pitcher | 1 |
50 | A Wallis | 1 | HC Real | 0 |
Total | 21½ | Total | 27½ |
Southampton vs Bournemouth 1966
Bournemouth won the match by a clear 10 points. Only the top 20 boards were detailed in the Hampshire Bulletin and Southampton came out of top 10½ – 9½, but obviously were hammered on the other 30 boards!
Board | Southampton | Grade | Result | Bournemouth | Grade | Result |
---|---|---|---|---|---|---|
1 | Mike V Lambshire | 204 | 1 | Dr P Merrett | 174 | 0 |
2 | P John Patience | 177 | 1 | A Pike | 0 | |
3 | R Collins | 176 | 1 | R Mann | 0 | |
4 | Len C Walters | 176 | 1 | E Chandler | 184 | 0 |
5 | SL Russell | 151 | ½ | J Crewe | 164 | ½ |
6 | Sq-Ldr L Vine | 159 | ½ | D Bevis | 198 | ½ |
7 | AC Barton | 169 | 1 | TF Johns | 0 | |
8 | Peter L Marshall | 169 | 0 | RT Kimber | 1 | |
9 | CJ McSheehy | 165 | 1 | D Marples | 156 | 0 |
10 | Geoffrey Daw | 162 | 0 | M Roth | 154 | 1 |
11 | D Smith | ½ | SJ Leigh | ½ | ||
12 | Leslie C Allen | 141 | 0 | D Batworth | 1 | |
13 | J Shephard | 1 | JEA Butchart | 0 | ||
14 | L Pretty | 1 | D Block | 0 | ||
15 | H Derricott | ½ | JF O’Connor | ½ | ||
16 | HL Parsons | ½ | A Cornwall | ½ | ||
17 | DR Parsons | 0 | G Bennett | 150 | 1 | |
18 | RJ Evans | 0 | J Graham | 1 | ||
19 | D Blake | 0 | H Pitcher | 1 | ||
20 | J Fielder | 0 | DJ Gough | 1 | ||
21 – 50 | 9½ | 20 | ||||
Total | 20 | Total | 30 |
Southampton vs Bournemouth 1967
Bournemouth continued their winning streak, although the match was much closer than the previous year. This was covered in another article on the website.
Board | Southampton | Result | Bournemouth | Result |
---|---|---|---|---|
1 | Len C Walters | ½ | RHK Mann | ½ |
2 | John R Wilkinson | ½ | EW Chandler | ½ |
3 | Peter L Marshall | 0 | Dr P Merrett | 1 |
4 | RJM Compton | 1 | DK Bevis | 0 |
5 | DH Smith | 1 | MJ Roth | 0 |
6 | JG Shepherd | 0 | MER Minvalla | 1 |
7 | AC Barton | 0 | R Altyzerr | 1 |
8 | Sq-Ldr L Vine | 1 | TF Johns | 0 |
9 | GL Pritchard | 0 | Gerald H Bennett | 1 |
10 | RW Hedge | ½ | MA Cartwright | ½ |
11 | SL Russell | ½ | J Graham | ½ |
12 | RL Parsons | ½ | A Cornwall | ½ |
13 | RJ Smith | ½ | HN Dulson | ½ |
14 | RE Randall | ½ | DP Lock | ½ |
15 | LA Pretty | 0 | D Papworth | 1 |
16 | HG Dell | 1 | D Marples | 0 |
17 | J De Garis | 0 | PD Hibbs | 1 |
18 | JA Felder | ½ | SJ Leith | ½ |
19 | EW Engert | 0 | WG Poulton | 1 |
20 | JM Popiel | 0 | MJ Pryce | 1 |
21 | AW Cooke | 0 | A Bernegger | 1 |
22 | B Robinson | 0 | B Stuart | 1 |
23 | N Collins | 0 | NA Symes | 1 |
24 | D Paradine | 1 | JE Butchart | 0 |
25 | JL Welch | ½ | S Errington | ½ |
26 | D Blake | 1 | PT Errington | 0 |
27 | D Gooch | 1 | H Stay | 0 |
28 | CJ Bratcher | 0 | G Fordham | 1 |
29 | D Friend | ½ | EW Seagroat | ½ |
30 | M Johnson | 1 | RAG Marples | 0 |
31 | W Tanser | 0 | W Bigwood | 1 |
32 | J Bennett | 0 | DV Kinsey | 1 |
33 | JF Warner | ½ | B Davis | ½ |
34 | D Love | 0 | A Taylor | 1 |
35 | D Doidge | 1 | P Bytheway | 0 |
36 | FW Pragnell | 1 | CJ Ridyard | 0 |
37 | HG Burkett | ½ | Mrs C Guppy | ½ |
38 | JD Carroll | 1 | AE MvGowan | 0 |
39 | F Grumby | 1 | G Knott | 0 |
40 | K Day | 0 | CB Orton | 1 |
41 | Bob A Cleave | ½ | GW Kilmister | ½ |
42 | J Ozanne | 0 | D Deller | 1 |
43 | R Evans | 1 | Miss S Grims | 0 |
44 | I Carnaby | ½ | P Maddocks | ½ |
45 | G Earwood | 1 | A Carter | 0 |
46 | C O’Toole | 0 | R Valentine | 1 |
47 | RG Taylor | 1 | P Colmer | 0 |
48 | MJ Fithvan | 0 | D Cannings | 1 |
49 | M Myers | 0 | R Lee | 1 |
50 | C Cahill | 1 | A Hope | 0 |
Total | 23 | Total | 27 |
Southampton vs Bournemouth 1968
Bournemouth had a very strong team as reported by George Kilminster and were comfortable 28 – 22 winners.
Board | Southampton | Grade | Result | Bournemouth | Grade | Result |
---|---|---|---|---|---|---|
1 | PF Habershon | 180 | 0 | RHK Mann | 1 | |
2 | Marshall Thompson | 197 | ½ | Dr P Merrett | ½ | |
3 | AC Barton | 169 | ½ | DK Bevis | 175 | ½ |
4 | Len C Walters | 177 | 1 | EW Chandler | 173 | 0 |
5 | Sq-Ldr L Vine | 163 | ½ | A Pike | ½ | |
6 | DW Lewis | 159 | ½ | DP Lock | ½ | |
7 | M Bramer | 160 | 0 | JE Crewe | 163 | 1 |
8 | JG Shepherd | 157 | 1 | PJ Fowler | 0 | |
9 | RJM Compton | ½ | MA Cartwright | ½ | ||
10 | Peter L Marshall | 154 | 0 | DE Papworth | 1 | |
11 | MW Stone | 148 | 0 | GH Bennett | 160 | 1 |
12 | SL Russell | 140 | ½ | MJ Pryce | ½ | |
13 | J Popiel | ½ | A Cornwell | ½ | ||
14 | R Patel | ½ | JE O’Connor | ½ | ||
15 | MW Johnson | 113 | 0 | MER Minvalla | 1 | |
16 | JD Carroll | 137 | ½ | MJ Roth | ½ | |
17 | GL Pritchard | 150 | 1 | DD Marples | 0 | |
18 | R Hayman | ½ | D Cannings | ½ | ||
19 | NR Collins | 0 | JP Knee | 1 | ||
20 | HL Parsons | 147 | 1 | S Errington | 0 | |
21 | D Gooch | 1 | WG Poulton | 0 | ||
22 | G Burgess | 0 | JR Bassett | 1 | ||
23 | DN Harris | 0 | JC Fish | 1 | ||
24 | Mrs Roper | 131 | 1 | SJ Leigh | 0 | |
25 | JL Welsh | 0 | HN Dulson | 1 | ||
26 | WA Cooke | 135 | 0 | N Line | 1 | |
27 | C Denton | ½ | DF Burt | ½ | ||
28 | GS Mead | 1 | PD Hibbs | 0 | ||
29 | K Bateman | 0 | G Knott | 1 | ||
30 | PJ Phillips | 0 | P Normington | 1 | ||
31 | RJ Evans | 0 | P Colmer | 1 | ||
32 | C O’Toole | 1 | B Davis | 0 | ||
33 | D Vinell | 0 | DB Hibbert | 1 | ||
34 | P Broughton | 0 | PV Tongeran | 1 | ||
35 | RA Roe | 0 | LR Cox | 1 | ||
36 | Cdr P Willcock | 0 | D Watson | 1 | ||
37 | P Belchin | 0 | CB Orton | 1 | ||
38 | T Pickford | ½ | D Deller | ½ | ||
39 | K Robinson | 1 | B Randell | 0 | ||
40 | G Baverstock | 1 | SW Seyer | 0 | ||
41 | PDF Jones | 1 | R Haydon | 0 | ||
42 | D Friend | 1 | PR Maddocks | 0 | ||
43 | D Walters | 0 | AE McGowan | 1 | ||
44 | D Burbage | 1 | RAG Marples | 0 | ||
45 | T Coombe | 0 | JM Davies | 1 | ||
46 | K Mosley | 1 | A Hope | 0 | ||
47 | A Peckham | 0 | R Valentine | 1 | ||
48 | JA Hunt | 1 | J Aylen | 0 | ||
49 | N Fithyan | 1 | C Anderson | 0 | ||
50 | BW Josephy | 0 | AR Mills | 1 | ||
Total | 22 | Total | 28 |
Southampton vs Bournemouth 1969
Finally a Southampton win, although only just (26 – 24). The Southampton team had a number of strong players and scoring 9½ points on the top 13 boards was key to winning the match, as Bournemouth were dominant on the lower boards.
Board | Southampton | Grade | Result | Bournemouth | Grade | Result |
---|---|---|---|---|---|---|
1 | AM Edmonds | 0 | GH Bennett | 184 | 1 | |
2 | Marshall Thompson | 188 | ½ | DK Bevis | ½ | |
3 | PF Habershon | 185 | 1 | Dr P Merrett | 0 | |
4 | AC Barton | 181 | ½ | N Line | ½ | |
5 | Len C Walters | 191 | ½ | MJ Pryce | ½ | |
6 | DA Rawden | ½ | A Pike | ½ | ||
7 | P Broughton | 1 | EW Chandler | 169 | 0 | |
8 | HD Varsdersjan | 1 | SJ Leigh | 0 | ||
9 | RJM Compton | 1 | D Papworth | 0 | ||
10 | ML Newbury | 169 | ½ | DP Lock | ½ | |
11 | Peter L Marshall | 156 | 1 | MER Minvalla | 0 | |
12 | Sq-Ldr L Vine | 165 | 1 | WG Poulton | 0 | |
13 | JR Vickery | 1 | DD Marples | 0 | ||
14 | MW Johnson | 150 | 0 | RM Ellison | 1 | |
15 | M Fountain | 1 | MJ Roth | 0 | ||
16 | BFO Sullivan | ½ | CR Richards | ½ | ||
17 | DE Bowyer | ½ | PA Ursell | ½ | ||
18 | GL Pritchard | 150 | 1 | A Cornwell | 0 | |
19 | JP Ozanne | ½ | PT Errington | ½ | ||
20 | RC Hayman | 146 | ½ | S Sayer | ½ | |
21 | D Pedder | 0 | HN Dulson | 1 | ||
22 | DA MacKenzie | 1 | R Valentine | 0 | ||
23 | JRA Smith | 1 | EA McGowan | 0 | ||
24 | NRA Collins | 0 | MA Cartwright | 1 | ||
25 | CDN Denton | ½ | JF O’Connor | ½ | ||
26 | HA Carre | 0 | J Bassett | 1 | ||
27 | JL Welsh | ½ | D Watson | ½ | ||
28 | B Robinson | 0 | DB Hibbert | 1 | ||
29 | A Burkmann | 0 | N Barnett | 1 | ||
30 | PDF Jones | 1 | JM Davies | 0 | ||
31 | Default | ½ | Default | ½ | ||
32 | G Burgess | 1 | P O’Rielly | 0 | ||
33 | AJ Dean | 1 | D Cannings | 0 | ||
34 | N Fithyan | 1 | BE Davis | 0 | ||
35 | PJ Scott | ½ | J Harvey | ½ | ||
36 | AD Harris | ½ | C Dando | ½ | ||
37 | LA Pretty | ½ | GW Kilmister | ½ | ||
38 | EW Engert | 0 | R Cox | 1 | ||
39 | H Sriharren | ½ | P Colmer | ½ | ||
40 | H Atkinson | 1 | B Olding | 0 | ||
41 | JA Hunt | 0 | CB Orton | 1 | ||
42 | AW Cooke | 1 | EA Taylor | 0 | ||
43 | PA Roe | 0 | D Prior | 1 | ||
44 | K Robinson | 0 | M Shoesmith | 1 | ||
45 | WA Wheeler | 0 | R Doorey | 1 | ||
46 | C Collinge | ½ | D Hewson | ½ | ||
47 | AF Pepper | ½ | P White | ½ | ||
48 | MJ Pesgram | 0 | Mrs C Guppy | 1 | ||
49 | SF Thatcher | 0 | AR Mills | 1 | ||
50 | R Gentileo | 0 | S Ferris | 1 | ||
Total | 26 | Total | 24 |
Player Performance
If I obtain further results this will change, but for now based on the results I have the Southampton Players performance is below. Sq-Ldr L Vine and Len Walters stand out with their four points from five games. But do use the search function, or the sort to find players e.g. Parsons will bring the three members of what I presume is the same family, although probably only the Hampshire Match Captain HL Parsons was a strong players?
Hants Player | Win Percentage | SCL Player Points | SCL Games Played |
---|---|---|---|
Sq-Ldr L Vine | 80.0% | 4 | 5 |
Len C Walters | 80.0% | 4 | 5 |
AC Barton | 60.0% | 3 | 5 |
Peter L Marshall | 30.0% | 1.5 | 5 |
RJM Compton | 87.5% | 3.5 | 4 |
JG Shepherd | 50.0% | 2 | 4 |
GL Pritchard | 50.0% | 2 | 4 |
AW Cooke | 50.0% | 2 | 4 |
HL Parsons | 83.3% | 2.5 | 3 |
N Fithyan | 66.7% | 2 | 3 |
LA Pretty | 50.0% | 1.5 | 3 |
SL Russell | 50.0% | 1.5 | 3 |
EW Engert | 33.3% | 1 | 3 |
RJ Evans | 33.3% | 1 | 3 |
JM Popiel | 33.3% | 1 | 3 |
JL Welsh | 33.3% | 1 | 3 |
K Robinson | 50.0% | 1 | 3 |
MW Johnson | 33.3% | 1 | 3 |
PDF Jones | 100.0% | 2 | 2 |
Mike V Lambshire | 100.0% | 2 | 2 |
D Gooch | 100.0% | 2 | 2 |
JRA Smith | 100.0% | 2 | 2 |
JD Carroll | 75.0% | 1.5 | 2 |
FW Pragnell | 75.0% | 1.5 | 2 |
D Friend | 75.0% | 1.5 | 2 |
Chris J McSheehy | 50.0% | 1 | 2 |
C O’Toole | 50.0% | 1 | 2 |
Marshall WJ Thompson | 50.0% | 1 | 2 |
G Burgess | 50.0% | 1 | 2 |
P John Patience | 50.0% | 1 | 2 |
D Blake | 50.0% | 1 | 2 |
RC Hayman | 50.0% | 1 | 2 |
PF Habershon | 50.0% | 1 | 2 |
JF Warner | 50.0% | 1 | 2 |
P Broughton | 50.0% | 1 | 2 |
JA Hunt | 50.0% | 1 | 2 |
G Baverstock | 50.0% | 1 | 2 |
CDN Denton | 50.0% | 1 | 2 |
JP Ozanne | 25.0% | 0.5 | 2 |
PA Roe | 0.0% | 0 | 2 |
Leslie C Allen | 0.0% | 0 | 2 |
B Robinson | 0.0% | 0 | 2 |
HA Carre | 0.0% | 0 | 2 |
NRA Collins | 0.0% | 0 | 2 |
GS Mead | 100.0% | 1 | 1 |
HG Dell | 100.0% | 1 | 1 |
PM Collins | 100.0% | 1 | 1 |
F Grumby | 100.0% | 1 | 1 |
K Mosley | 100.0% | 1 | 1 |
D Doidge | 100.0% | 1 | 1 |
DH Smith | 100.0% | 1 | 1 |
D Burbage | 100.0% | 1 | 1 |
JR Vickery | 100.0% | 1 | 1 |
Mrs S Roper | 100.0% | 1 | 1 |
AC Stow | 100.0% | 1 | 1 |
N Purkis | 100.0% | 1 | 1 |
G Earwood | 100.0% | 1 | 1 |
RG Taylor | 100.0% | 1 | 1 |
C Cahill | 100.0% | 1 | 1 |
R Collins | 100.0% | 1 | 1 |
HD Varsdersjan | 100.0% | 1 | 1 |
M Fountain | 100.0% | 1 | 1 |
DA MacKenzie | 100.0% | 1 | 1 |
D Paradine | 100.0% | 1 | 1 |
KJ Evans | 100.0% | 1 | 1 |
Miss C Bauchop | 100.0% | 1 | 1 |
AJ Dean | 100.0% | 1 | 1 |
H Atkinson | 100.0% | 1 | 1 |
A Wallis | 100.0% | 1 | 1 |
D Smith | 50.0% | 0.5 | 1 |
R Derricott | 50.0% | 0.5 | 1 |
Martin L Newbury | 50.0% | 0.5 | 1 |
RE Randall | 50.0% | 0.5 | 1 |
BFO Sullivan | 50.0% | 0.5 | 1 |
DA Rawden | 50.0% | 0.5 | 1 |
I Carnaby | 50.0% | 0.5 | 1 |
JEC Hobbs | 50.0% | 0.5 | 1 |
D Blunden | 50.0% | 0.5 | 1 |
M Stuchbury | 50.0% | 0.5 | 1 |
FO Dyer | 50.0% | 0.5 | 1 |
MF Dyer | 50.0% | 0.5 | 1 |
WJ Webb | 50.0% | 0.5 | 1 |
C Taylor | 50.0% | 0.5 | 1 |
DW Lewis | 50.0% | 0.5 | 1 |
HG Burkett | 50.0% | 0.5 | 1 |
PJ Scott | 50.0% | 0.5 | 1 |
H Sriharren | 50.0% | 0.5 | 1 |
John R Wilkinson | 50.0% | 0.5 | 1 |
C Collinge | 50.0% | 0.5 | 1 |
R Patel | 50.0% | 0.5 | 1 |
Bob A Cleave | 50.0% | 0.5 | 1 |
H Derricott | 50.0% | 0.5 | 1 |
T Pickford | 50.0% | 0.5 | 1 |
RW Hedge | 50.0% | 0.5 | 1 |
RL Parsons | 50.0% | 0.5 | 1 |
RJ Smith | 50.0% | 0.5 | 1 |
JA Felder | 50.0% | 0.5 | 1 |
DE Bowyer | 50.0% | 0.5 | 1 |
I Leegorbura | 50.0% | 0.5 | 1 |
AD Harris | 50.0% | 0.5 | 1 |
AF Pepper | 50.0% | 0.5 | 1 |
W Tanser | 0.0% | 0 | 1 |
AM Edmonds | 0.0% | 0 | 1 |
MW Stone | 0.0% | 0 | 1 |
M Ebert | 0.0% | 0 | 1 |
MG Askell | 0.0% | 0 | 1 |
D Pedder | 0.0% | 0 | 1 |
MA Bramer | 0.0% | 0 | 1 |
J Bennett | 0.0% | 0 | 1 |
J Fielder | 0.0% | 0 | 1 |
CJ Bratcher | 0.0% | 0 | 1 |
TH Mumford | 0.0% | 0 | 1 |
M Myers | 0.0% | 0 | 1 |
Geoffrey Daw | 0.0% | 0 | 1 |
PJ Phillips | 0.0% | 0 | 1 |
P Belchin | 0.0% | 0 | 1 |
CJG Payne | 0.0% | 0 | 1 |
Gillian A Moore | 0.0% | 0 | 1 |
DRH Jones | 0.0% | 0 | 1 |
GF Jeffcott | 0.0% | 0 | 1 |
D Love | 0.0% | 0 | 1 |
A Burkmann | 0.0% | 0 | 1 |
K Day | 0.0% | 0 | 1 |
MJ Pesgram | 0.0% | 0 | 1 |
DN Harris | 0.0% | 0 | 1 |
K Bateman | 0.0% | 0 | 1 |
D Vinell | 0.0% | 0 | 1 |
Cdr P Willcock | 0.0% | 0 | 1 |
DR Parsons | 0.0% | 0 | 1 |
BS Reed | 0.0% | 0 | 1 |
D Walters | 0.0% | 0 | 1 |
T Coombe | 0.0% | 0 | 1 |
A Peckham | 0.0% | 0 | 1 |
BW Josephy | 0.0% | 0 | 1 |
FD Balchin | 0.0% | 0 | 1 |
J De Garis | 0.0% | 0 | 1 |
N Collins | 0.0% | 0 | 1 |
B Josephy | 0.0% | 0 | 1 |
Miss T Sinclair | 0.0% | 0 | 1 |
WA Wheeler | 0.0% | 0 | 1 |
D Kwan | 0.0% | 0 | 1 |
R Gentileo | 0.0% | 0 | 1 |
SF Thatcher | 0.0% | 0 | 1 |
MH Wilson | 0.0% | 0 | 1 |
Miss L Crook | 0.0% | 0 | 1 |
Data
The data was added to a spreadsheet which can be downloaded below.
Gallery
Photographs of players who played in some of the annual matches. Many thanks to Martin Simons for the Paul Errington and Mike Minvalla ones.
Acknowledgements and Sources
- Hampshire Chess Archives
- Martin Simons for current Bournemouth photos and additional information
- Britbase for 1974 Gerald Bennett photo
1 thought on “Southampton vs Bournemouth League Matches”