The Hampshire Congress has run most years and this incorporates a number of trophies, with the main one being the Silver Rook for the Hampshire Individual Champion. The winner of the Congress may not always be the Hampshire Individual Champion, as only players from Hampshire are eligible for the title.
A table detailing all the winners is detailed at the bottom of the page, but there are a few omissions and items to be clarified. I will amend these when I confirm the winners from the tournament trophies, but please do update me if you have additional details?
I have started to detail the known tournaments, starting with the first one in 1930. This will be built up over time, although for a number all that is known is the winners as per the table included on this page, The ones from the 1930’s are from the oldest archive information I have, information by a FH Taylor who compiled a history in 1943 / 1944. FH Taylor played in a number of the championships, including the first one in 1930.
Articles to the relevant tournament will be provided from the links in the table, but the origin of the tournament is detailed in the following article.
In the meantime additional details on the more recent Hampshire Congresses can be found on the excellent Hampshire Chess Website.
The Hampshire Chess Website also has a number of games from the congress which can be downloaded, a service which Arthur Brameld has supplied for a number of years. Hampshire Chess Games
Worth noting that currently Anthony Corkett has won the Silver Rook a record ten times which is one more than Marshall Thompson.
Update July 2023 – Under 1963 it was stated that there was no tournament. This was not the case as it was played and Marshall Thompson and WJE (Jim) Yeeles finished tied on 6 points. The rules stated that a 2 game play-off should be completed for the title, but when this was not played after four months the top 2 places were null and voided, and no trophy was awarded. A harsh decision, but at least we know the tournament took place.
Trophy | Details |
---|---|
The Silver Rook Trophy | This is awarded to the highest placed Hampshire player in the Hampshire Individual Tournament (Open) which was first held in 1930. |
The Len Walters Trophy | This has been awarded for the best score by a Hampshire player graded under a specified limit (previously 160, then 175) in the Hampshire Individual Tournament. This is now under 2015 rating prize. This was introduced in 1999 and is named after the prominent Southampton Chess Club player and Hampshire officer Len Walters, |
The Peter Marshall Cup | This has been awarded for the best score by a Hampshire player graded under 140. This is now awarded to the highest Hampshire played in the Major tournament which is currently an under 1900 tournament. This trophy was introduced in 1999 and named after the prominent Southampton Chess Club player and Hampshire officer Peter Marshall. |
The Parsons Cup | This is named after HL Parsons a prominent officer and player in Hampshire Chess. This was first held in 1985 according to the cup engraving, and was named the HL Parsons Memorial Trophy. This has been used for the under 175 grading prize, although this is now awarded to the winner of the Minor championship. |
Gillian Moore Cup | The highest scoring Hampshire lady in the Congress receives the Gillian Moore Cup. This is named after the prominent Southampton Chess Club player, Hampshire officer and ex joint British Ladies Chess Champion (1966) Gillian Moore. |
John Dunleavy Memorial Best Game Prize | An award of £100 is awarded for the best game prize, as judged by the Hampshire Chess Association committee. The games of the winners will be added to the reports as these are added, click on the links in the table to see the report and game. |
Table of Hampshire Chess Championship Winners
If I have completed an article on the tournament these will be included in the first column (Article). For the later ones with no article completed I have linked to the ECF Rating site which will have the crosstable (byes not detailed). There is no engraving on the 1953 and 1954 trophies, but according to the Roger Paige Hampshire Chess Games 1950 to 1970 these were won by Lesley Vine and Russel Pezet respectively.
As later tournaments may have had side events, these are covered in a separate article, there will be a link under the Major or Minor. For example, the ones in 2022 have one article which covers the Hampshire Individual Chess Championship and one which includes the Major and Minor – the links to this are under the winner’s name in the relevant column.
Article | Year | Champion | Silver Rook | Len Walters Trophy | Peter Marshall Cup | Parsons Cup | Gillian Moore Cup | Major | Minor | J.Dunleavy Best Game Prize |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Petr Marusenko | Jack Wicken | David Collyer | Thomas Philidor | Megan Birch | Megan Birch | Tomasz Wilamowski | Megan Birch | ||
Article | 2023 | Iwan Cave | Iwan Cave | Tom Bird | Edward Blanden | Frederick Christou-Moore | Helen Archer-Lock, Rosamund Hale | Brendan O’Gorman, Edward Blanden | Frederick Christou-Moore | Paul Northcott |
Article | 2022 | Oiliver Gill | Iwan Cave | Paul Northcott | Patrik Baron | Tom Philidor | Sofia Syed | Patrik Baron | Tom Philidor | Nigel Saunders |
2021 | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | |
2020 | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | |
Article | 2019 | Cliff Chandler | R.Lukosius | Ben Aubury | Thomas Evans | E.Blanden | Melissa Hamilton | E.M.Wilson | C.Bird, C.Webb | Jaime Wilson |
Article | 2018 | Matt Chapman | Matt Chapman | Paul Northcott | David Agostinelli | Ryan Cheung | Amanda Jones, Melissa Hamilton | Brendan O’Gorman, Bob Page | Ryan Cheung | Matthew Deacon |
Article | 2017 | Mike Waddington and Peter Anderson | Michael Fernandez | Phil Stimpson | Lukasz Piecha | Chris Priest | Amanda Jones, Maha Chandar, Mansa Chandar and Gillian Moore | Geoffrey Brown | Chris Priest, John Belinger, Ivor Kelly and Steven Kitley | Graham Stuart |
Article | 2016 | Anthony Corkett | Anthony Corkett | Matt Chapman | Joe Coburn | Tim Cutter | Gillian Moore | Joe Coburn | Tim Cutter, Martyn Maber, Richard Slade and Shreyas Royal | Phil Foley |
Details | 2015 | Rowan Brown | Anthony Corkett | Horia Bogdan | Raja Pentakota | Stephen Gow | Maha Chandar | Matthew Wilson | Stephen Gow | |
Details | 2014 | Anthony Corkett | Anthony Corkett | Harry Grieve | Gareth Jones | James Barnett | Gillian Moore | Matthew Wilson | James Barnett | |
Details | 2013 | Alex Ruiz & Dominic Tunks | Alex Ruiz | David Fowler | Alex Conway | Robert Hewitt | Alex Conway, Alex Dore & Hubert Pawlikowski | Robert Hewitt | ||
Details | 2012 | Dominic Tunks | Dominic Tunks | David Fowler | Qin Ke Wang | C Smith | Qin Ke Wang, Steve Smith | William Egan, Jack Armorgie, Chris Smith and Patrick Reid | ||
Details | 2011 | Craig Hanley | Peter Williams | J.Tambini | Dr G Mallon | Ian Matthew | Gunnar Mallon | |||
Details | 2010 | Michael Yeo | Michael Yeo | David Fowler | Tom Slater? | K Sullivan | Tom Slater and Richard Desmedt | Ken Sullivan | ||
Details | 2009 | Michael Yeo, Dominic Tunks, Steven Kawuma | Michael Yeo | Richard McMaster | A Beaney | K. Awangku | Alex Beaney, Ken Sullivan | |||
Details | 2008 | Moses Kawuma & Gavin Lock | Moses Kawuma | Richard McMaster | Paul Hurn | Peter Dallas | Peter Dallas | |||
Details | 2007 | Steven Kawuma | Steven Kawuma | Peter Williams | D Deacon? | S Roberts | Simon Roberts | |||
Article | 2006 | Tom Anderson | Tom Anderson | Les Allen | Nick Burton | Bob Cleave | Bob Cleave | |||
Article | 2005 | Anthony Corkett | Anthony Corkett | Khaled Esmat | Peter Williams | Ken Retallack | Ken Retallack | |||
Article | 2004 | Anthony Corkett | Anthony Corkett | Graham Stuart | Peter Williams | Richard Edney | Richard Edney | |||
Article | 2003 | Anthony Corkett | Anthony Corkett | Richard Perrin | Ian Matthew | Ken Retallack | Ken Retallack | |||
Article | 2002 | Michael Yeo | Michael Yeo | Ian Carey | Richard Perrin | G Moore | G Moore | |||
Article | 2001 | Thomas Rendle | Dominic Tunks | Sherif Gonem | Sherif Gonem? | M Garrod | ||||
Article | 2000 | James Sherwin | James Sherwin | I.Stenhouse | Martin Buckley? | Jamie Stables | ||||
Article | 1999 | Dominic Tunks | Dominic Tunks | D.Asiimwe | Sherif Gonem | |||||
Article | 1998 | Dominic Tunks | Dominic Tunks | Tom Anderson | PJ Patience | |||||
1997 | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | ||||
1996 | Jeremy Fraser-Mitchell | Jeremy Fraser-Mitchell | AK Alexandor | |||||||
1995 | Anthony Corkett | Anthony Corkett | ||||||||
1994 | Charles Morris | Charles Morris | ||||||||
1993 | Anthony Corkett | Anthony Corkett | PJ Patience | |||||||
1992 | Stephen Bell | Stephen Bell | Dave Cordner | |||||||
1991 | Robert Noyce | Robert Noyce | RH Storr-Best | |||||||
1990 | Anthony Corkett | Anthony Corkett | Joe Coburn | |||||||
1989 | Anthony Corkett | Anthony Corkett | Joe Coburn | |||||||
1988 | Keith Gregory | Keith Gregory | AM Edmonds | |||||||
1987 | Keith Gregory | Keith Gregory | D Neil | |||||||
1986 | P.Johnstone | P.Johnstone | Joe Coburn | |||||||
1985 | J.Goddard | J.Goddard | Richard Perrin | |||||||
Article | 1984 | Keith Gregory | Keith Gregory | New for 1985 | ||||||
1983 | Gerald Bennett | Gerald Bennett | ||||||||
Article | 1982 | Keith Gregory | Keith Gregory | |||||||
1981 | R.Trow | R.Trow | ||||||||
1980 | Keith Gregory | Keith Gregory | ||||||||
1979 | A.Crossin | A.Crossin | ||||||||
1978 | S.Macaulay | S.Macaulay | ||||||||
1977 | Marshall Thompson | Marshall Thompson | ||||||||
1976 | C.Chandler | C.Chandler | ||||||||
1975 | Marshall Thompson | Marshall Thompson | ||||||||
1974 | Marshall Thompson | Marshall Thompson | ||||||||
Article | 1973 | Gerald Bennett | Gerald Bennett | |||||||
1972 | M.Johnson/Marshall Thompson | M.Johnson/Marshall Thompson | ||||||||
Article | 1971 | Clive Cubitt | Clive Cubitt | |||||||
Article | 1970 | Seth Saverymuttu | Seth Saverymuttu | |||||||
Article | 1969 | Seth Saverymuttu | Seth Saverymuttu | |||||||
Article | 1968 | AC Barton | AC Barton | |||||||
Article | 1967 | Marshall Thompson | Marshall Thompson | |||||||
Article | 1966 | Mike Dymond | Mike Dymond | |||||||
Article | 1965 | Marshall Thompson | Marshall Thompson | |||||||
Article | 1964 | John Wilkinson | John Wilkinson | |||||||
Article | 1963 | Not Awarded | Not Awarded | |||||||
Article | 1962 | A.Edmonds | A.Edmonds | |||||||
Article | 1961 | Marshall Thompson | Marshall Thompson | |||||||
Article | 1960 | Marshall Thompson | Marshall Thompson | |||||||
Article | 1959 | RF.Pezet | R.Pezet | |||||||
Article | 1958 | Marshall Thompson | Marshall Thompson | |||||||
Article | 1957 | Wilf Pratten | Wilf Pratten | |||||||
1956 | P.Ursell | P.Ursell | ||||||||
1955 | D.McCue | D.McCue | ||||||||
1954 | RF Pezet (not confirmed) | RF Pezet (not confirmed) | ||||||||
1953 | LE Vine (not confirmed) | LE Vine (not confirmed) | ||||||||
1952 | L.E. Vine | L.E. Vine | ||||||||
Article | 1951 | WJ.Fry | WJ.Fry | |||||||
Article | 1950 | Wilf Pratten | Wilf Pratten | |||||||
Article | 1949 | WJ.Fry | WJ.Fry | |||||||
Article | 1948 | Wilf Pratten | Wilf Pratten | |||||||
Article | 1947 | Wilf Pratten | Wilf Pratten | |||||||
1946 | Not Held | Not Held | ||||||||
1945 | Not Held | Not Held | ||||||||
1944 | Not Held | Not Held | ||||||||
1943 | Not Held | Not Held | ||||||||
1942 | Not Held | Not Held | ||||||||
1941 | Not Held | Not Held | ||||||||
1940 | Not Held | Not Held | ||||||||
Article | 1939 | WJ.Fry | WJ.Fry | |||||||
Article | 1938 | W.Hooper | W.Hooper | |||||||
Article | 1937 | Frank Elwell | Frank Elwell | |||||||
Article | 1936 | Frank Elwell | Frank Elwell | |||||||
Article | 1935 | SL.Russell | SL.Russell | |||||||
Article | 1934 | Frank Elwell | Frank Elwell | |||||||
Article | 1933 | WJ.Fry | WJ.Fry | |||||||
Article | 1932 | Frank Elwell | Frank Elwell | |||||||
Article | 1931 | G.Britton | G.Britton | |||||||
Article | 1930 | Frank Elwell | Frank Elwell |
2 thoughts on “Hampshire Individual Championship”