Alongside the Hampshire Chess Open there was a keenly contested Under 125 ECF graded tournament. 24 players entered including a number of well-known local players.
No pictures from the 2006 congress, although the above from the 2004 Congress has Bob Cleave playing Black (pondering what to reply to against b4) against ex Hampshire Treasurer Ken Retallack. Gillian Moore (current Hampshire Treasurer (2022)) is playing on the board behind.
For a list of the winners of the Hampshire Individual Championship and links to any articles I have written the table on the Hampshire Individual Championship is the best place to look. In addition, the table on the Hampshire Tournaments will detail these and any other tournament articles I have completed. Both of these are available from the menu at the top of the site as well.
Round 1
Apart from the two byes all the games ended with a decisive result. Most games were won by the higher graded player, but Portsmouth Chess club player Edward Davies beat experienced Southampton Chess club player John Wiseman. Ed’s grade went from 89 in 2006 to 151 in 2010, although does not appear to play anymore.
Player | Grade | Result | Player | Grade | Result |
---|---|---|---|---|---|
Bob A Cleave | 119 | 1 | Edward R Tapper | 94 | 0 |
Edward G Davies | 89 | 1 | John M Wiseman | 119 | 0 |
Ian D Lamb | 87 | 0 | Darren Radford | 113 | 1 |
Ashraf Syed | 111 | 1 | Barrie James | 88 | 0 |
David Fields | 111 | 1 | Rob Davies | 83 | 0 |
David T Murchie | 82 | 0 | Trevor A Dickerson | 103 | 1 |
Robert E Treloar | 99 | 1 | Stephen J Billett | 59 | 0 |
William M Curry | 72 | 0 | Simon Roberts | 96 | 1 |
James Wallman | ug | 1 | John Kooner | 77 | 0 |
Tony D Roberts | ug | 0 | John W Carr | 81 | 1 |
Tim Jenner | 79 | 1 | Kevin Sawers | ug | 0 |
Charlie Goddard | 110 | ½ | Bye | ||
Ray K Hunt | 102 | ½ | Bye |
Round 2
Simon Roberts, Trevor Dickerson and Edward Davies all moved onto two points by winning their second-round game. Waiting half a point behind were six players.
Player | Grade | Result | Player | Grade | Result |
---|---|---|---|---|---|
Darren Radford | 113 | ½ | Ashraf Syed | 111 | ½ |
James Wallman | ug | 0 | Edward G Davies | 89 | 1 |
Trevor A Dickerson | 103 | 1 | Tim Jenner | 79 | 0 |
Simon Roberts | 96 | 1 | David Fields | 111 | 0 |
Ray K Hunt | 102 | 0 | Charlie Goddard | 110 | 1 |
John W Carr | 81 | ½ | Robert E Treloar | 99 | ½ |
Edward R Tapper | 94 | 1 | David T Murchie | 82 | 0 |
John M Wiseman | 119 | 0 | Barrie James | 88 | 1 |
Kevin Sawers | ug | 1 | William M Curry | 72 | 0 |
Stephen J Billett | 59 | ½ | Rob Davies | 83 | ½ |
Ian D Lamb | 87 | ½ | Bye | ||
Tony D Roberts | ug | ½ | Bye | ||
Bob A Cleave | 119 | ½ | Bye | ||
John Kooner | 77 | ½ | Bye |
Round 3
Essex’s Trevor Dickerson beat Ed Davies whilst Simon Robers drew with Fareham’s Ashraf Syed, which meant Trevor was in the sole lead on three points.
Bob Cleave beat Robert Treloar and Darren Radford did the same against Charlie Goddard to remain half a point behind with Simon Roberts.
Player | Grade | Result | Player | Grade | Result |
---|---|---|---|---|---|
Edward G Davies | 89 | 0 | Trevor A Dickerson | 103 | 1 |
Ashraf Syed | 111 | ½ | Simon Roberts | 96 | ½ |
Robert E Treloar | 99 | 0 | Bob A Cleave | 119 | 1 |
David Fields | 111 | 1 | John W Carr | 81 | 0 |
Charlie Goddard | 110 | 0 | Darren Radford | 113 | 1 |
Tim Jenner | 79 | 0 | James Wallman | ug | 1 |
Barrie James | 88 | ½ | Edward R Tapper | 94 | ½ |
Ian D Lamb | 87 | 1 | Ray K Hunt | 102 | 0 |
John Kooner | 77 | 0 | Kevin Sawers | ug | 1 |
Tony D Roberts | ug | ½ | Stephen J Billett | 59 | ½ |
William M Curry | 72 | 0 | John M Wiseman | 119 | 1 |
Rob Davies | 83 | ½ | Bye | ||
David T Murchie | 82 | ½ | Bye |
Round 4
Bob Cleave took on the tournament leader Trevor Dickerson and came out on top. The other two players on two and a half points were paired together and Simon Roberts beat Ed Davies. Going into Sunday this meant Bob and Simon were at the front of the pack on three and a half points and would be paired in round five.
Player | Grade | Result | Player | Grade | Result |
---|---|---|---|---|---|
Trevor A Dickerson | 103 | 0 | Bob A Cleave | 119 | 1 |
Simon Roberts | 96 | 1 | Edward G Davies | 89 | 0 |
Ashraf Syed | 111 | 1 | James Wallman | ug | 0 |
Kevin Sawers | ug | 1 | Barrie James | 88 | 0 |
Edward R Tapper | 94 | ½ | Ian D Lamb | 87 | ½ |
David T Murchie | 82 | 0 | John Kooner | 77 | 1 |
John W Carr | 81 | 0 | Charlie Goddard | 110 | 1 |
Tony D Roberts | ug | ½ | Rob Davies | 83 | ½ |
Stephen J Billett | 59 | 0 | William M Curry | 72 | 1 |
Robert E Treloar | 99 | ½ | Bye | ||
John M Wiseman | 119 | ½ | Bye | ||
David Fields | 111 | ½ | Bye | ||
Darren Radford | 113 | ½ | Bye | ||
Ray K Hunt | 102 | 0 | Withdrawn | ||
Tim Jenner | 79 | 0 | Withdrawn |
Round 5
Bob Cleave beat Simon Roberts in round five to go into the final round half a point ahead of Ashraf Syed and Darron Radford who beat Dave Fields and Tim Dickerson respectively.
Player | Grade | Result | Player | Grade | Result |
---|---|---|---|---|---|
Bob A Cleave | 119 | 1 | Simon Roberts | 96 | 0 |
Darren Radford | 113 | 1 | Trevor A Dickerson | 103 | 0 |
Ashraf Syed | 111 | 1 | David Fields | 111 | 0 |
Edward G Davies | 89 | 1 | Robert E Treloar | 99 | 0 |
Charlie Goddard | 110 | 1 | Edward R Tapper | 94 | 0 |
John Kooner | 77 | 0 | Ian D Lamb | 87 | 1 |
Rob Davies | 83 | 0 | James Wallman | ug | 1 |
John M Wiseman | 119 | 1 | Tony D Roberts | ug | 0 |
Stephen J Billett | 59 | 0 | John W Carr | 81 | 1 |
William M Curry | 72 | 0 | David T Murchie | 82 | 1 |
Kevin Sawers | ug | ½ | Bye | ½ | |
Barrie James | 88 | 0 | Withdrawn |
Round 6
Bob Cleave continued his winning ways, this time beating Darren Radford. Bob won all the games he played in this tournament as he took a second-round bye. He finished a whole point ahead of Simon Roberts and Charlie Goddard who both won their last games. This was a great achievement for Bob, who has played for Winchester Chess Club for many years and to be fair to his opponents is not normally graded under 125.
Simon Roberts was graded 96 and finishing in joint second place was also an excellent result.
Player | Grade | Result | Player | Grade | Result |
---|---|---|---|---|---|
Bob A Cleave | 119 | 1 | Darren Radford | 113 | 0 |
Ashraf Syed | 111 | 0 | Charlie Goddard | 110 | 1 |
Simon Roberts | 96 | 1 | Kevin Sawers | ug | 0 |
Trevor A Dickerson | 103 | 1 | James Wallman | ug | 0 |
Ian D Lamb | 87 | 0 | Edward G Davies | 89 | 1 |
David Fields | 111 | 1 | David T Murchie | 82 | 0 |
John W Carr | 81 | 0 | John M Wiseman | 119 | 1 |
Edward R Tapper | 94 | 1 | Stephen J Billett | 59 | 0 |
John Kooner | 77 | 1 | Rob Davies | 83 | 0 |
Tony D Roberts | ug | 1 | William M Curry | 72 | 0 |
Robert E Treloar | 99 | 1 | Controller Bye |
Final Table
As the basis of this is from the ECF rating site, which does not take into account byes the rankings do not match the final real positions. But to amend this I would have to recreate the numbers for each player, which I have not done. But the table can be sorted to allow you to do this.
I would recommend the ECF rating site for looking at Chess Tournaments as well as player ratings, a great resource with results going back twenty years.
Rank | Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bob A Cleave | 119 | 9+ | bye = | 18+ | 3+ | 2+ | 7+ | 5½ |
2 | Simon Roberts | 96 | 22+ | 10+ | 4= | 5+ | 1– | 11+ | 4½ |
3 | Trevor A Dickerson | 103 | 23+ | 19+ | 5+ | 1– | 7– | 8+ | 4 |
4 | Ashraf Syed | 111 | 17+ | 7= | 2= | 8+ | 10+ | 6– | 4 |
5 | Edward G Davies | 89 | 12+ | 8+ | 3– | 2– | 18+ | 14+ | 4 |
6 | Charlie Goddard | 110 | bye = | 24+ | 7– | 13+ | 9+ | 4+ | 4½ |
7 | Darren Radford | 113 | 14+ | 4= | 6+ | bye = | 3+ | 1– | 4 |
8 | James Wallman | 16+ | 5– | 19+ | 4– | 21+ | 3– | 3 | |
9 | Edward R Tapper | 94 | 1– | 23+ | 17= | 14= | 6– | 20+ | 3 |
10 | David Fields | 111 | 21+ | 2– | 13+ | bye = | 4– | 23+ | 3½ |
11 | Kevin Sawers | 19– | 22+ | 16+ | 17+ | bye = | 2– | 3½ | |
12 | John M Wiseman | 119 | 5– | 17– | 22+ | bye = | 15+ | 13+ | 3½ |
13 | John W Carr | 81 | 15+ | 18= | 10– | 6– | 20+ | 12– | 2½ |
14 | Ian D Lamb | 87 | 7– | bye = | 24+ | 9= | 16+ | 5– | 3 |
15 | Tony D Roberts | 13– | bye = | 20= | 21= | 12– | 22+ | 2½ | |
16 | John Kooner | 77 | 8– | bye = | 11– | 23+ | 14– | 21+ | 2½ |
17 | Barrie James | 88 | 4– | 12+ | 9= | 11– | 1½ | ||
18 | Robert E Treloar | 99 | 20+ | 13= | 1– | bye = | 5– | bye + | 3 |
19 | Tim Jenner | 79 | 11+ | 3– | 8– | 1 | |||
20 | Stephen J Billett | 59 | 18– | 21= | 15= | 22– | 13– | 9– | 1 |
21 | Rob Davies | 83 | 10– | 20= | bye = | 15= | 8– | 16– | 1½ |
22 | William M Curry | 72 | 2– | 11– | 12– | 20+ | 23– | 15– | 1 |
23 | David T Murchie | 82 | 3– | 9– | bye = | 16– | 22+ | 10– | 1½ |
24 | Ray K Hunt | 102 | bye = | 6– | 14– | ½ |
HCA Secretary Report
The Hampshire Chess Secretary produced a report on the congress, which is below.
Acknowledgements and sources:
- ECF Rating Site
1 thought on “Hampshire Chess Championship 2006 – U125”