Hampshire played four online county matches in the season.
- Hants/Dorset/Wilts – Gloucestershire 16 Jan 2022
- Hants/Dorset/Wilts – Somerset 13 Feb 2022
- Hants/Dorset/Wilts – Cornwall 27 Feb 2022
- Hants/Dorset/Wilts – Devon 13th Mar 2022
WECU Online
With the pandemic rife there was no West of England County chess competition this season. During this period more and online chess was being played and it was decided that a 2nd season of the online variety would be held. There was little appetite from Hampshire but a combined team of Hampshire / Wiltshire and Dorset did compete, although even with all three counties the team was not that strong.
However, a number of interesting matches and games took place and personally I think the time control of 60 + 15 was better than the 4NCL 45 + 15, which I find too quick. From my perspective the longer time limit helped as my two games lasted 190 moves in total!
Full details for the competition can be located on the LMS system, which also has full tables, stats etc from the competition.
The combined Hampshire Team finished last, but who knows maybe if the competition is held again more interest will enable a better result.
Hants/Dorset/Wilts – Gloucestershire 16 Jan 2022 WECU Online
Board | Hants/Dorset/Wilts | Hants Grade | Hants Result | Glos A | Glos Grade | Glos Result |
---|---|---|---|---|---|---|
1 | Allan Pleasants | 2047 | ½ | Duncan Dicks | 2221 | ½ |
2 | Keith Gregory | 2027 | 0 | Joey Stewart | 2209 | 1 |
3 | Richard Thurstans | 1955 | 0 | Ian Robson | 2132 | 1 |
4 | William Adaway | 1859 | 0 | Mike Ashworth | 2121 | 1 |
5 | James Chilton | 1838 | 0 | John Jenkins | 2061 | 1 |
6 | Graham Stuart | 1765 | ½ | Indy Southcott Moyers | 1970 | ½ |
7 | Tim Jones | 1758 | 0 | Petru Tarabuta | 1946 | 1 |
8 | Malcolm Steevens | 1745 | 0 | Alistair Macnaughton | 1942 | 1 |
9 | Chris McSheehy | 1731 | ½ | Rob Ashworth | 1906 | ½ |
10 | Ashraf Syed | 1718 | 0 | Alex Carey | 1728 | 1 |
11 | Jamie Doyle | 1712 | 1 | Graham Brown | 1719 | 0 |
12 | Patrick Pavey | 1700 | 0 | Ainsley Killey | 1620 | 1 |
13 | Amanda Jones | 1681 | 0 | Matt Reekie-Black | 1579 | 1 |
14 | Phil Pinto | 1723 | ½ | John-Paul McDonald | 1502 | ½ |
15 | David Culliford | 1661 | 1 | Joe Feeley | 1500 | 0 |
16 | Kenneth Burns | 1660 | 1 | Vince Southcott | 1377 | 0 |
1786 | 5 | 1846 | 11 |
Hants/Dorset/Wilts – Somerset 13 Feb 2022 – WECU Online
Board | Hants/Dorset/Wilts | Hants Grade | Hants Result | Somerset A | Somerset Grade | Somerset Result |
---|---|---|---|---|---|---|
1 | Rajasekhar Pentakota | 1935 | 0 | Jack Rudd | 2304 | 1 |
2 | Tim Davis | 1921 | 0 | Peter Chaplin | 2075 | 1 |
3 | James Chilton | 1838 | 0 | George Miller | 1952 | 1 |
4 | Tim Jones | 1758 | 1 | Chris Strong | 1745 | 0 |
5 | Malcolm Steevens | 1745 | 0 | Brian Gosling | 1738 | 1 |
6 | Kenneth Burns | 1732 | 0.5 | Oliver Isaac | 1733 | 0.5 |
7 | Chris McSheehy | 1731 | 1 | Bruno Dos Santos | 1701 | 0 |
8 | Jamie Doyle | 1712 | 1 | Niall Homer | 1692 | 0 |
9 | Roy Ludlow | 1670 | 0 | Peter Dimond | 1690 | 1 |
10 | David Culliford | 1661 | 0.5 | Arnold Acibar | 1675 | 0.5 |
11 | George Feltham | 1620 | 0 | Guy Greenland | 1642 | 1 |
12 | Ashraf Syed | 1512 | 0.5 | Mikey Wright | 1532 | 0.5 |
13 | Tim Cutter | 1540 | 1 | William Veitch | 1368 | 0 |
14 | Patrick Pavey | 1467 | 0.5 | Merlin Saunders | 1200 | 0.5 |
15 | Sofia Syed | 1436 | 0 | Nick Best | 1181 | 1 |
1685 | 6 | 1682 | 9 |
Hants/Dorset/Wilts – Cornwall 27 Feb 2022 WECU Online
Board | Hants/Dorset/Wilts | Hants Grade | Hants Result | Cornwall A | Cornwall Grade | Cornwall Result |
---|---|---|---|---|---|---|
1 | Allan Pleasants | 2047 | 0 | Robin Kneebone | 2239 | 1 |
2 | Keith Gregory | 2027 | ½ | Jeremy Menadue | 2041 | ½ |
3 | William Adaway | 1859 | ½ | Lloyd Retallick | 1958 | ½ |
4 | James Chilton | 1838 | 1 | Trevor Palmer | 1801 | 0 |
5 | Graham Stuart | 1765 | ½ | Jamie Morgan | 1781 | ½ |
6 | Tim Jones | 1758 | 1 | Grant Healey | 1773 | 0 |
7 | Jamie Doyle | 1712 | 0 | Richard Smith | 1719 | 1 |
8 | Chris McSheehy | 1731 | 0 | Martin Pope | 1615 | 1 |
9 | Roy Ludlow | 1670 | 0 | Bryan Jones | 1552 | 1 |
10 | David Culliford | 1661 | 0 | John Constable | 1539 | 1 |
11 | George Feltham | 1620 | 1 | Maria Evdokimova | 1464 | 0 |
12 | Ashraf Syed | 1521 | 0 | Richard Nancarrow | 1454 | 1 |
13 | Patrick Pavey | 1467 | ½ | Peter Doubleday | 1448 | ½ |
14 | Sofia Syed | 1436 | ½ | Ian Renshaw | 1431 | ½ |
15 | Stephen Lefevre | 1418 | ½ | Joseph Gregory | 1429 | ½ |
1702 | 6 | 1683 | 9 |
Hants/Dorset/Wilts – Devon 13th Mar 2022 WECU Online
Hampshire defaulted boards 10 to 16 prior to the match.
Board | Hants/Dorset/Wilts | Grade | Result | Devon | Grade | Result |
---|---|---|---|---|---|---|
1 | James I Chilton | 1838 | 0 | Gary Lane | 2397 | 1 |
2 | Tim Jones | 1758 | 0 | Jonathan Underwood | 2172 | 1 |
3 | Chris J McSheehy | 1731 | 1 | Alan Brusey | 2048 | 0 |
4 | Amanda Jones | 1681 | 0 | Stephen Homer | 2004 | 1 |
5 | Roy Ludlow | 1670 | 0 | Chris Archer-Lock | 1999 | 1 |
6 | George Feltham | 1620 | ½ | Charlie Howard | 1848 | ½ |
7 | Jonathan Young | 1505 | 0 | Mike Marshall | 1769 | 1 |
8 | Ashraf Syed | 1402 | 0 | Alastair Marston | 1746 | 1 |
9 | Sofia Syed | 1240 | 0 | Caleb Caleshu | 1521 | 1 |
1605 | 1½ | 1945 | 14½ |
Hampshire Player Performance
A tough season for Hampshire, but some players managed good individual performances. Chris McSheehy had two wins, one draw and a loss, including a win against Devon in our 14½ – 1½ and this was probably the standout performance of the season.
Jamie Doyle had two wins and a loss and Tim Jones, George Feltham and David Culliford all scored 50%. Ken Burns had a win and a loss in his two games as well.
Hants Player | Win Percentage | Points Scored | Games Played |
---|---|---|---|
Chris J McSheehy | 62.5% | 2.5 | 4 |
Tim Jones | 50.0% | 2 | 4 |
Jamie Doyle | 66.7% | 2 | 3 |
George Feltham | 50.0% | 1.5 | 3 |
David Culliford | 50.0% | 1.5 | 3 |
Kenneth Burns | 75.0% | 1.5 | 2 |
James I Chilton | 25.0% | 1 | 4 |
Patrick Pavey | 33.3% | 1 | 3 |
Graham Stuart | 50.0% | 1 | 2 |
Tim G Cutter | 100.0% | 1 | 1 |
Ashraf Syed | 12.5% | 0.5 | 4 |
Sofia Syed | 16.7% | 0.5 | 3 |
William Adaway | 25.0% | 0.5 | 2 |
Allan Pleasants | 25.0% | 0.5 | 2 |
Keith DF Gregory | 25.0% | 0.5 | 2 |
Phil Pinto | 50.0% | 0.5 | 1 |
Stephen D LeFevre | 50.0% | 0.5 | 1 |
Roy Ludlow | 0.0% | 0 | 3 |
Malcolm Steevens | 0.0% | 0 | 2 |
Amanda Jones | 0.0% | 0 | 1 |
Richard Thurstans | 0.0% | 0 | 1 |
Timothy J Davis | 0.0% | 0 | 1 |
Rajasekhar Pentakota | 0.0% | 0 | 1 |
Jonathan G Young | 0.0% | 0 | 1 |