Hampshire played five online county matches in the season.
WECU Online
With the pandemic position in 2021 no West of England County chess competition was held but for the first time an online variety was held. In the past there have been friendly telephone matches between counties and in the 1970’s with the petrol rationing there were discussions in the WECU for County matches to also to be held by telephone. All in all, I think having an online competition was an excellent idea.
The appetite in Hampshire for the competition was less than in the other counties and we only managed the one draw against the combined Wiltshire / Dorset team.
Full details can be located on the LMS system , which also has full tables , stats etc from the competition, noteworthy was GM John Nunn playing four games for Cornwall, all of which he won.
The combined Hampshire Team finished last, but there is always next year!
WECU Online 2021
Hants – Devon 10 Jan 2021 WECU Online
Board Hants Grade Result Devon Grade Result
1 Richard Thurstans 1988 0 Dominic Mackle 2193 1
2 Rajasekhar Pentakota 1941 0.5 Jonathan Underwood 2163 0.5
3 Timothy J Davis 1941 0 John Stephens 2238 1
4 Fraser N McLeod 1930 0 Paul O'Neill 2157 1
5 James I Chilton 1846 0 Walter Braun 2155 1
6 Mo Negargar 1833 0.5 Jos Haynes 2120 0.5
7 Daniel Shek 1804 0 Tom Thorpe 2085 1
8 Lukasz Piecha 1739 0 Alan Brusey 2042 1
9 Gillian A Moore 1713 0 Paul Hampton 2036 1
10 Edward Blanden 1712 0 Chris Lowe 2024 1
11 Melissa Hamilton 1660 0 Chris Archer-Lock 2005 1
12 George Feltham 1653 0 Oliver Wensley 2004 1
13 David Culliford 1653 0 Stephen Homer 1991 1
14 James Love 1646 0 Steve Martin 1952 1
15 Alan Willis 1615 0 Brian Gosling 1883 1
16 Bob A Cleave 1608 1 Michael Marshall 1874 0
1768 2 2058 14
Hants – Dorset/Wilts 7 Feb 2021 – WECU Online
Board Hants Grade Result Dorset/Wilts Grade Result
1 Antonio Martinez-Sykora 2155 1 Allan Pleasants 2069 0
2 Timothy J Davis 1941 0 Timothy Headlong 2088 1
3 Fraser N McLeod 1930 0 Ian Clark 2050 1
4 James I Chilton 1846 1 Reenen Du Toit 1908 0
5 Mo Negargar 1833 0.5 Bill Adaway 1881 0.5
6 Malcolm Cooper 1818 0 Ron Burton 1848 1
7 Graham Stuart 1773 0.5 Richard Ursell 1788 0.5
8 Lukasz Piecha 1739 0 Georgia Headlong 1757 1
9 Gillian A Moore 1713 1 Malcolm Steevens 1750 0
10 Edward Blanden 1712 0 Danny O'Byrne 1743 1
11 Amanda Jones 1698 0 Tim Jones 1698 1
12 Melissa Hamilton 1660 1 Roy Ludlow 1675 0
13 George Feltham 1653 0.5 Paul Sandy 1618 0.5
14 David Culliford 1653 0.5 Colin Thompson 1570 0.5
15 Stephen D LeFevre 1645 1 Wieslaw Stanicki 1300 0
16 Alan Willis 1615 1 Tim McCullagh 1390 0
1774 8 1758 8
Hants – Glos 21 Feb 2021 – WECU Online
Board Hants Hants Grade Result Glos Grade Result
1 Antonio Martinez-Sykora 2155 1 Joey Stewart 2245 0
2 Richard Thurstans 1988 1 Duncan Dicks 2176 0
3 Rajasekhar Pentakota 1941 0 Mike Ashworth 2149 1
4 Timothy J Davis 1941 0 John Jenkins 2083 1
5 James I Chilton 1846 0 Amogh Sarpotdar 2000 1
6 Malcolm Cooper 1818 0.5 Alistair Macnaughton 1945 0.5
7 Daniel Shek 1804 1 Aron Saunders 1876 0
8 Default 1739 0 Rob Ashworth 1857 0
9 Gillian A Moore 1713 0 Adrian Walker 1762 1
10 Edward Blanden 1712 0 Graham Brown 1732 1
11 Amanda Jones 1698 0 Indy Southcott Myers 1655 1
12 Melissa Hamilton 1660 0.5 Matt Reekie-Black 1608 0.5
13 George Feltham 1653 0 Alex Carey 1505 1
14 Stephen D LeFevre 1645 1 Kevin Markey 1466 0
15 Alan Willis 1615 0 David Lyall 1400 1
16 Manoj Chandar 1585 0 Angad Sarpotdar 1396 1
1782 5 1803 10
Hants – Somerset 7 Mar 2021 – WECU Online
Board Hants Grade Result Somerset Grade Result
1 Antonio Martinez-Sykora 2155 0 Jack Rudd 2347 1
2 Timothy J Davis 1941 0 Peter Chaplin 2049 1
3 Fraser N McLeod 1930 0 George Miller 1942 1
4 James I Chilton 1846 1 Nick Best 1900 0
5 Mo Negargar 1833 0.5 Edward Small 1871 0.5
6 Malcolm Cooper 1818 1 Chris McKinley 1824 0
7 Graham Stuart 1773 0.5 Neville Senior 1770 0.5
8 Lukasz Piecha 1739 0 Golf Sookphanich 1735 1
9 Gillian A Moore 1713 0.5 Oliver Isaac 1713 0.5
10 Edward Blanden 1712 1 Arnold Acibar 1700 0
11 Amanda Jones 1698 0 Peter Dimond 1671 1
12 Melissa Hamilton 1660 0 Yuvraj Kumar 1638 1
13 George Feltham 1653 0.5 Guy Greenland 1629 0.5
14 David Culliford 1653 0 Haroon Symonds 1587 1
15 Stephen D LeFevre 1645 0.5 William Veitch 1390 0.5
16 Alan Willis 1615 1 Jack Hill 1350 0
1774 6.5 1757 9.5
Hants – Cornwall 21 Mar 2021 – WECU Online
Board Hants Grade Result Cornwall Grade Result
1 Antonio Martinez-Sykora 2155 0 John Nunn 2561 1
2 Rajasekhar Pentakota 1941 0.5 Jeremy Menadue 2048 0.5
3 James I Chilton 1846 0 Petra Nunn 2047 1
4 Malcolm Cooper 1818 0 Robin Kneebone 2072 1
5 Daniel Shek 1804 1 Lloyd Retallick 1997 0
6 Gillian A Moore 1713 0 Ian George 1907 1
7 Edward Blanden 1712 0 Jamie Morgan 1893 1
8 Amanda Jones 1698 0 Philip Williams 1842 1
9 Melissa Hamilton 1660 0 Gary Trudeau 1828 1
10 David Culliford 1653 1 Jan Rodrigo 1794 0
11 George Feltham 1653 0 Nigel Kirkman 1719 1
12 James Love 1646 0 Richard Smith 1728 1
13 Stephen D LeFevre 1645 1 Manuel Patino 1724 0
14 Alan Willis 1615 0.5 Beatrice Steele 1627 0.5
15 Kevin Huntley 1413 0 Kieran Macphail 1629 1
16 Devansh Panda 1324 0 Thomas Oates 1674 1
1706 4 1881 12
Hants Player Win Percentage Points Scored Games Played
Stephen D LeFevre 87.5% 3.5 4
Alan S Willis 50.0% 2.5 5
James I Chilton 40.0% 2 5
Antonio Martinez-Sykora 50.0% 2 4
Daniel Shek 66.7% 2 3
Gillian A Moore 30.0% 1.5 5
Melissa Hamilton 30.0% 1.5 5
David Culliford 37.5% 1.5 4
Malcolm H Cooper 37.5% 1.5 4
Mo Negargar 50.0% 1.5 3
Edward Blanden 20.0% 1 5
George Feltham 20.0% 1 5
Rajasekhar Pentakota 33.3% 1 3
Richard Thurstans 50.0% 1 2
Graham Stuart 50.0% 1 2
Bob A Cleave 100.0% 1 1
Amanda Jones 0.0% 0 4
Timothy J Davis 0.0% 0 4
Fraser N McLeod 0.0% 0 3
Lukasz Piecha 0.0% 0 3
James Love 0.0% 0 2
Devansh Panda 0.0% 0 1
Kevin Huntley 0.0% 0 1
Manoj Chandar 0.0% 0 1
Acknowledgements and Sources