The current tables for the Southampton Chess League are below. These have been provided by a WordPress plugin, which allows league tables, fixture and results to be added. Future developments will hopefully included Cup competitions and Individual Championships. I have added links to LMS for all competitions as well.
SCL Div 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham A | 7 | 6 | 0 | 1 | 24 | 11 | 12 |
2 | Chandlers Ford A | 7 | 4 | 2 | 1 | 20 | 15 | 10 |
3 | Southampton University A | 7 | 3 | 1 | 3 | 17½ | 17½ | 7 |
4 | Southampton A | 7 | 2 | 1 | 4 | 17 | 18 | 5 |
5 | Basingstoke A | 7 | 2 | 1 | 4 | 12½ | 22½ | 5 |
6 | Ringwood A | 7 | 1 | 1 | 5 | 14 | 21 | 3 |
Southampton 24/25 Div 1
SCL Div 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham B | 7 | 5 | 1 | 1 | 22½ | 12½ | 11 |
2 | Hamble A | 6 | 5 | 1 | 0 | 22½ | 7½ | 11 |
3 | Chandlers Ford B | 8 | 4 | 2 | 2 | 19 | 21 | 10 |
4 | Andover A | 7 | 1 | 3 | 3 | 17 | 18 | 5 |
5 | Winchester A | 7 | 1 | 1 | 5 | 11½ | 23½ | 3 |
6 | Salisbury A | 7 | 0 | 2 | 5 | 12½ | 22½ | 2 |
Southampton 24/25 Div 2
SCL Div 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Salisbury B | 7 | 4 | 1 | 2 | 21 | 14 | 9 |
2 | Basingstoke C | 7 | 3 | 3 | 1 | 20 | 15 | 9 |
3 | Southampton B | 9 | 3 | 2 | 4 | 20½ | 24½ | 8 |
4 | Southampton University B | 6 | 3 | 1 | 2 | 15 | 15 | 7 |
5 | Basingstoke B | 5 | 2 | 1 | 2 | 14½ | 10½ | 5 |
6 | Hamble B | 6 | 1 | 0 | 5 | 9 | 21 | 2 |
Southampton 24/25 Div 3
SCL Div 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Southampton University C | 8 | 5 | 2 | 1 | 22 | 10 | 12 |
2 | Chandlers Ford C | 8 | 5 | 2 | 1 | 21½ | 10½ | 12 |
3 | Andover B | 8 | 3 | 3 | 2 | 16 | 16 | 9 |
4 | Basingstoke D | 7 | 2 | 1 | 4 | 11 | 17 | 5 |
5 | Winchester B | 7 | 1 | 3 | 3 | 11 | 17 | 5 |
6 | Salisbury C | 8 | 0 | 3 | 5 | 10½ | 21½ | 3 |
Southampton 24/25 Div 4
SCL Div 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Basingstoke E | 7 | 5 | 0 | 2 | 16 | 12 | 10 |
2 | Fareham C | 6 | 3 | 1 | 2 | 14 | 10 | 7 |
3 | Southampton C | 6 | 2 | 3 | 1 | 13½ | 10½ | 7 |
4 | Chandlers Ford D | 7 | 2 | 2 | 3 | 14½ | 13½ | 6 |
5 | Chandlers Ford E | 6 | 0 | 2 | 4 | 6 | 18 | 2 |
Southampton 24/25 Div 5
Southampton 24/25 Rob Cup
Southampton 24/25 Rob Plate
Southampton 24/25 Individual
Southampton 24/25 Clarke Cup