The current tables for the Southampton Chess League are below. These have been provided by a WordPress plugin, which allows league tables, fixture and results to be added. Future developments will hopefully included Cup competitions and Individual Championships. I have added links to LMS for all competitions as well.
SCL Div 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham A | 10 | 8 | 0 | 2 | 33½ | 16½ | 16 |
2 | Southampton University A | 10 | 5 | 1 | 4 | 24½ | 25½ | 11 |
3 | Chandlers Ford A | 10 | 4 | 2 | 4 | 23½ | 26½ | 10 |
4 | Basingstoke A | 10 | 4 | 1 | 5 | 22 | 28 | 9 |
5 | Southampton A | 10 | 3 | 1 | 6 | 24½ | 25½ | 7 |
6 | Ringwood A | 10 | 3 | 1 | 6 | 22 | 28 | 7 |
Southampton 24/25 Div 1
SCL Div 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Hamble A | 9 | 6 | 3 | 0 | 30½ | 14½ | 15 |
2 | Fareham B | 10 | 6 | 1 | 3 | 31½ | 18½ | 13 |
3 | Chandlers Ford B | 10 | 5 | 3 | 2 | 24½ | 25½ | 13 |
4 | Andover A | 10 | 3 | 3 | 4 | 25 | 25 | 9 |
5 | Salisbury A | 10 | 0 | 4 | 6 | 17½ | 32½ | 4 |
6 | Winchester A | 9 | 1 | 2 | 6 | 16 | 29 | 4 |
Southampton 24/25 Div 2
SCL Div 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Basingstoke B | 9 | 6 | 1 | 2 | 31 | 14 | 13 |
2 | Salisbury B | 9 | 5 | 1 | 3 | 28 | 17 | 11 |
3 | Southampton University B | 10 | 5 | 1 | 4 | 21½ | 28½ | 11 |
4 | Basingstoke C | 9 | 3 | 3 | 3 | 23 | 22 | 9 |
5 | Southampton B | 9 | 3 | 2 | 4 | 20½ | 24½ | 8 |
6 | Hamble B | 8 | 1 | 0 | 7 | 11 | 29 | 2 |
Southampton 24/25 Div 3
SCL Div 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Southampton University C | 10 | 6 | 3 | 1 | 26½ | 13½ | 15 |
2 | Chandlers Ford C | 10 | 6 | 3 | 1 | 26½ | 13½ | 15 |
3 | Andover B | 10 | 4 | 4 | 2 | 21 | 19 | 12 |
4 | Winchester B | 10 | 2 | 4 | 4 | 17½ | 22½ | 8 |
5 | Basingstoke D | 10 | 3 | 1 | 6 | 16½ | 23½ | 7 |
6 | Salisbury C | 10 | 0 | 3 | 7 | 12 | 28 | 3 |
Southampton 24/25 Div 4
SCL Div 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Basingstoke E | 8 | 6 | 0 | 2 | 19½ | 12½ | 12 |
2 | Fareham C | 8 | 5 | 1 | 2 | 20½ | 11½ | 11 |
3 | Chandlers Ford D | 8 | 3 | 2 | 3 | 17½ | 14½ | 8 |
4 | Southampton C | 8 | 2 | 3 | 3 | 16 | 16 | 7 |
5 | Chandlers Ford E | 8 | 0 | 2 | 6 | 6½ | 25½ | 2 |
Southampton 24/25 Div 5
Southampton 24/25 Rob Cup
Southampton 24/25 Rob Plate
Southampton 24/25 Individual
Southampton 24/25 Clarke Cup