The current tables for the Southampton Chess League are below. These have been provided by a WordPress plugin, which allows league tables, fixture and results to be added. Future developments will hopefully included Cup competitions and Individual Championships. I have added links to LMS for all competitions as well.
SCL Div 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham A | 9 | 7 | 0 | 2 | 30 | 15 | 14 |
2 | Southampton University A | 10 | 5 | 1 | 4 | 24½ | 25½ | 11 |
3 | Chandlers Ford A | 9 | 4 | 2 | 3 | 22 | 23 | 10 |
4 | Southampton A | 10 | 3 | 1 | 6 | 24½ | 25½ | 7 |
5 | Ringwood A | 9 | 3 | 1 | 5 | 20½ | 24½ | 7 |
6 | Basingstoke A | 9 | 3 | 1 | 5 | 18½ | 26½ | 7 |
Southampton 24/25 Div 1
SCL Div 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Hamble A | 8 | 6 | 2 | 0 | 28 | 12 | 14 |
2 | Fareham B | 9 | 6 | 1 | 2 | 29½ | 15½ | 13 |
3 | Chandlers Ford B | 9 | 4 | 3 | 2 | 21½ | 23½ | 11 |
4 | Andover A | 10 | 3 | 3 | 4 | 25 | 25 | 9 |
5 | Winchester A | 9 | 1 | 2 | 6 | 16 | 29 | 4 |
6 | Salisbury A | 9 | 0 | 3 | 6 | 15 | 30 | 3 |
Southampton 24/25 Div 2
SCL Div 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Salisbury B | 8 | 5 | 1 | 2 | 26 | 14 | 11 |
2 | Southampton University B | 10 | 5 | 1 | 4 | 21½ | 28½ | 11 |
3 | Basingstoke C | 8 | 3 | 3 | 2 | 22 | 18 | 9 |
4 | Southampton B | 9 | 3 | 2 | 4 | 20½ | 24½ | 8 |
5 | Basingstoke B | 6 | 3 | 1 | 2 | 19½ | 10½ | 7 |
6 | Hamble B | 7 | 1 | 0 | 6 | 10½ | 24½ | 2 |
Southampton 24/25 Div 3
SCL Div 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Southampton University C | 10 | 6 | 3 | 1 | 26½ | 13½ | 15 |
2 | Chandlers Ford C | 9 | 5 | 3 | 1 | 23½ | 12½ | 13 |
3 | Andover B | 9 | 3 | 4 | 2 | 18 | 18 | 10 |
4 | Basingstoke D | 9 | 3 | 1 | 5 | 15½ | 20½ | 7 |
5 | Winchester B | 9 | 1 | 4 | 4 | 14 | 22 | 6 |
6 | Salisbury C | 8 | 0 | 3 | 5 | 10½ | 21½ | 3 |
Southampton 24/25 Div 4
SCL Div 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham C | 8 | 5 | 1 | 2 | 20½ | 11½ | 11 |
2 | Basingstoke E | 7 | 5 | 0 | 2 | 16 | 12 | 10 |
3 | Southampton C | 7 | 2 | 3 | 2 | 15 | 13 | 7 |
4 | Chandlers Ford D | 7 | 2 | 2 | 3 | 14½ | 13½ | 6 |
5 | Chandlers Ford E | 7 | 0 | 2 | 5 | 6 | 22 | 2 |
Southampton 24/25 Div 5
Southampton 24/25 Rob Cup
Southampton 24/25 Rob Plate
Southampton 24/25 Individual
Southampton 24/25 Clarke Cup