Preview in new tab
Southampton Chess League Division One results for the 1998 / 1999 season.
A jump back to the SCL in 1998/1999 when University A won SCL Division One (just ahead of Eastleigh Unity A). If there is interest I will try and post all the results I have, although not in as good a format as the LMS or SCL Website ones. You will notice a number of players who are still playing currently and you can see that Eastleigh Unity B were in one of their rare trips to Division One, which always lasted one season until we were booted back to Division Two (it is tough playing the A teams (and Southampton B))!
League Tables
Division one was very hard fought, with every team losing at least three games. University A finished one point ahead of Eastleigh Unity A, whilst Eastleigh Unity B were the whipping boys just managing the one draw against Southampton B.
Team | P | W | D | L | GS | Pts |
University A | 10 | 7 | 0 | 3 | 29.5 | 14 |
Eastleigh Unity A | 10 | 6 | 1 | 3 | 30.5 | 13 |
Southampton A | 10 | 6 | 0 | 4 | 27.5 | 12 |
Andover A | 10 | 5 | 1 | 4 | 27.5 | 11 |
Southampton B | 10 | 3 | 3 | 4 | 23.5 | 9 |
Eastleigh Unity B | 10 | 0 | 1 | 9 | 10.5 | 1 |
Crosstable
Fixtures
Click on the individual results to see the match details.
Results
Board | Rating | Andover A | Home | Away | Eastleigh Unity A | Rating |
1 | 173 | S.W.Knox | 0 | 1 | W.Purkiss | 187 |
2 | 174 | I.Jamieson | 0 | 1 | M.Newbury | 166 |
3 | 162 | J.Mantle | 1 | 0 | R.Marsh | 165 |
4 | 165 | T.Gray | 0.5 | 0.5 | A.Carpenter | 159 |
5 | 145 | D.F.Thompson | 0.5 | 0.5 | C.Priest | 153 |
| 164 | | 2 | 3 | | 166 |
Fixtures
Board | Rating | Andover A | Home | Away | Eastleigh Unity B | Rating |
1 | 173 | S.W.Knox | 1 | 0 | D.Holmes | 161 |
2 | 174 | I.Jamieson | 0 | 1 | G.Stuart | 150 |
3 | 162 | J.Mantle | 1 | 0 | P.Eales | 126 |
4 | 165 | T.Gray | 1 | 0 | J.Zastapilo | 119 |
5 | 145 | D.F.Thompson | 1 | 0 | D.Culliford | 114 |
| 164 | | 4 | 1 | | 134 |
Fixtures
Board | Rating | Andover A | Home | Away | Southampton A | Rating |
1 | 173 | S.W.Knox | 0.5 | 0.5 | D.W.Bell | 178 |
2 | 174 | I.Jamieson | 0 | 1 | P.J.Patience | 162 |
3 | 162 | J.Mantle | 0 | 1 | F.N.McLeod | 161 |
4 | 165 | T.Gray | 0 | 1 | I.Stenhouse | 149 |
5 | 145 | D.F.Thompson | 1 | 0 | P.Marshall | 135 |
| 164 | | 1.5 | 3.5 | | 157 |
Fixtures
Board | Rating | Andover A | Home | Away | Southampton B | Rating |
1 | 173 | S.W.Knox | 0.5 | 0.5 | M.Buckmaster | 172 |
2 | 174 | I.Jamieson | 0.5 | 0.5 | R.Perrin | 152 |
3 | 162 | J.Mantle | 1 | 0 | T.R.Anderson | 141 |
4 | 165 | T.Gray | 0.5 | 0.5 | N.Campbell | 134 |
5 | 145 | D.F.Thompson | 1 | 0 | P.Hurn | 125 |
| 164 | | 3.5 | 1.5 | | 145 |
Fixtures
Board | Rating | Andover A | Home | Away | University A | Rating |
1 | 173 | S.W.Knox | 0 | 1 | I.R.Henderson | 174 |
2 | 174 | I.Jamieson | 0.5 | 0.5 | S.Jeyaretna | 159 |
3 | 162 | J.Mantle | 0.5 | 0.5 | M.Look | 146 |
4 | 165 | T.Gray | 0.5 | 0.5 | P.Langdon | 155 |
5 | 145 | D.F.Thompson | 0 | 1 | C.McIntosh | u |
| 164 | | 1.5 | 3.5 | | 159 |
Fixtures
Board | Rating | Eastleigh Unity A | Home | Away | Andover A | Rating |
1 | 187 | W.Purkiss | 0 | 1 | S.W.Knox | 173 |
2 | | Default | 0 | 1 | I.Jamieson | 174 |
3 | 165 | R.Marsh | 1 | 0 | J.Mantle | 162 |
4 | 159 | A.Carpenter | 1 | 0 | T.Gray | 165 |
5 | 153 | C.Priest | 0 | 1 | D.F.Thompson | 145 |
| 166 | | 2 | 3 | | 164 |
Fixtures
Board | Rating | Eastleigh Unity A | Home | Away | Eastleigh Unity B | Rating |
1 | 187 | W.Purkiss | 1 | 0 | D.Holmes | 161 |
2 | 166 | M.Newbury | 0.5 | 0.5 | G.Stuart | 150 |
3 | 165 | R.Marsh | 1 | 0 | P.Eales | 126 |
4 | 159 | A.Carpenter | 1 | 0 | Anon. | |
5 | 153 | C.Priest | 1 | 0 | Anon. | |
| 166 | | 4.5 | 0.5 | | 146 |
Fixtures
Board | Rating | Eastleigh Unity A | Home | Away | Southampton A | Rating |
1 | 187 | W.Purkiss | 1 | 0 | D.W.Bell | 178 |
2 | 166 | M.Newbury | 0 | 1 | P.J.Patience | 162 |
3 | 165 | R.Marsh | 1 | 0 | B.Otway | 151 |
4 | 159 | A.Carpenter | 0.5 | 0.5 | A.Samuels | 147 |
5 | 153 | C.Priest | 1 | 0 | L.Walters | 136 |
| 166 | | 3.5 | 1.5 | | 155 |
Fixtures
Board | Rating | Eastleigh Unity A | Home | Away | Southampton B | Rating |
1 | 187 | W.Purkiss | 0 | 1 | M.Buckmaster | 172 |
2 | 166 | M.Newbury | 1 | 0 | R.Perrin | 152 |
3 | 165 | R.Marsh | 0.5 | 0.5 | L.Allen | u |
4 | 159 | A.Carpenter | 0.5 | 0.5 | T.R.Anderson | 141 |
5 | 153 | C.Priest | 0 | 1 | N.Campbell | 134 |
| 166 | | 2 | 3 | | 150 |
Fixtures
Board | Rating | Eastleigh Unity A | Home | Away | University A | Rating |
1 | 187 | W.Purkiss | 0.5 | 0.5 | I.R.Henderson | 174 |
2 | 166 | M.Newbury | 1 | 0 | P.Langdon | 155 |
3 | 165 | R.Marsh | 0.5 | 0.5 | M.Look | 146 |
4 | 159 | A.Carpenter | 0.5 | 0.5 | S.Jeyaretna | 159 |
5 | 153 | C.Priest | 0.5 | 0.5 | C.McIntosh | u |
| 166 | | 3 | 2 | | 159 |
Fixtures
Board | Rating | Eastleigh Unity B | Home | Away | Andover A | Rating |
1 | 161 | D.Holmes | 0.5 | 0.5 | S.W.Knox | 173 |
2 | 150 | G.Stuart | 0 | 1 | I.Jamieson | 174 |
3 | 126 | P.Eales | 0 | 1 | J.Mantle | 162 |
4 | 119 | J.Zastapilo | 0 | 1 | T.Gray | 165 |
5 | 97 | S.Murphy | 0 | 1 | D.F.Thompson | 145 |
| 131 | | 0.5 | 4.5 | | 164 |
Fixtures
Board | Rating | Eastleigh Unity B | Home | Away | Eastleigh Unity A | Rating |
1 | 161 | D.Holmes | 0 | 1 | W.Purkiss | 187 |
2 | 150 | G.Stuart | 0 | 1 | M.Newbury | 166 |
3 | 126 | P.Eales | 0 | 1 | R.Marsh | 165 |
4 | 119 | J.Zastapilo | 0 | 1 | A.Carpenter | 159 |
5 | 97 | S,Murphy | 1 | 0 | Default | |
| 131 | | 1 | 4 | | 169 |
Fixtures
Board | Rating | Eastleigh Unity B | Home | Away | Southampton A | Rating |
1 | 161 | D.Holmes | 0 | 1 | D.W.Bell | 178 |
2 | 150 | G.Stuart | 0 | 1 | F.N.McLeod | 161 |
3 | 126 | P.Eales | 0 | 1 | I.Stenhouse | 149 |
4 | 119 | J.Zastapilo | 0 | 1 | L.Walters | 136 |
5 | – | Default | 1 | 0 | Default | |
| 139 | | 1 | 4 | | 156 |
Fixtures
Board | Rating | Eastleigh Unity B | Home | Away | Southampton B | Rating |
1 | 161 | D.Holmes | 0 | 1 | M.Buckmaster | 172 |
2 | 150 | G.Stuart | 0.5 | 0.5 | R.Perrin | 152 |
3 | 126 | P.Eales | 0.5 | 0.5 | L.Allen | u |
4 | 119 | J.Zastapilo | 0.5 | 0.5 | A.Norton | 141 |
5 | 115 | P.Pavey | 1 | 0 | G.Myatt | 120 |
| 134 | | 2.5 | 2.5 | | 146 |
Fixtures
Board | Rating | Eastleigh Unity B | Home | Away | University A | Rating |
1 | 161 | D.Holmes | 0 | 1 | I.R.Henderson | 174 |
2 | 150 | G.Stuart | 1 | 0 | S.Jeyaretna | 159 |
3 | 126 | P.Eales | 0 | 1 | P.Langdon | 155 |
4 | 119 | J.Zastapilo | 0.5 | 0.5 | M.Look | 146 |
5 | 115 | P.Pavey | 0 | 1 | C.McIntosh | u |
| 134 | | 1.5 | 3.5 | | 159 |
Fixtures
Board | Rating | Southampton A | Home | Away | Andover A | Rating |
1 | 178 | D.W.Bell | 0.5 | 0.5 | S.W.Knox | 173 |
2 | 162 | P.J.Patience | 1 | 0 | J.Mantle | 162 |
3 | 161 | F.N.McLeod | 0.5 | 0.5 | T.Gray | 165 |
4 | 151 | B.Otway | 0.5 | 0.5 | D.F.Thompson | 145 |
5 | 135 | P.Marshall | 0.5 | 0.5 | S.Harding | 114 |
| 157 | | 3 | 2 | | 152 |
Fixtures
Board | Rating | Southampton A | Home | Away | Eastleigh Unity A | Rating |
1 | 178 | D.W.Bell | 0 | 1 | W.Purkiss | 187 |
2 | 162 | P.J.Patience | 0 | 1 | M.Newbury | 166 |
3 | 161 | F.N.McLeod | 0 | 1 | R.Marsh | 165 |
4 | 151 | B.Otway | 0.5 | 0.5 | A.Carpenter | 159 |
5 | 147 | A.Samuels | 0.5 | 0.5 | C.Priest | 153 |
| 160 | | 1 | 4 | | 166 |
Fixtures
Board | Rating | Southampton A | Home | Away | Eastleigh Unity B | Rating |
1 | 178 | D.W.Bell | 1 | 0 | D.Holmes | 161 |
2 | 161 | F.N.McLeod | 0.5 | 0.5 | G.Stuart | 150 |
3 | 151 | B.Otway | 1 | 0 | P.Eales | 126 |
4 | 149 | I.Stenhouse | 1 | 0 | J.Zastapilo | 119 |
5 | 135 | P.Marshall | 1 | 0 | D.Culliford | 114 |
| 155 | | 4.5 | 0.5 | | 134 |
Fixtures
Board | Rating | Southampton A | Home | Away | Southampton B | Rating |
1 | 178 | D.W.Bell | 0.5 | 0.5 | M.Buckmaster | 172 |
2 | 162 | P.J.Patience | 1 | 0 | L.Allen | u |
3 | 161 | F.N.McLeod | 1 | 0 | A.Norton | 141 |
4 | 151 | B.Otway | 0.5 | 0.5 | T.R.Anderson | 141 |
5 | 149 | I.Stenhouse | 0 | 1 | N.Campbell | 134 |
| 160 | | 3 | 2 | | 147 |
Fixtures
Board | Rating | Southampton A | Home | Away | University A | Rating |
1 | 178 | D.W.Bell | 0.5 | 0.5 | I.R.Henderson | 174 |
2 | 161 | F.N.McLeod | 0.5 | 0.5 | P.Langdon | 155 |
3 | 149 | I.Stenhouse | 0 | 1 | M.Look | 146 |
4 | 147 | A.Samuels | 0.5 | 0.5 | S.Jeyaretna | 159 |
5 | 136 | L.Walters | 0 | 1 | C.McIntosh | u |
| 154 | | 1.5 | 3.5 | | 159 |
Fixtures
Board | Rating | Southampton B | Home | Away | Andover A | Rating |
1 | 172 | M.Buckmaster | 1 | 0 | S.W.Knox | 173 |
2 | 152 | R.Perrin | 0.5 | 0.5 | I.Jamieson | 174 |
3 | – | L.Allen | 0 | 1 | J.Mantle | 162 |
4 | 141 | T.R.Anderson | 0.5 | 0.5 | T.Gray | 165 |
5 | 141 | A.Norton | 0 | 1 | D.F.Thompson | 145 |
| 152 | | 2 | 3 | | 164 |
Fixtures
Board | Rating | Southampton B | Home | Away | Eastleigh Unity A | Rating |
1 | 172 | M.Buckmaster | 0.5 | 0.5 | W.Purkiss | 187 |
2 | 152 | R.Perrin | 0.5 | 0.5 | M.Newbury | 166 |
3 | 141 | T.R.Anderson | 0.5 | 0.5 | A.Carpenter | 159 |
4 | 141 | A.Norton | 0 | 1 | C.Priest | 153 |
5 | 125 | P.Hurn | 1 | 0 | Default | |
| 146 | | 2.5 | 2.5 | | 166 |
Fixtures
Board | Rating | Southampton B | Home | Away | Eastleigh Unity B | Rating |
1 | 141 | T.R.Anderson | 0.5 | 0.5 | D.Holmes | 161 |
2 | – | L.Allen | 1 | 0 | G.Stuart | 150 |
3 | 141 | A.Norton | 1 | 0 | P.Eales | 126 |
4 | 134 | N.Campbell | 0 | 1 | J.Zastapilo | 119 |
5 | – | Anon. | 1 | 0 | K.Lamb | 82 |
| 139 | | 3.5 | 1.5 | | 128 |
Fixtures
Board | Rating | Southampton B | Home | Away | Southampton A | Rating |
1 | 172 | M.Buckmaster | 0.5 | 0.5 | D.W.Bell | 178 |
2 | 152 | R.Perrin | 0.5 | 0.5 | P.J.Patience | 162 |
3 | 141 | T.R.Anderson | 1 | 0 | B.Otway | 151 |
4 | 134 | N.Campbell | 1 | 0 | I.Stenhouse | 149 |
5 | 125 | P.Hurn | 0 | 1 | A.Samuels | 147 |
| 145 | | 3 | 2 | | 157 |
Fixtures
Board | Rating | Southampton B | Home | Away | University A | Rating |
1 | 152 | R.Perrin | 0.5 | 0.5 | I.R.Henderson | 174 |
2 | 141 | T.R.Anderson | 0 | 1 | P.Langdon | 155 |
3 | 141 | A.Norton | 0 | 1 | M.Look | 146 |
4 | 134 | N.Campbell | 0 | 1 | S.Jeyaretna | 159 |
5 | 125 | P.Hurn | 1 | 0 | C.McIntosh | u |
| 139 | | 1.5 | 3.5 | | 159 |
Fixtures
Board | Rating | University A | Home | Away | Andover A | Rating |
1 | 174 | I.R.Henderson | 0.5 | 0.5 | S.W.Knox | 173 |
2 | 157 | A.K.Alexander | 1 | 0 | I.Jamieson | 174 |
3 | 155 | P.Langdon | 0 | 1 | J.Mantle | 162 |
4 | 159 | S.Jeyaretna | 0.5 | 0.5 | T.Gray | 165 |
5 | – | C.McIntosh | 0 | 1 | D.F.Thompson | 145 |
| 161 | | 2 | 3 | | 164 |
Fixtures
Board | Rating | University A | Home | Away | Eastleigh Unity A | Rating |
1 | 174 | I.R.Henderson | 1 | 0 | W.Purkiss | 187 |
2 | 155 | P.Langdon | 1 | 0 | M.Newbury | 166 |
3 | 159 | S.Jeyaretna | 0 | 1 | A.Carpenter | 159 |
4 | 146 | M.Look | 0 | 1 | C.Priest | 153 |
5 | – | C.McIntosh | 1 | 0 | Default | |
| 159 | | 3 | 2 | | 166 |
Fixtures
Board | Rating | University A | Home | Away | Eastleigh Unity B | Rating |
1 | 174 | I.R.Henderson | 0.5 | 0.5 | D.Holmes | 161 |
2 | 155 | P.Langdon | 0.5 | 0.5 | G.Stuart | 150 |
3 | 159 | S.Jeyaretna | 1 | 0 | P.Eales | 126 |
4 | – | C.McIntosh | 1 | 0 | J.Zastapilo | 119 |
5 | 119 | J.Bird | 0.5 | 0.5 | D.Culliford | 114 |
| 152 | | 3.5 | 1.5 | | 134 |
Fixtures
Board | Rating | University A | Home | Away | Southampton A | Rating |
1 | 174 | I.R.Henderson | 0 | 1 | D.W.Bell | 178 |
2 | 155 | P.Langdon | 0.5 | 0.5 | P.J.Patience | 162 |
3 | 146 | M.Look | 0 | 1 | F.N.McLeod | 161 |
4 | – | C.McIntosh | 1 | 0 | B.Otway | 151 |
5 | – | P.L.Richards | 0 | 1 | A.Samuels | 147 |
| 158 | | 1.5 | 3.5 | | 160 |
Fixtures
Board | Rating | University A | Home | Away | Southampton B | Rating |
1 | 174 | I.R.Henderson | 1 | 0 | M.Buckmaster | 172 |
2 | 155 | P.Langdon | 0.5 | 0.5 | R.Perrin | 152 |
3 | 159 | S.Jeyaretna | 1 | 0 | T.R.Anderson | 141 |
4 | 146 | M.Look | 1 | 0 | A.Norton | 141 |
5 | – | C.McIntosh | 0 | 1 | N.Campbell | 134 |
| 159 | | 3.5 | 1.5 | | 148 |
Fixtures