The Portsmouth Chess League was first held in 1947/48. Portsmouth Chess Club were the first winners of Division One and have had the most success with 18 championships (17 by their A team and 1 by their B) followed by Gosport (14), Cosham and Fareham (13).
Details of the various winners of the Portsmouth Chess Leagues, Cups, Individual Champions are below. I have summarised the relevant Trophies, but as always if anyone has additional details please do advise.
- Portsmouth Chess League Trophies
- Portsmouth Chess League Winners
- Portsmouth Chess Cup Winners
- Portsmouth Individual Trophies
- Gallery
The Fareham Chess Club website has the following information on the first season.
Portsmouth Chess League Trophies
There are currently two divisions in the Portsmouth Chess League, but there have been as many as six in the past. There are two cup competitions, the Cole Cup and Cole Plate.
With regards to the Portsmouth Individual Championship I am not sure when this was first held. The Portsmouth Chess League website has the winners since 1967/68 but I have located a few earlier winners. A number of trophies based on performance are also contested which are named after prominent players in Portsmouth chess history.
Trophy | Details |
---|---|
Ruth Rose | The Ruth Rose Cup will be awarded annually to the veteran who achieves the highest percentage score of League points during the season. “Veteran” is defined as a player of 60 years of age at the AGM preceding the season concerned. Each entrant must play a minimum of four games, and will be credited with one percentage point additionally for each game played. No player may win the Ruth Rose Cup outright more than once. |
John Grant | The John Grant Memorial Cup shall be awarded annually to the player who achieves the highest percentage score in any one Division of the League. A minimum of five games must be played. In the event of a tie, the cup shall be awarded to the player who played most games. If the tie is still not broken, the players shall share the cup |
Wilf Pratten & Reg Clark Trophies | Whilst there are three divisions in the League, the Wilf Pratten and Reg Clark Cups shall be awarded for the best individual performance within a specified division of the League, as follows: The winners of the Ruth Rose and John Grant Cups will not be eligible for either trophy. The division in which the John Grant trophy was won shall be excluded. The player who achieves the highest percentage score in the higher of the remaining divisions shall be awarded the Wilf Pratten cup. The player who achieves the highest percentage score in the lower of the remaining Divisions shall be awarded the Reg Clark Cup. In both cases, as with the John Grant Cup, a minimum of five games must be played. In the event of a tie, these cups shall be awarded to the players who played most games. If the tie is still not broken, the players shall share the cup.’ |
Portsmouth Chess League Winners
Details of the winners of the Portsmouth Chess League various divisions. Current tables and match results from 2015 are on the Portsmouth & District Chess League website. I also have some of the older ones. In time I will add the details I have.
Season | Division One | Division Two | Division Three | Division Four | Division Five | Division Six |
---|---|---|---|---|---|---|
2023/2024 | Fareham A | Chichester B | Chichester C | Not Held | Not Held | Not Held |
2022/2023 | Fareham A | Fareham B | Not Held | Not Held | Not Held | Not Held |
2021/2022 | Chichester A | Cosham B | Not Held | Not Held | Not Held | Not Held |
2020/2021 | Not Held – Covid | Not Held – Covid | Not Held – Covid | Not Held | Not Held | |
2019/2020 | Chichester A | Chichester B | Cosham C | |||
2018/2019 | Chichester A | Chichester B | Emsworth C | |||
2017/2018 | Chichester A | Emsworth B | Chichester C | |||
2016/2017 | Chichester A | Chichester B | Chichester C | |||
2015/2016 | Chichester A | Chichester B | Emsworth C | |||
2014/2015 | Emsworth A | Chichester B | Portsmouth B | |||
2013/2014 | Portsmouth A | Fareham B | Chichester C | |||
2012/2013 | Emsworth A | Fareham B | Chichester C | |||
2011/2012 | Fareham A | Fareham B | Portsmouth C | |||
2010/2011 | Emsworth A | Portsmouth A | Portsmouth B | |||
2009/2010 | Emsworth A | Chichester B | Fareham C | |||
2008/2009 | Chichester A | Cosham B | Chichester C | |||
2007/2008 | Gosport A | Portsmouth A | Fareham B | |||
2006/2007 | Gosport A | Cosham B | Chichester C | |||
2005/2006 | Cosham A | Fareham A | Emsworth B | |||
2004/2005 | Gosport A | Cosham B | Cosham C | |||
2003/2004 | Gosport A | Portsmouth | Fareham | |||
2002/2003 | Gosport A | Emsworth B | Chichester | |||
2001/2002 | Gosport A | Emsworth B | Gosport C | |||
2000/2001 | Gosport A | Gosport B | Cosham C | |||
1999/2000 | Gosport A | Cosham B | Victory | |||
1998/1999 | Cosham A | Chichester B | Emsworth B | |||
1997/1998 | Cosham A | Emsworth A | Portsmouth B | |||
1996/1997 | Gosport A | Portsmouth A | Cosham C | |||
1995/1996 | Cosham A | Gosport B | Chichester B | |||
1994/1995 | Fareham A | Portsmouth A | Petersfield A | |||
1993/1994 | Cosham A | Cosham B | Emsworth B | Chichester B | ||
1992/1993 | Gosport A | Chichester | Cosham C | Cosham D | ||
1991/1992 | Cosham A | Emsworth A | Portsmouth C | Emsworth B | Emsworth C | |
1990/1991 | Fareham A | Gosport B | Leigh Park A | Cosham C | (Not played) | |
1989/1990 | Fareham A | IBM B | Manglers B | IBM C | Cosham D | |
1988/1989 | IBM A | Cosham A | Emsworth A | Portsmouth C | Cosham C | |
1987/1988 | Gosport A | Fareham A | Paulsgrove A | Manglers B | Post Office | |
1986/1987 | Gosport A | IBM A | Gosport B | Emsworth A | Emsworth B | |
1985/1986 | Cosham A | Portsmouth B | Plessey | Paulsgove A | Petersfield B | |
1984/1985 | Cosham A | Manglers A | Portsmouth C | IBM C | IBM D | |
1983/1984 | Cosham A | Gosport A | IBM B | Petersfield A | IBM C | |
1982/1983 | Cosham A | Co-op A | Leigh Park A | Manglers B | Emsworth A | IBM C |
1981/1982 | Portsmouth A | Fareham A | Fareham C | IBM B | Portsmouth E | Portsmouth F |
1980/1981 | Cosham A | Cosham B | Fareham B | Portsmouth D | Manglers B | Portsmouth E |
1979/1980 | Portsmouth A | Portsmouth B | Co-op A | Gosport B | Co-op D | |
1978/1979 | Portsmouth A | Community A | IBM B | Fareham D | Co-op B | |
1977/1978 | Portsmouth A | Cosham B | Portsmouth C | Co-op A | IBM C | |
1976/1977 | Community A | Portsmouth B | Cosham C | Plessey | ||
1975/1976 | Community A | IBM | Fareham B | IBM B | ||
1974/1975 | Portsmouth A | Cosham B | Portsmouth C | |||
1973/1974 | Community A | Cosham | Community B | |||
1972/1973 | Leigh Park | Portsmouth B | IBM B | |||
1971/1972 | Fareham A | St John’s A | Gosport B | |||
1970/1971 | Community | Southern Grmr | Leigh Park B | |||
1969/1970 | Portsmouth A | Fareham B | ||||
1968/1969 | Portsmouth A | Fareham B | ||||
1967/1968 | Fareham A | Gosport B | ||||
1966/1967 | Gosport A | St Johns B | ||||
1965/1966 | Gosport A | Gosport B | ||||
1964/1965 | Portsmouth A | Waterlooville | ||||
1963/1964 | Portsmouth A | Gosport | ||||
1962/1963 | Portsmouth A | Community | St John’s | |||
1961/1962 | Portsmouth B | TBC | ||||
1960/1961 | Portsmouth A | Portsmouth B | Fareham C | |||
1959/1960 | Fareham A | Fareham B | TBC | |||
1958/1959 | Portsmouth A | Portsmouth B | TBC | |||
1957/1958 | Portsmouth | RNPL A | Fareham C | |||
1956/1957 | Portsmouth | HMS Collingwood App | Fareham C | |||
1955/1956 | Fareham | Gosport & Community Centre | ||||
1954/1955 | Cosham | Portsmouth Juniors | ||||
1953/1954 | Fareham | Thorney Island | ||||
1952/1953 | Cosham | NALGO | ||||
1951/1952 | Fareham | |||||
1950/1951 | Colts | |||||
1949/1950 | Portsmouth A | |||||
1948/1949 | Fareham | |||||
1947/1948 | Portsmouth A |
Portsmouth Chess Cup Winners
Details of the Portsmouth Cole Cup and Plate winners.
The Westward Ho! July 1983 edition mentions that Cosham A beat IBM A 3½ – 1½ in the “Mike Cole” Cup which was a new Knock Out team competition. From this it can be confirmed that the 1982/83 season was the first time this was held and that I do not know who won the Cole Plate in the same year, or who won the 1983/84 competitions.
Season | Cole Cup | Cole Plate |
---|---|---|
2023/2024 | Fareham | Emsworth |
2022/2023 | Fareham A | Portsmouth A |
2021/2022 | Fareham A | Chichester |
2020/2021 | Not held | Not held |
2019/2020 | Not Finished | Not Finished |
2018/2019 | Chichester A | Cosham A |
2017/2018 | Fareham A | Cosham A |
2016/2017 | Fareham A | Gosport |
2015/2016 | Southampton | Fareham |
2014/2015 | Emsworth A | Gosport |
2013/2014 | Portsmouth A | Emsworth A |
2012/2013 | Emsworth | Gosport |
2011/2012 | Fareham A | Emsworth A |
2010/2011 | Cosham | Fareham A |
2009/2010 | Fareham A | Chichester B |
2008/2009 | Emsworth | Chichester |
2007/2008 | Emsworth | Fareham |
2006/2007 | Cosham A | Emsworth |
2005/2006 | Gosport | Cosham B |
2004/2005 | Emsworth | Gosport |
2003/2004 | Gosport | Emsworth |
2002/2003 | Gosport A | Cosham A |
2001/2002 | Cosham A | Emsworth |
2000/2001 | Portsmouth A | Emsworth |
1999/2000 | Cosham A | Fareham A |
1998/1999 | Fareham A | Gosport B |
1997/1998 | Gosport A | Gosport B |
1996/1997 | Gosport A | Gosport B |
1995/1996 | Gosport A | Cosham B |
1994/1995 | Fareham A | Gosport A |
1993/1994 | IBM A | Portsmouth A |
1992/1993 | Gosport A | Emsworth |
1991/1992 | Gosport A | IBM B |
1990/1991 | Gosport A | Petersfield A |
1989/1990 | Gosport A | Gosport B |
1988/1989 | Gosport A | Gosport B |
1987/1988 | IBM A | Portsmouth A |
1986/1987 | Manglers A | Paulsgrove |
1985/1986 | IBM A | |
1984/1985 | Cosham A | |
1983/1984 | ||
1982/1983 | Cosham A |
Portsmouth Individual Trophies
The Portsmouth Individual Chess Championship. Winners from 1967/68 are from the Portsmouth Chess League website, but this was held before this time as can be seen from the post in the Portsmouth News (see Gallery). I have located the winners from 1951/52 to 1958/59 from the Portsmouth Evening News, but 1959 is the last available year at current on the British Newspaper Archives. I will add others as I find them or am advised. In addition, the relevant league trophy winners are below.
Season | Individual Champion | Ruth Rose | John Grant | Wilf Pratten | Reg Clark |
---|---|---|---|---|---|
2023/2024 | Martin Buckley | Keith Gregory | Roland Bezuidenhout | Kevin Johnson | Steve Coe |
2022/2023 | Phil Pinto | M Spence | R Bezuidenhout | M Deacon | No contest |
2021/2022 | W McDougall | M Butler | |||
2020/2021 | No contest | No contest | No contest | No contest | No contest |
2019/2020 | No contest | R Puchades | E Blanden M Spence C Squires | SJ Smith | J Coburn G Feltham |
2018/2019 | R Lukosius | P Pinto | A Isaakidis | K Sullivan | D Cook S Pearson |
2017/2018 | JR Wilkinson | C Squires | C Squires | A McDougall | P Northcott |
2016/2017 | DW Fowler | A Miller/S Smith | M Krawczuk | E Farrington | K Biksi |
2015/2016 | DW Fowler | M Plumb | K Eyles | AR Corkett | P Wake |
2014/2015 | DR Tunks | RE Treloar | K Eyles | R Lukosius | D Ransley |
2013/2014 | DR Tunks | K Davies | C Gillam | C Smithers | D Ransley |
2012/2013 | DR Tunks | KB Richardson | W McDougall | M Edwards & S Muthukrishnan | S Venables |
2011/2012 | DR Tunks | GE Feltham | GE Feltham | A Corkett & KDF Gregory | P Eyles |
2010/2011 | DR Tunks | W Partridge | P Eyles | A Corkett | M Broom |
2009/2010 | DR Tunks | B Tompkins | P Cooper | R Lukosius | T Chipanga |
2008/2009 | DR Tunks | JF Wheeler | T Chipanga | ||
2007/2008 | DR Tunks | PJ Patience | C Smithers | ||
2006/2007 | DR Tunks | JR Wilkinson | R R Carter | ||
2005/2006 | No contest | D Shotton | M Buckley & H Lwambula | ||
2004/2005 | DR Tunks | D Gibson | S Crockart | ||
2003/2004 | M Krawczuk | PA Rayment | S Isaac | ||
2002/2003 | DR Tunks | P Wake | JH Jones | ||
2001/2002 | JR Wilkinson | JH Jones | JH Jones | ||
2000/2001 | DA Cordner | RTF Williams | W Purkiss | ||
1999/2000 | DR Tunks | AF Carter | PJ McEvoy | ||
1998/1999 | AF Carter | J Jefferson | J Banbury | ||
1997/1998 | DA Cordner | A Evens | J Mach | ||
1996/1997 | DR Tunks | A Mayer | P Richard | ||
1995/1996 | S Dean | J Richmond | L Rackham | ||
1994/1995 | AF Carter | IR Bradley | AF Brameld | ||
1993/1994 | DR Tunks | No contest | V Agius | ||
1992/1993 | DR Tunks | RM Prince | SD LeFevre | ||
1991/1992 | KDF Gregory | AF Langley | TW Woodroofe | ||
1990/1991 | KDF Gregory | S Dean | MG Crocker | ||
1989/1990 | AF Carter | F Guy | AD Smith | ||
1988/1989 | RC Noyce | T Rogers | J Adams | ||
1987/1988 | KDF Gregory | RC Clark | DR Tunks | ||
1986/1987 | KDF Gregory | CW Laxton | |||
1985/1986 | KDF Gregory | KS O Smith | |||
1984/1985 | A Reeve | RH Storr-Best | |||
1983/1984 | KDF Gregory | JEC Grant | |||
1982/1983 | KDF Gregory | AJ Charlwood | |||
1981/1982 | SW Tan | NG LeFevre | |||
1980/1981 | DJ Scotney | JN Mortlock | |||
1979/1980 | IA Welch | AJ Peters | |||
1978/1979 | GEJ Lambert | Wilf Pratten & W Yeeles | |||
1977/1978 | PE Littlewood | ||||
1976/1977 | AR Cullinane | ||||
1975/1976 | PJ Lee | ||||
1974/1975 | AR Cullinane | ||||
1973/1974 | AP LeFevre | ||||
1972/1973 | JB Calleja | ||||
1971/1972 | MW Johnson | ||||
1970/1971 | AF Carter | ||||
1969/1970 | AF Carter | ||||
1968/1969 | AF Carter | ||||
1967/1968 | M March | ||||
1967/1968 | No Contest | ||||
1966/1967 | MP Cook | ||||
1965/1966 | MP Cook | ||||
1964/1965 | Wilf Pratten | ||||
1963/1964 | MP Cook | ||||
1962/1963 | PM Collins | ||||
1961/1962 | Dr AJ Pointon | ||||
1960/1961 | DR BG Wells | ||||
1959/1960 | GL Comben | ||||
1958/1959 | C Noke | ||||
1957/1958 | D O’Donavan | ||||
1956/1957 | Wilf Pratten | ||||
1955/1956 | Wilf Pratten | ||||
1954/1955 | Wilf Pratten | ||||
1953/1954 | FC Leach | ||||
1952/1953 | G.H.Sydes | ||||
1951/1952 | RM Goode | ||||
1950/1951 | Wilf Pratten |
Gallery
Various newspaper cuttings from the Portsmouth News from the 1950’s detailing some Individual Portsmouth Individual Champions and Division winners. Click on picture to open in more detail.
Acknowledgements and Sources
- Fareham Chess Club website for information on the first season
- Portsmouth News for cuttings
- Portsmouth & District Chess League website for competition winners and additional information on trophies.