Alongside the 2017 Hampshire Individual Championship, the Major and Minor Congresses were held. The Minor had the largest number of entries with 28 players participating.
The joint winners were Chris Priest (Hamble), John Belinger (New Milton), Ivor Kelly (Camberley) and Steven Kitley (Winchester). David Jerome (Emsworth) won the under 100 grading prize.
I have detailed the rounds and the final crosstable, unlike the Open and the Major I do not have any games from the Minor, but if you played in the Minor, I would be happy to add.
For a list of the winners of the Hampshire Individual Championship and links to any articles I have written the table on the Hampshire Individual Championship is the best place to look. In addition, the table on the Hampshire Tournaments will detail these and any other tournament articles I have completed. Both of these are available from the menu at the top of the site as well.
Round 1
Twelve players took a bye, leaving sixteen players to in the first round. The majority of games went with grading, but the ungraded Martin Childs beat Amanda Jones and John Kooner held John Belinger to a draw.
Player | Grade | Result | Player | Grade | Result | |
---|---|---|---|---|---|---|
1 | Christopher PA Priest | 124 | 1 | Paul Eyles | 101 | 0 |
2 | Martin Childs | u | 1 | Amanda Jones | 121 | 0 |
3 | Andy Colthup | 89 | 0 | Ivor H Kelly | 119 | 1 |
4 | John Belinger | 119 | ½ | John Kooner | 91 | ½ |
5 | Clive J Le Baigue | 118 | 1 | Don Creasey | 86 | 0 |
6 | David T Murchie | 83 | 0 | Timothy S Allen | 112 | 1 |
7 | Stephen P Kitley | 105 | 1 | Don Creasey | 86 | 0 |
8 | James Wallman | 105 | 1 | David Jerome | 80 | 0 |
9 | Ray K Hunt | 123 | ½ | Bye | ||
10 | James A Barnett | 120 | ½ | Bye | ||
11 | Manoj Chandar | 118 | ½ | Bye | ||
12 | David M Cole | 115 | ½ | Bye | ||
13 | Geoffrey A Foxon | 114 | ½ | Bye | ||
14 | Michael R Pope | 113 | ½ | Bye | ||
15 | David J Archer | 109 | ½ | Bye | ||
16 | Maha Chandar | 96 | ½ | Bye | ||
17 | Keven A Lamb | 95 | ½ | Bye | ||
18 | Brian V Cochran | 94 | ½ | Bye | ||
19 | Mansa Chandar | 70 | ½ | Bye | ||
20 | Matthew TP Pugh | u | ½ | Bye |
Round 2
Ivor Kelly and Clive Le Baigue were the only players to move onto maximum points although there were ten players just half a point behind.
Player | Grade | Result | Player | Grade | Result | |
---|---|---|---|---|---|---|
1 | Timothy S Allen | 112 | ½ | Christopher PA Priest | 124 | ½ |
2 | Ivor H Kelly | 119 | 1 | Keven A Lamb | 95 | 0 |
3 | Clive J Le Baigue | 118 | 1 | James Wallman | 105 | 0 |
4 | Maha Chandar | 96 | 0 | John Belinger | 119 | 1 |
5 | John Kooner | 91 | 0 | David M Cole | 115 | 1 |
6 | Ray K Hunt | 123 | ½ | Stephen P Kitley | 105 | ½ |
7 | Geoffrey A Foxon | 114 | 1 | Matthew TP Pugh | u | 0 |
8 | James A Barnett | 120 | 1 | David J Archer | 109 | 0 |
9 | Mansa Chandar | 70 | 0 | Michael R Pope | 113 | 1 |
10 | Manoj Chandar | 118 | 1 | Brian V Cochran | 94 | 0 |
11 | Amanda Jones | 121 | 1 | David T Murchie | 83 | 0 |
12 | Paul Eyles | 101 | 1 | David Lambton | 76 | 0 |
13 | Don Creasey | 86 | 1 | Andy Colthup | 89 | 0 |
14 | David Jerome | 80 | 1 | Controller Bye | ||
15 | Martin Childs | u | ½ | Bye |
Round 3
The two leaders Ivor Kelly and Clive Le Baigue drew their game, which allowed the following players to join them by winning their third round games:
- Christopher Priest
- Stephen Kitley
- John Belinger
- David Cole
- Michael Pope
Player | Grade | Result | Player | Grade | Result | |
---|---|---|---|---|---|---|
1 | Ivor H Kelly | 119 | ½ | Clive J Le Baigue | 118 | ½ |
2 | Geoffrey A Foxon | 114 | 0 | Christopher PA Priest | 124 | 1 |
3 | John Belinger | 119 | 1 | Timothy S Allen | 112 | 0 |
4 | David M Cole | 115 | 1 | Martin Childs | u | 0 |
5 | Michael R Pope | 113 | 1 | James A Barnett | 120 | 0 |
6 | Stephen P Kitley | 105 | 1 | Manoj Chandar | 118 | 0 |
7 | Keven A Lamb | 95 | 0 | Amanda Jones | 121 | 1 |
8 | Paul Eyles | 101 | 0 | Ray K Hunt | 123 | 1 |
9 | David Jerome | 80 | 0 | James Wallman | 105 | 1 |
10 | David J Archer | 109 | 1 | Don Creasey | 86 | 0 |
11 | Brian V Cochran | 94 | ½ | John Kooner | 91 | ½ |
12 | Andy Colthup | 89 | 1 | Mansa Chandar | 70 | 0 |
13 | Matthew TP Pugh | u | 1 | Maha Chandar | 96 | 0 |
14 | David T Murchie | 83 | 0 | David Lambton | 76 | 1 |
Round 4
Another five players took a bye for the Saturday evening round, but Ivor Kelly and Clive Le Baigue moved back into joint first place by winning their games.
Player | Grade | Result | Player | Grade | Result | |
---|---|---|---|---|---|---|
1 | Ivor H Kelly | 119 | 1 | David M Cole | 115 | 0 |
2 | Michael R Pope | 113 | 0 | Clive J Le Baigue | 118 | 1 |
3 | James Wallman | 105 | 1 | Matthew TP Pugh | u | 0 |
4 | Amanda Jones | 121 | ½ | Ray K Hunt | 123 | ½ |
5 | James A Barnett | 120 | ½ | Geoffrey A Foxon | 114 | ½ |
6 | Manoj Chandar | 118 | ½ | David J Archer | 109 | ½ |
7 | Martin Childs | u | 0 | Paul Eyles | 101 | 1 |
8 | Keven A Lamb | 95 | 0 | John Kooner | 91 | 1 |
9 | Don Creasey | 86 | 0 | Brian V Cochran | 94 | 1 |
10 | Andy Colthup | 89 | 0 | Maha Chandar | 96 | 1 |
11 | Mansa Chandar | 70 | 1 | David T Murchie | 83 | 0 |
12 | David Jerome | 80 | 1 | Controller Bye | ||
13 | Christopher PA Priest | 124 | ½ | Bye | ||
14 | Stephen P Kitley | 105 | ½ | Bye | ||
15 | John Belinger | 119 | ½ | Bye | ||
16 | Timothy S Allen | 112 | ½ | Bye | ||
17 | David Lambton | 76 | ½ | Bye |
Round 5
Chris Priest beat one of the joint leaders Clive Le Baigue, whilst Ivor Kelly took a Sunday morning bye. These two players were in joint top place going into round six. John Belinger and Clive Le Baigue were just half a point behind and another six players another half point behind them.
Player | Grade | Result | Player | Grade | Result | |
---|---|---|---|---|---|---|
1 | Clive J Le Baigue | 118 | 0 | Christopher PA Priest | 124 | 1 |
2 | David M Cole | 115 | ½ | Stephen P Kitley | 105 | ½ |
3 | James Wallman | 105 | ½ | John Belinger | 119 | ½ |
4 | Ray K Hunt | 123 | ½ | Michael R Pope | 113 | ½ |
5 | Geoffrey A Foxon | 114 | 1 | Amanda Jones | 121 | 0 |
6 | Brian V Cochran | 94 | 0 | James A Barnett | 120 | 1 |
7 | Paul Eyles | 101 | 1 | Manoj Chandar | 0 | |
8 | David J Archer | 109 | ½ | Martin Childs | u | ½ |
9 | Timothy S Allen | 112 | ½ | John Kooner | 91 | ½ |
10 | Matthew TP Pugh | u | 0 | Mansa Chandar | 70 | 1 |
11 | David Lambton | 76 | ½ | Maha Chandar | 96 | ½ |
12 | Andy Colthup | 89 | 0 | David Jerome | 80 | 1 |
13 | Keven A Lamb | 95 | 1 | Don Creasey | 86 | 0 |
14 | Ivor H Kelly | 119 | ½ | Bye | ||
15 | David T Murchie | 83 | 0 | Withdraw |
Round 6
Chris Priest and Ivor Kelly drew their last round game to finish on four and a half points. Stephen Kitley and John Belinger joined them by beating Clive Le Baigue and Michael Pope which meant these all finished joint first.
Chris Priest won the Parsons Cup as highest finishing Hampshire player (I presume Ivor Kelly was not eligible?)
Player | Grade | Result | Player | Grade | Result | |
---|---|---|---|---|---|---|
1 | Christopher PA Priest | 124 | ½ | Ivor H Kelly | 119 | ½ |
2 | Stephen P Kitley | 105 | 1 | James Wallman | 105 | 0 |
3 | John Belinger | 119 | 1 | Clive J Le Baigue | 118 | 0 |
4 | David M Cole | 115 | 1 | Michael R Pope | 113 | 0 |
5 | James A Barnett | 120 | 1 | Paul Eyles | 101 | 0 |
6 | Geoffrey A Foxon | 114 | ½ | Ray K Hunt | 123 | ½ |
7 | Amanda Jones | 121 | ½ | Mansa Chandar | 70 | ½ |
8 | John Kooner | 91 | 0 | David J Archer | 109 | 1 |
9 | David Jerome | 80 | 1 | Keven A Lamb | 95 | 0 |
10 | Martin Childs | u | 1 | Andy Colthup | 89 | 0 |
11 | Manoj Chandar | 118 | 0 | David Lambton | 76 | 1 |
12 | Maha Chandar | 96 | 1 | Brian V Cochran | 94 | 0 |
13 | Don Creasey | 86 | 0 | Matthew TP Pugh | u | 1 |
14 | Timothy S Allen | 112 | 0 | Withdraw |
Final Table
As the basis of this is from the ECF rating site crosstable, which does not take into account byes the rankings do not match the final real positions. But to amend this I would have to recreate the numbers for each player, which I have not done. But the table can be sorted to allow you to do this.
Rank | Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ivor H Kelly | 119 | 26+ | 27+ | 5= | 7+ | bye = | 2= | 4.5 |
2 | Christopher Priest | 124 | 10+ | 20= | 12+ | bye = | 5+ | 1= | 4.5 |
3 | Stephen Kitley | 105 | 22+ | 11= | 23+ | bye = | 7= | 6+ | 4.5 |
4 | John Belinger | 119 | 15= | 18+ | 20+ | bye = | 6= | 5+ | 4.5 |
5 | Clive Le Baigue | 118 | 25+ | 6+ | 1= | 14+ | 2– | 4– | 3.5 |
6 | James Wallman | 105 | 19+ | 5– | 22+ | 21+ | 4= | 3– | 3.5 |
7 | David Cole | 115 | bye = | 15+ | 16+ | 1– | 3= | 14+ | 4 |
8 | James Barnett | 120 | bye = | 13+ | 14– | 12= | 24+ | 10+ | 4 |
9 | Amanda Jones | 121 | 16– | 28+ | 27+ | 11= | 12– | 17= | 3 |
10 | Paul Eyles | 101 | 2– | 19+ | 11– | 16+ | 23+ | 8– | 3 |
11 | Ray Hunt | 123 | bye = | 3= | 10+ | 9= | 14= | 12= | 3.5 |
12 | Geoffrey Foxon | 114 | bye = | 21+ | 2– | 8= | 9+ | 11= | 3.5 |
13 | David Archer | 109 | bye = | 8– | 25+ | 23= | 16= | 15+ | 3.5 |
14 | Michael Pope | 113 | bye = | 17+ | 8+ | 5– | 11= | 7– | 3 |
15 | John Kooner | 91 | 4= | 7– | 24= | 27+ | 20= | 13– | 2.5 |
16 | Martin Childs | 9+ | bye = | 7– | 10– | 13= | 26+ | 3 | |
17 | Mansa Chandar | 70 | bye = | 14– | 26– | 28+ | 21+ | 9= | 3 |
18 | Maha Chandar | 96 | bye = | 4– | 21– | 26+ | 19= | 24+ | 3 |
19 | David Lambton | 76 | 6– | 10– | 28+ | bye = | 18= | 23+ | 3 |
20 | Timothy Allen | 112 | 28+ | 2= | 4– | bye = | 15= | 2.5 | |
21 | Matthew Pugh | bye = | 12– | 18+ | 6– | 17– | 25+ | 2.5 | |
22 | David Jerome | 80 | 3– | bye + | 6– | bye = | 26+ | 27+ | 3.5 |
23 | Manoj Chandar | 118 | bye = | 24+ | 3– | 13= | 10– | 19– | 2 |
24 | Brian Cochran | 94 | bye = | 23– | 15= | 25+ | 8– | 18– | 2 |
25 | Don Creasey | 86 | 5– | 26+ | 13– | 24– | 27– | 21– | 1 |
26 | Andy Colthup | 89 | 1– | 25– | 17+ | 18– | 22– | 16– | 1 |
27 | Keven Lamb | 95 | bye = | 1– | 9– | 15– | 25+ | 22– | 1.5 |
28 | David Murchie | 83 | 20– | 9– | 19– | 17– |
HCA Secretary Report
The Hampshire Chess Secretary produced a report on the congress, which is below.
Acknowledgements and sources:
- John Wheeler for HCA Secretary Report
- Keven Lamb for photographs