The current tables for the Southampton Chess League are below. These have been provided by the new WordPress plugin, which allows league tables, fixture and results to be added. Future developments will hopefully included Cup competitions and Individual Championships. I have added links to LMS for all competitions as well.
SCL Div 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham A | 4 | 4 | 0 | 0 | 14½ | 5½ | 8 |
2 | Chandlers Ford A | 4 | 2 | 1 | 1 | 10 | 10 | 5 |
3 | Southampton University A | 3 | 2 | 0 | 1 | 7½ | 7½ | 4 |
4 | Southampton A | 3 | 1 | 0 | 2 | 8 | 7 | 2 |
5 | Basingstoke A | 3 | 0 | 1 | 2 | 4 | 11 | 1 |
6 | Ringwood A | 3 | 0 | 0 | 3 | 6 | 9 | 0 |
Southampton 24/25 Div 1
SCL Div 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Fareham B | 4 | 3 | 1 | 0 | 13½ | 6½ | 7 |
2 | Hamble A | 3 | 2 | 1 | 0 | 9 | 6 | 5 |
3 | Andover A | 4 | 1 | 1 | 2 | 10 | 10 | 3 |
4 | Chandlers Ford B | 3 | 1 | 1 | 1 | 7 | 8 | 3 |
5 | Winchester A | 3 | 1 | 0 | 2 | 4½ | 10½ | 2 |
6 | Salisbury A | 3 | 0 | 0 | 3 | 6 | 9 | 0 |
Southampton 24/25 Div 2
SCL Div 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Southampton University B | 4 | 2 | 1 | 1 | 12 | 8 | 5 |
2 | Southampton B | 4 | 2 | 1 | 1 | 9 | 11 | 5 |
3 | Basingstoke B | 3 | 1 | 1 | 1 | 9½ | 5½ | 3 |
4 | Basingstoke C | 2 | 1 | 1 | 0 | 5½ | 4½ | 3 |
5 | Salisbury B | 2 | 1 | 0 | 1 | 7 | 3 | 2 |
6 | Hamble B | 3 | 0 | 0 | 3 | 2 | 13 | 0 |
Southampton 24/25 Div 3
SCL Div 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Southampton University C | 5 | 3 | 2 | 0 | 15½ | 4½ | 8 |
2 | Chandlers Ford C | 4 | 2 | 2 | 0 | 10½ | 5½ | 6 |
3 | Andover B | 4 | 1 | 2 | 1 | 7½ | 8½ | 4 |
4 | Winchester B | 3 | 0 | 2 | 1 | 4 | 8 | 2 |
5 | Salisbury C | 3 | 0 | 1 | 2 | 3½ | 8½ | 1 |
6 | Basingstoke D | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
Southampton 24/25 Div 4
SCL Div 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Southampton C | 3 | 2 | 1 | 0 | 8 | 4 | 5 |
2 | Fareham C | 3 | 1 | 1 | 1 | 7½ | 4½ | 3 |
3 | Chandlers Ford D | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
4 | Basingstoke E | 3 | 1 | 0 | 2 | 4½ | 7½ | 2 |
5 | Chandlers Ford E | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
Southampton 24/25 Div 5
Southampton 24/25 Rob Cup
Southampton 24/25 Rob Plate
Southampton 24/25 Individual
Southampton 24/25 Clarke Cup