The Southampton Chess League was first held in 1922/23 (which makes at the time of writing this the centenary season). Southampton Chess Club were the first winners of Division One although numerous other clubs have also triumphed since that time.
Details of the various winners of the Southampton Chess Leagues, Cups, Individual Champions are below. I have summarised the relevant Trophies, but as always if anyone has additional details please do advise.
Current Season SCL Season tables are available:
Links to the results on LMS have been added from the various tables.
- Southampton Chess League Trophies
- Southampton Chess League
- Southampton Chess Cup
- Southampton Individual Chess Championship
- Southampton Rapidplay Chess Championship
- Southampton League vs Bournemouth League
- Gallery
Southampton Chess League Trophies
There are currently five divisions in the Southampton Chess League, three cups an Individual championship as well as the defunct team rapidplay competition. Some of these are named after various Southampton Chess players, from past and the present.
Trophy | Details |
---|---|
Division One | The Fry Trophy – The current trophy has the winners from 1956/57, but the league was first held in 1922/23 with Southampton Chess Club winning just ahead of Taunton’s School. I am currently researching missing years and will update accordingly. Named after WJ Fry who was a Southampton Chess Club player who won the Southampton Chess Club championship 22 times between 1926 and 1954 and the Hampshire Individual Championship 4 times (1933, 1939, 1949 and 1951). |
Division Two | No name for this trophy, but details on the winners from 1945/46 are held on the current trophy. |
Division Three | No name for this trophy, but details on the winners from 1958/59 are held on the current trophy. |
Division Four | The HL Parsons a prominent officer and player in Hampshire Chess. Details on the winners from 1976/77 from the cup. I have located some previous winners from the Hampshire Bulletin when there was either no cup, or an earlier one. |
Division Five | No name for this trophy, but details on the winners from 1987/88 when it was won by Hythe. This Division was not held for a number of years, but has been contested since 2008/09 (excluding the pandemic years). |
Robertson Cup | I think this is named after another Southampton Chess Player who was active in the 1920’s, but not 100% sure. Winners since 1927/28 season are detailed on the trophy (I presume this was the first year it was held). |
Robertson Plate | Held since 1979/80 when it was won by University Staff. |
Div Four/Five Cup | The Clarke Cup, named after current Southampton Fixtures Secretary Malcolm Clarke. First held in 2006/07 although currently not running. |
Southampton Individual | Elwell Trophy, named after prominent Hampshire and Southampton Chess Club player Frank Elwell. Winners since 1956/57 held. |
Rapidplay | John Patience Trophy, this has only been held three times and is a team rapidplay competition which was open to teams in Hampshire. John Patience was a Southampton Chess Club player from the early 1960’s to the mid 2000’s. |
Southampton Division Two Trophy. I will add the others at a later date,
Southampton Chess League Winners
Details of the winners of the Southampton Chess League various divisions. Current tables and fixtures from 2014 are on the Southampton Chess League website. I have located a few of the winners not originally known and have updated the table accordingly. However there are a number of missing records. If anyone has information please do let me know.
Links to the results on LMS have been added. As the 2014 and before ones are mostly taken from the ECF Rating site if matches / games were defaulted these are no details and therefore the result may not be known. I have made sure the winners match the table below.
Season | Division One | Division Two | Division Three | Division Four | Division Five |
---|---|---|---|---|---|
2023/2024 | Fareham A | Chandlers Ford A | Chandlers Ford B | Basingstoke C | Salisbury C |
2022/2023 | Fareham A | Basingstoke A | Southampton B | Chandlers Ford B | Winchester C |
2022 | Fareham A | Salisbury A | Basingstoke A | Fareham B | Basingstoke C |
2020/2021 | Not held | Not held | Not held | Not held | Not held |
2019/2020 | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded |
2018/2019 | Ringwood A | Hamble B | Ringwood B | Salisbury C | Ringwood C |
2017/2018 | University A | Southampton B | Southampton C | University C | Southampton D |
2016/2017 | Southampton A | Salisbury A | Winchester A | Basingstoke B | Andover B |
2015/2016 | Southampton A | Fareham A | Southampton D | Southampton E | Salisbury C |
2014/2015 | Southampton A | Salisbury A | Ringwood B | Fareham A | Basingstoke B |
2013/2014 | University A | Hamble A | Ordnance Survey A | Ordnance Survey B | Eastleigh Railway C |
2012/2013 | University A | Ringwood A | Southampton C | Salisbury C | Southampton F |
2011/2012 | Southampton A | University B | Ringwood A | Southampton D | Ringwood B |
2010/2011 | Passed Pawn A | University A | Salisbury B | Salisbury C | Southampton E |
2009/2010 | Southampton A | Southampton B | Winchester College A | Ringwood | Southampton D |
2008/2009 | Southampton A | Andover | Winchester A | University C | Winchester College B |
2007/2008 | Passed Pawn A | Salisbury A | Andover | Winchester College | not held |
2006/2007 | Passed Pawn A | Ringwood A | University B | Salisbury B | not held |
2005/2006 | Passed Pawn A | Southampton B | Salisbury | Eastleigh WMC | not held |
2004/2005 | Passed Pawn A | Eastleigh Railway B | Ordnance Survey A | Southampton D | not held |
2003/2004 | Passed Pawn A | University A | Southampton C | University C | not held |
2002/2003 | Southampton A | Passed Pawn B | Ringwood | Winchester C | not held |
2001/2002 | Eastleigh Unity A | Southern Water A | Southampton C | Eastleigh Unity C | not held |
2000/2001 | Southampton A | Winchester A | Ringwood | Winchester | not held |
1999/2000 | Southampton A | Botley A | Ordnance Survey A | Ringwood | not held |
1998/1999 | University A | Eastleigh BR A | Botley A | Eastleigh BR A | not held |
1997/1998 | Andover A | University A | University B | Andover B | Botley B |
1996/1997 | Southern Water A | Eastleigh Unity B | University A | Fair Oak B | not held |
1995/1996 | Southern A | Andover | Eastleigh (BR) A | Southampton D | Stoke Social |
1994/1995 | Southern A | Southern B | Andover | Winchester C | Southern D |
1993/1994 | Southern A | Southampton B | Andover | not held | |
1992/1993 | Southern A | Sarisbury A | Ordnance Survey B | not held | |
1991/1992 | University A | Southern A | Southern C | Dismas | |
1990/1991 | Cricketers Arms A | Southampton B | Southern A | Southern B | not held |
1989/1990 | University A | Cricketers Arms B | Southampton B | not held | |
1988/1989 | University A | Winchester A | Winchester B | University D | University E |
1987/1988 | University A | University B | Winchester A | Cricketers C | Hythe |
1986/1987 | University A | Cricketers Arms A | Cricketers Arms B | Sholing B | |
1985/1986 | Eastleigh BR A | Southampton C | Southampton D | Sarisbury D | |
1984/1985 | Eastleigh A | University C | Sarisbury C | University E | |
1983/1984 | University B | University C | Fair Oak | Fair Oak B | |
1982/1983 | University A | Brockenhurst College | Richard Taunton College | Southampton D | |
1981/1982 | King Edward VI School A | AC Delco A | Southampton C | Sarisbury C | |
1980/1981 | University A | University C | Winchester B | AC Delco B | |
1979/1980 | Southampton A | Winchester A | University D | Southampton E | |
1978/1979 | University A | Brockenhurst | R.T.C. B | ||
1977/1978 | Southampton A | Southampton C | After Eight | AC Delco B | |
1976/1977 | Southampton A | Eastleigh | Southampton C | King Edwards B | |
1975/1976 | Southampton A | University B | King Edwards B | ||
1974/1975 | University A | University C | Southampton C | ||
1973/1974 | Woolston A | Sarisbury | King Edwards B | ||
1972/1973 | University A | King Edward VI School | Southampton B | ||
1971/1972 | University A | University C | University E | ||
1970/1971 | Southampton A | Eastleigh | Richard Taunton College | ||
1969/1970 | University A | Woolston | Eastleigh | ||
1968/1969 | University A | University B | Sarisbury Green | Winchester B | |
1967/1968 | Itchen Grammar A | University B | University C | University D | |
1966/1967 | Itchen Grammar A | British Rail Institute | IBM B | King Edwards B | |
1965/1966 | Bramtoco A | Winchester | University C | University D | |
1964/1965 | University A | British Rail Institute | Itchen Grammar C | ||
1963/1964 | University A | St Mary’s College | Portcullis | ||
1962/1963 | Woolston A | Southampton B | St. Mary’s College | ||
1961/1962 | University A | University B | University C | ||
1960/1961 | Bramtoco A | King Alfred’s College | Southampton B | ||
1959/1960 | Bramtoco A | King Edward College | King Edwards B | ||
1958/1959 | Old Tauntonians A | University B | Eastleigh B | ||
1957/1958 | University B | Old Edwardians | |||
1956/1957 | University A | Southampton B | |||
1955/1956 | Woolston Comm CC2 | ||||
1954/1955 | King Edward School B | ||||
1953/1954 | Bramtoco | ||||
1952/1953 | King Edwards School | ||||
1951/1952 | Taunton’s School B | ||||
1950/1951 | Old Tauntonians B | ||||
1949/1950 | Itchen Grammar School | ||||
1948/1949 | Old Tauntonians B | ||||
1947/1948 | Winchester | ||||
1946/1947 | King Edward School | ||||
1945/1946 | Thorneycroft’s | ||||
1939 to 1945 | Not held | Not held | Not held | Not held | Not held |
1938/1939 | University College | King Edwards School | |||
1937/1938 | |||||
1936/1937 | Southampton | Shirley OB | |||
1935/1936 | |||||
1934/1935 | |||||
1933/1934 | University College | ||||
1932/1933 | Old Tauntonians A | ||||
1931/1932 | Southampton A | University College B | |||
1930/1931 | |||||
1929/1930 | |||||
1928/1929 | Southampton A | ||||
1927/1928 | YMCA | ||||
1926/1927 | University College | ||||
1925/1926 | Old Tauntonians | ||||
1924/1925 | University College | ||||
1923/1924 | YMCA | ||||
1922/1923 | Southampton |
Southampton Chess Cup Winners
Details of the Southampton Chess Cup winners, the main one is the Robertson Cup. Current tables and fixtures from 2014 are on the Southampton Chess League website.
Links to the results on LMS have been added. As the 2014 and before ones are mostly taken from the ECF Rating site if matches / games were defaulted these are no details and therefore the result may not be known.
Season | Robertson Cup | Robertson Plate | Division Four / Five Cup |
---|---|---|---|
2023/2024 | Basingstoke A | Chandlers Ford B | Not held |
2022/2023 | Fareham A | Salisbury B | Not held |
2021/2022 | Not held | Not held | Not held |
2020/2021 | Not held | Not held | Not held |
2019/2020 | Not awarded | Not awarded | Not awarded |
2018/2019 | Southampton | Winchester | Ringwood C |
2017/2018 | University | Southampton B | Andover B |
2016/2017 | University | Ringwood B | Ringwood (Div 5 cup) |
2015/2016 | University | Southampton B | not held |
2014/2015 | University | Andover | not held |
2013/2014 | Eastleigh Rail A | Andover A | Fareham A |
2012/2013 | Andover | Southampton B | Salisbury C |
2011/2012 | University | Andover | Winchester C |
2010/2011 | Southampton | Ordnance Survey | Salisbury C |
2009/2010 | Southampton | Passed Pawn A | Winchester College B |
2008/2009 | Passed Pawn | University | Eastleigh Rail D |
2007/2008 | Passed Pawn | Salisbury A | Winchester College |
2006/2007 | Southampton | Salisbury | Salisbury B |
2005/2006 | Passed Pawn | Salisbury | |
2004/2005 | Passed Pawn | Eastleigh Rail | |
2003/2004 | Southampton | Ringwood | |
2002/2003 | Stoneham | University/Andover | |
2001/2002 | Passed Pawn | Southern Water | |
2000/2001 | Southampton | Andover | |
1999/2000 | Southampton | Winchester | |
1998/1999 | Andover | Botley | |
1997/1998 | Southampton | University | |
1996/1997 | Southern Water | Eastleigh Rail | |
1995/1996 | Southern | Eastleigh Rail | |
1994/1995 | Southern | Andover | |
1993/1994 | Southern | Fair Oak | |
1992/1993 | Southern | Ordnance Survey | |
1991/1992 | Southern | Southern Water | |
1990/1991 | Southern | Southern Water | |
1989/1990 | Southampton | Ordnance Survey | |
1988/1989 | Sarisbury | ||
1987/1988 | Southampton | Winchester | |
1986/1987 | Southampton | Winchester | |
1985/1986 | Sarisbury | Itchen College | |
1984/1985 | University | Sarisbury | |
1983/1984 | University | Winchester | |
1982/1983 | University | Brockenhurst College | |
1981/1982 | King Edward VI School | Southampton | |
1980/1981 | University | Itchen College | |
1979/1980 | University | University Staff | |
1978/1979 | Southampton | ||
1977/1978 | University Staff | ||
1976/1977 | University | ||
1975/1976 | University | ||
1974/1975 | Issonians | ||
1973/1974 | Woolston | ||
1972/1973 | University | ||
1971/1972 | University | ||
1970/1971 | University | ||
1969/1970 | Issonians | ||
1968/1969 | IBM | ||
1967/1968 | University | ||
1966/1967 | Itchen Grammar School | ||
1965/1966 | University | ||
1964/1965 | Old Tauntonians | ||
1963/1964 | King Edward VI School | ||
1962/1963 | University | ||
1961/1962 | Southampton | ||
1960/1961 | Bramtoco | ||
1959/1960 | Woolston | ||
1958/1959 | Woolston | ||
1957/1958 | Southampton | ||
1956/1957 | Old Tauntonians | ||
1955/1956 | Old Tauntonians | ||
1954/1955 | Woolston | ||
1953/1954 | Eastleigh Rail | ||
1952/1953 | Old Tauntonians | ||
1951/1952 | Taunton’s School | ||
1950/1951 | not awarded | ||
1949/1950 | Old Tauntonians | ||
1948/1949 | Southampton | ||
1947/1948 | Old Tauntonians | ||
1946/1947 | Southampton | ||
1945/1946 | Taunton’s School | ||
1939 to 1945 | Not held | Not held | Not held |
1938/1939 | Southampton | ||
1937/1938 | Southampton | ||
1936/1937 | Old Tauntonians | ||
1935/1936 | Southampton | ||
1934/1935 | Southampton | ||
1933/1934 | Old Tauntonians | ||
1932/1933 | Southampton | ||
1931/1932 | University College | ||
1930/1931 | Old Tauntonians | ||
1929/1930 | Old Tauntonians | ||
1928/1929 | Old Tauntonians | ||
1927/1928 | Old Tauntonians |
Southampton Individual Trophy
The Southampton Individual Chess Championship. Current results from 2019 are on the Southampton Chess League website and I have some of the older ones. The older ones have started to be added to LMS, which can be seen by clicking on the link from the table. There is also a report on the 1967/68 tournament from the cross-table supplied by the winner Paul Habershon.
Season | Southampton Individual | Club |
---|---|---|
2023/2024 | Fraser McLeod | Southampton CC |
2022/2023 | Tom Anderson | Southampton CC |
2021/2022 | Not held | |
2020/2021 | Not held | |
2019/2020 | Not awarded | |
2018/2019 | Fraser McLeod | Southampton CC |
2017/2018 | John Wilkinson | Hamble CC |
2016/2017 | Shared | Hamble CC |
2015/2016 | Martin Buckley | Hamble CC |
2014/2015 | Fraser McLeod | Southampton CC |
2013/2014 | Martin Buckley | Hamble Chess CC |
2012/2013 | Fraser McLeod | Southampton CC |
2011/2012 | Alec Samuels & Tom Anderson | Southampton CC |
2010/2011 | Fraser McLeod & Tom Anderson | Southampton CC |
2009/2010 | Moses Kawuma | Southampton CC |
2008/2009 | Moses & Steven Kawuma | Southampton CC |
2007/2008 | Fraser McLeod & Martin Buckley | Southampton / Hamble CC |
2006/2007 | Fraser McLeod | Southampton CC |
2005/2006 | Fraser McLeod | Southampton CC |
2004/2005 | Fraser McLeod | Southampton CC |
2003/2004 | Fraser McLeod | Southampton CC |
2002/2003 | Fraser McLeod | Southampton CC |
2001/2002 | Fraser McLeod | Southampton CC |
2000/2001 | Fraser McLeod | Southampton CC |
1999/2000 | Fraser McLeod | Southampton CC |
1998/1999 | Tom Anderson | Southampton CC |
1997/1998 | Fraser McLeod | Southampton CC |
1996/1997 | Tom Anderson | Southampton CC |
1995/1996 | Richard Perrin | Southampton CC |
1994/1995 | Robert Noyce | Southern CC |
1993/1994 | Robert Noyce | Southern CC |
1992/1993 | Robert Noyce | Southern CC |
1991/1992 | Robert Noyce | Southern CC |
1990/1991 | Robert Noyce | Southern CC |
1989/1990 | Robert Noyce & John Wilkinson | Southern / Cricketers CC |
1988/1989 | Robert Noyce | Southern CC |
1987/1988 | John Wilkinson | Cricketers CC |
1986/1987 | Robert Noyce | Southern CC |
1985/1986 | Robert Noyce | Southern CC |
1984/1985 | John Wilkinson | |
1983/1984 | Iain Stenhouse | Southampton CC |
1982/1983 | Iain Stenhouse | Southampton CC |
1981/1982 | John Wilkinson | |
1980/1981 | John Wilkinson | |
1979/1980 | T.Joslin | |
1978/1979 | Robert Noyce & S.Macauley | |
1977/1978 | G.Keane | |
1976/1977 | Marshall Thompson | Southampton CC |
1975/1976 | C.Chandler | |
1974/1975 | C.Chandler | |
1973/1974 | Marshall Thompson | Southampton CC |
1972/1973 | Marshall Thompson | Southampton CC |
1971/1972 | Marshall Thompson | Southampton CC |
1970/1971 | Ron Compton | |
1969/1970 | B.F.O’Sullivan | |
1968/1969 | Alf Edmonds | |
1967/1968 | Paul Habershon | |
1966/1967 | Alf Edmonds | |
1965/1966 | Alf Edmonds | |
1964/1965 | Alf Edmonds | |
1963/1964 | John Wilkinson | |
1962/1963 | ||
1961/1962 | A.G.Barton & M.G.Ford | |
1960/1961 | Marshall Thompson | Southampton CC |
1959/1960 | Marshall Thompson | Southampton CC |
1958/1959 | Marshall Thompson | Southampton CC |
1957/1958 | Peter Marshall | |
1956/1957 | Peter Marshall |
Southampton Rapidplay Trophy
The Southampton Rapidplay Trophy has only been held three times and was open to teams from the Southampton and Portsmouth Chess League.
Season | Southampton Rapidplay Trophy |
---|---|
2015 – Present | Not held |
2014/2015 | Emsworth |
2013/2014 | Portsmouth |
2012/2013 | Not held |
2011/2012 | Southampton |
Southampton League vs Bournemouth League
Southampton and Bournemouth have always had a close relationship in chess, and for a long time there was an annual chess match. This continued into at least the 1980’s but has more recently been replaced with a Bournemouth v Poole match.
These matches are detailed in the Hampshire Bulletins. For some of the matches I only have the date the match was played, or the result. If I can find any of the other matches played, or anyone supplies additional information I will update the post accordingly.
These matches are detailed in the following post, but you can also link from the table below. An original post from the 1966/67 match is also available.
Year | Date | Location | Team | SCL Score | BCL Score | Opponent |
---|---|---|---|---|---|---|
1956/57 | 06/04/1957 | Southampton | Southampton Lg | 21 | 9 | Bournemouth Lg |
1959/60 | May 1960 | Southampton Lg | 27 | 23 | Bournemouth Lg | |
1960/61 | May 1961 | Southampton Lg | 30 | 20 | Bournemouth Lg | |
1962/63 | 11/05/1963 | Southampton | Southampton Lg | Bournemouth Lg | ||
1964/65 | 08/05/1965 | Southampton | Southampton Lg | 21.5 | 27.5 | Bournemouth Lg |
1965/66 | 07/05/1966 | Southampton | Southampton Lg | 20 | 30 | Bournemouth Lg |
1966/67 | 1967 | Southampton Lg | 23 | 27 | Bournemouth Lg | |
1967/68 | 04/07/1968 | Southampton Lg | 22 | 28 | Bournemouth Lg | |
1968/69 | 1969 | Southampton | Southampton Lg | 26 | 24 | Bournemouth Lg |
Gallery
Various cuttings from the British Newspaper Archives below, this includes the inaugural season (1922/23) which Southampton won as reported in the Hampshire Advertiser. Click on picture to open in more detail.
Acknowledgements and Sources
- Fraser McLeod for supplying the original list of winners
- British Newpapers Archives for pre war winners
- Hampshire Advertiser for cuttings
- Southampton Chess League website