Hampshire have nine Chiltern county matches this season, with a B team competition added to the mix. Full details are available on the Chiltern League Website.
If any players would like to supply games, or snippets of games from the matches I will add to the report. Hampshirechesshistory@gmail.com
Gillian Moore presenting Chiltern Cup to Yawar Jafri and Forbes Welford-Ranson who contributed 9 of Berkshire’s 60.5 points in their 10 games of the 2023-24 season.
Chiltern League
- Berkshire A 11 – 9 Hampshire A – 19 Oct 2024
- Hampshire B 4 – 6 Oxfordshire B – 26 Oct 2024 (Away)
- Hampshire A 11 – 9 Oxfordshire A – 16 Nov 2024
- Buckinghamshire A – Hampshire A – 14 Dec 2024
- Hampshire A – Berkshire A – 14 Jan 2025
- Hampshire B – 8 Feb 2025 (Home)
- Oxfordshire A – Hampshire A – 22 Feb 2025
- Hampshire A – Buckinghamshire A – 15 Mar 2025
- Hampshire B – 29 March 2025 (Away)
For the record of Hampshire County matches and links to any articles I have written the table on the Hampshire County Chess Matches page will detail these. The Hampshire County Chess History page summaries the leagues Hampshire have played in and the successes Hampshire have achieved. Both of these are available from the menu at the top of the site as well.
Berkshire A 11 – 9 – Hampshire A 19 Oct 2024
A strong Berkshire team gained revenge for last year’s loss beating Hampshire 11 – 9. Hampshire winners were Raj Pentakota, Simon Redmill, Jack Wicken and Gillian Moore.
Board | Berks A | Colour | Grade | Result | Hants A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Paul Cooksey | Black | 2316 | 1 | Ian D Thompson | White | 2147 | 0 |
2 | Olugbemiga Ogunshola | White | 2184 | 1 | Keith DF Gregory | Black | 2030 | 0 |
3 | Forbes Welford-Ranson | Black | 2154 | ½ | Martin J Buckmaster | White | 2017 | ½ |
4 | David Roberts | White | 2005 | 0 | Rajasekhar Pentakota | Black | 1991 | 1 |
5 | Daniel Sparkes | Black | 2002 | ½ | Timothy Davis | White | 1978 | ½ |
6 | Andrew Robbings | White | 1937 | 1 | Stuart W Knox | Black | 1902 | 0 |
7 | Ian Duvall | Black | 1986 | ½ | Paul Janota | White | 1900 | ½ |
8 | Abhishek Pradhan | White | 1913 | 0 | Simon Redmill | Black | 1854 | 1 |
9 | Anton Chebotarev | Black | 1924 | 0 | Jack Wicken | White | 1853 | 1 |
10 | Anthony Milnes | White | 1889 | 1 | Lukasz Piecha | Black | 1815 | 0 |
11 | John Townsend | Black | 1852 | 0 | Kevin Steele | White | 1787 | 1 |
12 | Ayan Pradhan | White | 1807 | 1 | Graham Stuart | Black | 1774 | 0 |
13 | John Richardson | Black | 1768 | ½ | Malcolm Cooper | White | 1724 | ½ |
14 | Mark Payne | White | 1769 | 1 | Steven E Jones | Black | 1711 | 0 |
15 | Russell Fletcher-Bott | Black | 1738 | 1 | Timothy J Chapman | White | 1702 | 0 |
16 | Mayank Palav | White | 1726 | ½ | Chris J McSheehy | Black | 1691 | ½ |
17 | David Johnson | Black | 1704 | 0 | Gillian A Moore | White | 1675 | 1 |
18 | Yawar Jafri | White | 1684 | ½ | Simon Lawrence | Black | 1626 | ½ |
19 | Manel Fernando | Black | 1698 | ½ | Ashraf Syed | White | 1625 | ½ |
20 | Moksha Suriarachchi | White | 1485 | ½ | Dominic Campion | Black | 1213 | ½ |
1878 | 11 | 1800 | 9 |
Oxfordshire B 6 – 4 -Hampshire B 26 Oct 2024 (Away – Cumnor)
Chiltern League have introduced an Under 1750 competition this season, to ensure County Chess is available to more players. The counties playing in this league in addition to Hampshire are Oxfordshire, Berkshire, and Wiltshire. This is played over 10 boards, with two matches played at the same venue.
Hampshire B played Oxfordshire on Saturday and lost 4 – 6 against an Oxfordshire team with several talented juniors. Berkshire beat Wiltshire 5½ – 4½ in their match.
Board | Oxford B | Colour | Grade | Result | Hants B | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Richard Beckett | Black | 1741 | ½ | Timothy J Chapman | White | 1702 | ½ |
2 | Craig Miller | White | 1637 | 1 | Chris J McSheehy | Black | 1691 | 0 |
3 | Ville Uski | Black | 1631 | 1 | Scott Leadbetter | White | 1683 | 0 |
4 | Keith Foreman | White | 1443 | 1 | Gillian A Moore | Black | 1675 | 0 |
5 | Paul Bizzell | Black | 1433 | 0 | Jack McBurnie | White | 1643 | 1 |
6 | Aden Kennedy | White | 1407 | 1 | Ashraf Syed | Black | 1625 | 0 |
7 | Matalal Tamal | Black | 1277 | 0 | Jonathan G Young | White | 1580 | 1 |
8 | Ray Cordon | White | 1238 | ½ | David Culliford | Black | 1566 | ½ |
9 | Artem Miller | Black | 1222 | 1 | David Long | White | 1451 | 0 |
10 | Default | White | 0 | Keven A Lamb | Black | 1411 | 1 | |
1448 | 6 | 1603 | 4 |
Hampshire – Oxfordshire A 16 Nov 2024
Hampshire beat Oxfordshire 11-9 in today’s match in the Chiltern League open section.
Many thanks to David Graham of the Basingstoke club for enabling the match to be played at Basingstoke due to our normal venue being unavailable.
Hampshire winners were Ian Thompson, Raja Pentakota, Tim Davis, Stuart Knox, Simon Redmill, Scott Leadbetter, and three players making their first appearance for Hampshire, Ekramul Basher, Itmam Ekram and Milan Bennett.
Fraser McLeod – Match Captain
Board | Hants A | Colour | Grade | Result | Oxford A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Ian D Thompson | Black | 2156 | 1 | Alexander Hertog | White | 2071 | 0 |
2 | Martin J Buckmaster | White | 2030 | ½ | Nigel J Moyse | Black | 1994 | ½ |
3 | Rajasekhar Pentakota | Black | 1989 | 1 | Matt Holmes | White | 1883 | 0 |
4 | Timothy Davis | White | 1975 | 1 | Joseph Cossins-Smith | Black | 1869 | 0 |
5 | Stuart W Knox | Black | 1899 | 1 | Simon E King | White | 1865 | 0 |
6 | Fraser N McLeod | White | 1886 | 0 | Andrew Humphrey | Black | 1839 | 1 |
7 | Thomas R Anderson | Black | 1871 | ½ | Ian Bush | White | 1839 | ½ |
8 | Simon Redmill | White | 1863 | 1 | A Philip Neatherway | Black | 1820 | 0 |
9 | James I Chilton | Black | 1808 | 0 | Neil Staples | White | 1809 | 1 |
10 | Tomasz Wilamowski | White | 0 | AW Tony Burcham | Black | 1775 | 1 | |
11 | Kevin Steele | Black | 1791 | 0 | Derek F Edwards | White | 1748 | 1 |
12 | Ray E Hartley | White | 1732 | ½ | Richard Beckett | Black | 1735 | ½ |
13 | Timothy J Chapman | Black | 1710 | 0 | Ian Gilders | White | 1692 | 1 |
14 | Steven E Jones | White | 1694 | 0 | David Dyer | Black | 1670 | 1 |
15 | Scott Leadbetter | Black | 1636 | 1 | Joshua Cook | White | 1661 | 0 |
16 | Simon Lawrence | White | 1621 | ½ | Ville Uski | Black | 1640 | ½ |
17 | Liam Devlin | Black | 1624 | 0 | Craig Miller | White | 1620 | 1 |
18 | Ekramul Basher | White | 1619 | 1 | Barry A Kocan | Black | 1586 | 0 |
19 | Itmam Ekram | Black | 1606 | 1 | William (Bill) Stanley | White | 1582 | 0 |
20 | Milan Bennett | White | 1598 | 1 | Keith D Foreman | Black | 1472 | 0 |
1795 | 11 | 1759 | 9 |
2 thoughts on “Chiltern County Chess Matches 2024 / 25”