Hampshire have nine Chiltern county matches this season, with a B team competition added to the mix. Full details are available on the Chiltern League Website.
If any players would like to supply games, or snippets of games from the matches I will add to the report. Hampshirechesshistory@gmail.com
Gillian Moore presenting Chiltern Cup to Yawar Jafri and Forbes Welford-Ranson who contributed 9 of Berkshire’s 60.5 points in their 10 games of the 2023-24 season.
Chiltern League
- Berkshire A 11 – 9 Hampshire A – 19 Oct 2024
- Hampshire B 4 – 6 Oxfordshire B – 26 Oct 2024 (Away)
- Hampshire A 11 – 9 Oxfordshire A – 16 Nov 2024
- Buckinghamshire A 9.5 – 6.5 Hampshire A – 14 Dec 2024
- Hampshire A 10 – 10 Berkshire A – 18 Jan 2025
- Hampshire B 4.5 – 5.5 Berkshire B – 25 Jan 2025
- Hampshire B 8 – 2 Wiltshire B – 8 Feb 2025
- Oxfordshire A 9- 9 Hampshire A – 22 Feb 2025
- Hampshire A 9.5 – 10.5 Buckinghamshire A – 15 Mar 2025
- Hampshire B – 29 March 2025 (Away)
For the record of Hampshire County matches and links to any articles I have written the table on the Hampshire County Chess Matches page will detail these. The Hampshire County Chess History page summaries the leagues Hampshire have played in and the successes Hampshire have achieved. Both of these are available from the menu at the top of the site as well.
Berkshire A 11 – 9 – Hampshire A 19 Oct 2024
A strong Berkshire team gained revenge for last year’s loss beating Hampshire 11 – 9. Hampshire winners were Raj Pentakota, Simon Redmill, Jack Wicken and Gillian Moore.
Board | Berks A | Colour | Grade | Result | Hants A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Paul Cooksey | Black | 2316 | 1 | Ian D Thompson | White | 2147 | 0 |
2 | Olugbemiga Ogunshola | White | 2184 | 1 | Keith DF Gregory | Black | 2030 | 0 |
3 | Forbes Welford-Ranson | Black | 2154 | ½ | Martin J Buckmaster | White | 2017 | ½ |
4 | David Roberts | White | 2005 | 0 | Rajasekhar Pentakota | Black | 1991 | 1 |
5 | Daniel Sparkes | Black | 2002 | ½ | Timothy Davis | White | 1978 | ½ |
6 | Andrew Robbings | White | 1937 | 1 | Stuart W Knox | Black | 1902 | 0 |
7 | Ian Duvall | Black | 1986 | ½ | Paul Janota | White | 1900 | ½ |
8 | Abhishek Pradhan | White | 1913 | 0 | Simon Redmill | Black | 1854 | 1 |
9 | Anton Chebotarev | Black | 1924 | 0 | Jack Wicken | White | 1853 | 1 |
10 | Anthony Milnes | White | 1889 | 1 | Lukasz Piecha | Black | 1815 | 0 |
11 | John Townsend | Black | 1852 | 0 | Kevin Steele | White | 1787 | 1 |
12 | Ayan Pradhan | White | 1807 | 1 | Graham Stuart | Black | 1774 | 0 |
13 | John Richardson | Black | 1768 | ½ | Malcolm Cooper | White | 1724 | ½ |
14 | Mark Payne | White | 1769 | 1 | Steven E Jones | Black | 1711 | 0 |
15 | Russell Fletcher-Bott | Black | 1738 | 1 | Timothy J Chapman | White | 1702 | 0 |
16 | Mayank Palav | White | 1726 | ½ | Chris J McSheehy | Black | 1691 | ½ |
17 | David Johnson | Black | 1704 | 0 | Gillian A Moore | White | 1675 | 1 |
18 | Yawar Jafri | White | 1684 | ½ | Simon Lawrence | Black | 1626 | ½ |
19 | Manel Fernando | Black | 1698 | ½ | Ashraf Syed | White | 1625 | ½ |
20 | Moksha Suriarachchi | White | 1485 | ½ | Dominic Campion | Black | 1213 | ½ |
1878 | 11 | 1800 | 9 |
Oxfordshire B 6 – 4 -Hampshire B 26 Oct 2024 (Away – Cumnor)
Chiltern League have introduced an Under 1750 competition this season, to ensure County Chess is available to more players. The counties playing in this league in addition to Hampshire are Oxfordshire, Berkshire, and Wiltshire. This is played over 10 boards, with two matches played at the same venue.
Hampshire B played Oxfordshire on Saturday and lost 4 – 6 against an Oxfordshire team with several talented juniors. Berkshire beat Wiltshire 5½ – 4½ in their match.
Board | Oxford B | Colour | Grade | Result | Hants B | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Richard Beckett | Black | 1741 | ½ | Timothy J Chapman | White | 1702 | ½ |
2 | Craig Miller | White | 1637 | 1 | Chris J McSheehy | Black | 1691 | 0 |
3 | Ville Uski | Black | 1631 | 1 | Scott Leadbetter | White | 1683 | 0 |
4 | Keith Foreman | White | 1443 | 1 | Gillian A Moore | Black | 1675 | 0 |
5 | Paul Bizzell | Black | 1433 | 0 | Jack McBurnie | White | 1643 | 1 |
6 | Aden Kennedy | White | 1407 | 1 | Ashraf Syed | Black | 1625 | 0 |
7 | Matalal Tamal | Black | 1277 | 0 | Jonathan G Young | White | 1580 | 1 |
8 | Ray Cordon | White | 1238 | ½ | David Culliford | Black | 1566 | ½ |
9 | Artem Miller | Black | 1222 | 1 | David Long | White | 1451 | 0 |
10 | Default | White | 0 | Keven A Lamb | Black | 1411 | 1 | |
1448 | 6 | 1603 | 4 |
Hampshire A – Oxfordshire A 16 Nov 2024
Hampshire beat Oxfordshire 11-9 in today’s match in the Chiltern League open section.
Many thanks to David Graham of the Basingstoke club for enabling the match to be played at Basingstoke due to our normal venue being unavailable.
Hampshire winners were Ian Thompson, Raja Pentakota, Tim Davis, Stuart Knox, Simon Redmill, Scott Leadbetter, and three players making their first appearance for Hampshire, Ekramul Basher, Itmam Ekram and Milan Bennett.
Fraser McLeod – Match Captain
Board | Hants A | Colour | Grade | Result | Oxford A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Ian D Thompson | Black | 2156 | 1 | Alexander Hertog | White | 2071 | 0 |
2 | Martin J Buckmaster | White | 2030 | ½ | Nigel J Moyse | Black | 1994 | ½ |
3 | Rajasekhar Pentakota | Black | 1989 | 1 | Matt Holmes | White | 1883 | 0 |
4 | Timothy Davis | White | 1975 | 1 | Joseph Cossins-Smith | Black | 1869 | 0 |
5 | Stuart W Knox | Black | 1899 | 1 | Simon E King | White | 1865 | 0 |
6 | Fraser N McLeod | White | 1886 | 0 | Andrew Humphrey | Black | 1839 | 1 |
7 | Thomas R Anderson | Black | 1871 | ½ | Ian Bush | White | 1839 | ½ |
8 | Simon Redmill | White | 1863 | 1 | A Philip Neatherway | Black | 1820 | 0 |
9 | James I Chilton | Black | 1808 | 0 | Neil Staples | White | 1809 | 1 |
10 | Tomasz Wilamowski | White | 0 | AW Tony Burcham | Black | 1775 | 1 | |
11 | Kevin Steele | Black | 1791 | 0 | Derek F Edwards | White | 1748 | 1 |
12 | Ray E Hartley | White | 1732 | ½ | Richard Beckett | Black | 1735 | ½ |
13 | Timothy J Chapman | Black | 1710 | 0 | Ian Gilders | White | 1692 | 1 |
14 | Steven E Jones | White | 1694 | 0 | David Dyer | Black | 1670 | 1 |
15 | Scott Leadbetter | Black | 1636 | 1 | Joshua Cook | White | 1661 | 0 |
16 | Simon Lawrence | White | 1621 | ½ | Ville Uski | Black | 1640 | ½ |
17 | Liam Devlin | Black | 1624 | 0 | Craig Miller | White | 1620 | 1 |
18 | Ekramul Basher | White | 1619 | 1 | Barry A Kocan | Black | 1586 | 0 |
19 | Itmam Ekram | Black | 1606 | 1 | William (Bill) Stanley | White | 1582 | 0 |
20 | Milan Bennett | White | 1598 | 1 | Keith D Foreman | Black | 1472 | 0 |
1795 | 11 | 1759 | 9 |
Buckinghamshire A – Hampshire A 14 Dec 2024
Hampshire lost away to Buckinghamshire (9.5-6.5) yesterday in the Chiltern League. Winners for Hampshire were Tomasz Wilamowski, Lukasz Piecha, and Simon Lawrence.
Match details can be viewed at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=467&Display=14440&Org=8
Fraser McLeod – Match Captain
Board | Bucks A | Colour | Grade | Result | Hants A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Hans-Peter Hansen | Black | 2182 | ½ | Ian D Thompson | White | 2172 | ½ |
2 | Gary Kenworthy | White | 2089 | ½ | Timothy Davis | Black | 1958 | ½ |
3 | Stephen B James | Black | 2017 | ½ | Paul Janota | White | 1913 | ½ |
4 | Roger D de Coverly | White | 1939 | 1 | Stuart W Knox | Black | 1912 | 0 |
5 | John E Syner | Black | 1958 | 0 | Tomasz Wilamowski | White | 1871 | 1 |
6 | Jon Beedle | White | 1954 | ½ | Fraser N McLeod | Black | 1859 | ½ |
7 | Tim Wheeler | Black | 1840 | ½ | Simon Redmill | White | 1865 | ½ |
8 | Jonathan T Melsom | White | 1840 | 0 | Lukasz Piecha | Black | 1814 | 1 |
9 | Stephen Cox | Black | 1781 | 1 | Kevin Steele | White | 1784 | 0 |
10 | Ian Woodward | White | 1765 | 1 | Steven E Jones | Black | 1691 | 0 |
11 | John Wilkinson | Black | 1766 | 1 | Timothy J Chapman | White | 1685 | 0 |
12 | David J Turner | White | 1728 | ½ | Malcolm Cooper | Black | 1693 | ½ |
13 | Ian K Cross | Black | 1688 | 1 | Liam Devlin | White | 1626 | 0 |
14 | Herby Ferris | White | 1652 | 0 | Simon Lawrence | Black | 1618 | 1 |
15 | David Rollinson | Black | 1563 | ½ | Jonathan G Young | White | 1604 | ½ |
16 | James Emmett | White | 1494 | 1 | Dean Rawlins | Black | 1347 | 0 |
1829 | 9½ | 1776 | 6½ |
Hampshire A – Berkshire A 18th Jan 2025
Hampshire drew 10-10 against Berkshire, yesterday, in the Chiltern League. Winners for Hampshire were Ian Thompson, Kevin Steele, Scott Leadbetter, Simon Lawrence and Jonathan Young. Full details at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=467&Display=14476&Org=8
Fraser McLeod – Match Captain
Board | Hants A | Colour | Grade | Result | Berks A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Steven A Jones | Black | 2252 | ½ | Paul S Cooksey | White | 2330 | ½ |
2 | Ian D Thompson | White | 2172 | 1 | John D Wager | Black | 2037 | 0 |
3 | Rajasekhar Pentakota | Black | 1989 | ½ | Calvin Chris Biju | White | 2031 | ½ |
4 | Paul Janota | White | 1912 | 0 | Daniel A Sparkes | Black | 1977 | 1 |
5 | Stuart W Knox | Black | 1903 | ½ | Charles ES Bullock | White | 1940 | ½ |
6 | Tomasz Wilamowski | White | 1871 | 0 | Andrew MJ Robbings | Black | 1946 | 1 |
7 | Thomas R Anderson | Black | 1868 | 0 | Anthony CP Milnes | White | 1886 | 1 |
8 | Fraser N McLeod | White | 1858 | ½ | Anton Chebotarev | Black | 1890 | ½ |
9 | Kevin Steele | Black | 1795 | 1 | Abhishek Pradhan | White | 1886 | 0 |
10 | Stephen O’Toole | White | 1783 | ½ | Timothy Mowlem | Black | 1875 | ½ |
11 | James I Chilton | Black | 1765 | ½ | Ayan Pradhan | White | 1801 | ½ |
12 | Graham Stuart | White | 1751 | 0 | Jon D Lloyd | Black | 1805 | 1 |
13 | Malcolm Cooper | Black | 1700 | ½ | Mark Payne | White | 1767 | ½ |
14 | Steven E Jones | White | 1691 | 0 | W Peter Tickner | Black | 1741 | 1 |
15 | Timothy J Chapman | Black | 1686 | ½ | Nigel W Dennis | White | 1729 | ½ |
16 | Phil Pinto | White | 1679 | ½ | David Johnson | Black | 1691 | ½ |
17 | Scott Leadbetter | Black | 1674 | 1 | Harriet Haslehurst | White | 1691 | 0 |
18 | Simon Lawrence | White | 1617 | 1 | Tim Bland | Black | 1565 | 0 |
19 | Jonathan G Young | Black | 1604 | 1 | Kyri Weeks | White | 1531 | 0 |
20 | Itmam Ekram | White | 1592 | ½ | Moksha Suriarachchi | Black | 1478 | ½ |
1808 | 10 | 1830 | 10 |
Hampshire B – Berkshire B 25th Jan 2025
Hampshire B lost 4½ – 5½ to Berkshire B. Hampshire winners were Simon Lawrence and David Long.
Board | Hants B | Colour | Grade | Result | Berks B | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Scott Leadbetter | Black | 1674 | ½ | W Peter Tickner | White | 1742 | ½ |
2 | Darren Eddiss | White | 1649 | 0 | William Purle | Black | 1638 | 1 |
3 | Gillian A Moore | Black | 1630 | 0 | David Purle | White | 1580 | 1 |
4 | Simon Lawrence | White | 1617 | 1 | Jason Turvey | Black | 1557 | 0 |
5 | Jonathan G Young | Black | 1604 | 0 | Simon C Sellick | White | 1520 | 1 |
6 | Ashraf Syed | White | 1595 | ½ | Shaquille Hills | Black | 1501 | ½ |
7 | David Culliford | Black | 1558 | ½ | Hamish Sloan | White | 1500 | ½ |
8 | David Long | White | 1436 | 1 | Gareth W Ward | Black | 1379 | 0 |
9 | Dean Rawlins | Black | 1340 | 0 | Jonathan Davies | White | 1300 | 1 |
10 | Default | 1 | Default | Black | 1875 | 0 | ||
1567 | 4½ | 1552 | 5½ |
Hampshire B – Wiltshire B 8 Feb 2025
Hampshire B had a thumping 8-2 win over Wiltshire B yesterday in the latest round of the Chiltern B competition, hosted by Hampshire at Micheldever Station.
Match details can be seen at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=483&Display=14537&Org=8
In the other match played at the same venue, Oxfordshire B defeated Berkshire B by 7.5-2.5 and are top of the league standings, seen at https://www.oxfordfusion.com/oca/GenerateTable.cfm?LeagueID=483&Org=8
The last round of this competition takes place on the 29th March at Farley Hill in Berkshire. Contact Ashraf Syed if you would like to play (restricted to players rated under 1750).
Board | Hants B | Colour | Grade | Result | Wilts B | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Chris J McSheehy | 1680 | ½ | Manel Fernando | 1725 | ½ | ||
2 | Scott Leadbetter | 1678 | 1 | Danny O’Byrne | 1696 | 0 | ||
3 | Henri Blin | 1675 | 1 | Champa Phoutsady | 1666 | 0 | ||
4 | Ekramul Basher | 1663 | 1 | Ollie Swann | 1582 | 0 | ||
5 | Timothy J Chapman | 1658 | ½ | Gary Loyden | 1536 | ½ | ||
6 | Simon Lawrence | 1656 | 1 | Gordon Price | 1465 | 0 | ||
7 | Liam Devlin | 1640 | 1 | Lirush Chandrakumar | 1634 | 0 | ||
8 | Gillian A Moore | 1628 | 0 | Hayden Crisp | 1460 | 1 | ||
9 | Default | 1 | Default | 0 | ||||
10 | Ashraf Syed | 1599 | 1 | Ayush Menon | 1246 | 0 | ||
1653 | 8 | 1557 | 2 |
Oxfordshire A – Hampshire A 22 Feb 2025
Hampshire scored a creditable draw against a higher-rated Oxfordshire team in the open section of the Chiltern League, in the match played at Cumnor yesterday.
With an average rating 100 points higher than ours, and with a few early losses, it was not looking good for the side but wins for Ian Thompson, Scott Leadbetter, Simon Lawrence, and Ashraf Syed secured the draw.
Match details can be viewed at https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=467&Display=14579&Org=8
Hampshire’s last match of the season in this league will be at Micheldever Station on the 15th March, against Buckinghamshire, who currently top the league table (see https://www.oxfordfusion.com/oca/GenerateTable.cfm?LeagueID=467&Org=8).
Fraser McLeod – Match Captain
Board | Hants A | Colour | Grade | Result | Oxford A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Ian D Thompson | White | 2200 | 1 | Dave Hackett | Black | 2050 | 0 |
2 | Paul Janota | Black | 1914 | ½ | Alexander Hertog | White | 2005 | ½ |
3 | Stuart W Knox | White | 1887 | ½ | Pierre-Damien Manisse | Black | 1984 | ½ |
4 | Fraser N McLeod | Black | 1880 | ½ | Jerome Wendling | White | 1961 | ½ |
5 | Tomasz Wilamowski | White | 1891 | ½ | Aden Kennedy | Black | 1908 | ½ |
6 | Simon Redmill | Black | 1840 | 0 | Noah Bevis | White | 1855 | 1 |
7 | Kevin Steele | White | 1775 | ½ | Richard Weston | Black | 1848 | ½ |
8 | Stephen O’Toole | Black | 1768 | 0 | Ian Bush | White | 1830 | 1 |
9 | Chris J McSheehy | White | 1680 | ½ | Graham L Cole | Black | 1816 | ½ |
10 | Scott Leadbetter | Black | 1678 | 1 | David W Robson | White | 1803 | 0 |
11 | Steven E Jones | White | 1675 | ½ | A Philip Neatherway | Black | 1799 | ½ |
12 | Timothy J Chapman | Black | 1658 | ½ | Neil Staples | White | 1789 | ½ |
13 | Simon Lawrence | White | 1656 | 1 | AW Tony Burcham | Black | 1786 | 0 |
14 | Gillian A Moore | Black | 1644 | ½ | Richard Beckett | White | 1738 | ½ |
15 | Ashraf Syed | White | 1599 | 1 | Ian Gilders | Black | 1716 | 0 |
16 | David Culliford | Black | 1556 | 0 | Kingsley Driver | White | 1712 | 1 |
17 | Rosamund Hale | White | 1485 | ½ | Andrey Tishkin | Black | 1682 | ½ |
18 | Dean Rawlins | Black | 1319 | 0 | Gary Reynolds | White | 1622 | 1 |
1728 | 9 | 1828 | 9 |
Hampshire A – Buckinghamshire A 15 Mar 2025
Hampshire A lost 9.5 – 10.5 against Buckinghamshire A yesterday in the final match of their season, played at Micheldever Station.
Winners for Hampshire were Stephen O’Toole, Malcolm Cooper, Bill Purkiss and Scott Leadbetter, plus a default win on the bottom board.
Match details can be seen at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=467&Display=14637&Org=8
and the league table at: https://www.oxfordfusion.com/oca/GenerateTable.cfm?LeagueID=467&Org=8
Thanks to everyone who has played this season and for making it straightforward to organise.
I am, however, more than willing to hand over to a new captain/organiser – contact me for more information if interested.
Fraser McLeod – Match Captain
Board | Hants A | Colour | Grade | Result | Bucks A | Colour | Grade | Result |
---|---|---|---|---|---|---|---|---|
1 | Ian D Thompson | Black | 2169 | ½ | Hans-Peter Hansen | White | 2195 | ½ |
2 | Mark Broom | White | 2118 | ½ | Gary Kenworthy | Black | 2115 | ½ |
3 | Timothy Davis | Black | 1947 | 0 | Stephen B James | White | 1968 | 1 |
4 | Fraser N McLeod | White | 1890 | 0 | Roger D de Coverly | Black | 1974 | 1 |
5 | Stuart W Knox | Black | 1895 | ½ | John E Syner | White | 1989 | ½ |
6 | Lukasz Piecha | White | 1837 | 0 | Jon Beedle | Black | 1961 | 1 |
7 | Stephen O’Toole | Black | 1771 | 1 | Ian Woodward | White | 1770 | 0 |
8 | Kevin Steele | White | 1777 | ½ | John Wilkinson | Black | 1784 | ½ |
9 | Malcolm Cooper | Black | 1769 | 1 | David J Turner | White | 1721 | 0 |
10 | William Purkiss | White | 1761 | 1 | Ian K Cross | Black | 1695 | 0 |
11 | Graham Stuart | Black | 1760 | 0 | M Kevin Chojnacki | White | 1697 | 1 |
12 | James I Chilton | White | 1749 | 0 | Herby Ferris | Black | 1657 | 1 |
13 | Chris J McSheehy | Black | 1685 | ½ | Peter Morrisby | White | 1696 | ½ |
14 | Gillian A Moore | White | 1676 | 0 | David Rollinson | Black | 1583 | 1 |
15 | Steven E Jones | Black | 1678 | ½ | Sean Gallagher | White | 1619 | ½ |
16 | Scott Leadbetter | White | 1699 | 1 | Richard Cranston | Black | 1534 | 0 |
17 | Timothy J Chapman | Black | 1663 | ½ | Ian JL Hall | White | 1475 | ½ |
18 | Simon Lawrence | White | 1667 | ½ | Juan A Perez | Black | 1371 | ½ |
19 | Jonathan G Young | Black | 1622 | ½ | Ray Clark | White | 1344 | ½ |
20 | Default | 1 | Default | 0 | ||||
Total | 1756 | 9½ | 1745 | 10½ |
4 thoughts on “Chiltern County Chess Matches 2024 / 25”