Hampshire played six Chiltern county matches this season. Full details are available on the Chiltern League Website. The matches played are below as well as details on Hampshire players performance. In a very close competitive season Hampshire won the championship for the first time in 10 years (2012 / 2013 season).
Chiltern League
- Berkshire A vs Hampshire 24 Sept 2022
- Hampshire A vs Oxfordshire A 29 Oct 2022
- Buckinghamshire A vs Hampshire A 26 Nov 2022
- Oxfordshire A vs Hampshire A 18 Feb 2023
- Hampshire A vs Buckinghamshire A 11 March 2023
- Hampshire A vs Berkshire A 1 April 2023
Update 2nd April 2023 – Hampshire won the Chiltern League 2022 / 2023 season after beating Berkshire 10.5 – 9.5 on 1st April. This is Hampshire’s first win in 10 years. Congratulations to the team and Match Captain on a successful season!
Update 10th June 2023 – Match Captain Fraser McLeod has received the trophy, which is shown in all its glory. This also states the years Hampshire have won the trophy. Hampshire 6-time winners: 2002, 2003, 2005, 2010, 2013, 2023.
For the record of Hampshire County matches and links to any articles I have written the table on the Hampshire County Chess Matches page will detail these. The Hampshire County Chess History page summaries the leagues Hampshire have played in and the successes Hampshire have achieved. Both of these are available from the menu at the top of the site as well.
Berkshire A vs Hampshire A 24 Sept 2022
Hampshire won their first match of the new Chiltern League season, against Berkshire at Farley Hill, by 10½ points to 9½.
Congratulations to Hampshire winners Steven Jones, Martin Buckmaster, Jamie Chilton, Peter Dallas, Frank Bonsey, Alan Willis, Tom Philidor and Kev Lamb. Well done to Fraser McLeod for running the Chiltern League team.
Board | Berkshire A | Berks Grade | Berks Result | Hampshire A | Hants Grade | Hants Result |
---|---|---|---|---|---|---|
1 | Ben Ogunshola | 2245 | 0 | Steven Jones | 2223 | 1 |
2 | John Wager | 2075 | 1 | Keith Gregory | 2025 | 0 |
3 | David Roberts | 2058 | 0 | Martin Buckmaster | 2010 | 1 |
4 | Andy Robbings | 1968 | 1 | Tim Davis | 1976 | 0 |
5 | Daniel Sparkes | 1944 | ½ | Fraser McLeod | 1964 | ½ |
6 | Nigel Dennis | 1899 | ½ | Malcolm Cooper | 1882 | ½ |
7 | John Richardson | 1773 | 0 | James Chilton | 1849 | 1 |
8 | Peter Tickner | 1727 | 0 | Peter Dallas | 1781 | 1 |
9 | John Snead | 1718 | 1 | Kevin Steele | 1778 | 0 |
10 | Bohdan Terler | 1880 | 1 | Tim Chapman | 1752 | 0 |
11 | Teo Rybak | 1672 | 1 | Simon Lawrence | 1740 | 0 |
12 | Manel Fernando | 1669 | ½ | Gillian Moore | 1682 | ½ |
13 | Robert Page | 1641 | ½ | Bob Cleave | 1619 | ½ |
14 | Garth Ward | 1426 | ½ | Jonathan Young | 1607 | ½ |
15 | Bob Wooding | 1583 | 0 | Frank Bonsey | 1593 | 1 |
16 | Simon Sellick | 1570 | 0 | Alan Willis | 1562 | 1 |
17 | Dylan Wastney | 1464 | 1 | Liam Devlin | 1508 | 0 |
18 | Hamish Sloan | 1516 | 1 | Philip Ware | 1498 | 0 |
19 | David Skyrme | 1478 | 0 | Tom Philidor | 1494 | 1 |
20 | D Lilwall | 1373 | 0 | Keven Lamb | 1421 | 1 |
1734 | 9½ | 1748 | 10½ |
Hampshire A vs Oxfordshire A 29 Oct 2022
A disappointing result for Hampshire yesterday, losing 8½ to 11½ against Oxfordshire, despite having a slightly stronger team on ratings. Winners for Hampshire were Malcolm Cooper, Jamie Chilton, Chris McSheehy, Gillian Moore, and Jonathan Young.
Fraser McLeod – Match Captain
Board | Hampshire A | Hants Grade | Hants Result | Oxfordshire A | Oxon Grade | Oxon Result |
---|---|---|---|---|---|---|
1 | Keith DF Gregory | 2024 | 0 | Nigel J Moyse | 2039 | 1 |
2 | Martin J Buckmaster | 2017 | 0 | Gary C Jackson | 1977 | 1 |
3 | Timothy J Davis | 1976 | ½ | Sean Terry | 1953 | ½ |
4 | Fraser N McLeod | 1964 | 0 | Ian Bush | 1916 | 1 |
5 | Anthony Downie | 2036 | ½ | Danut Joian | 1883 | ½ |
6 | Malcolm H Cooper | 1882 | 1 | Philip A Neatherway | 1871 | 0 |
7 | James I Chilton | 1849 | 1 | Mike March | 1870 | 0 |
8 | David J Deacon | 1838 | ½ | Matt Holmes | 1831 | ½ |
9 | Kevin G Steele | 1778 | ½ | Graham L Cole | 1786 | ½ |
10 | Steven E Jones | 1865 | 0 | Gary Reynolds | 1710 | 1 |
11 | Graham Stuart | 1770 | ½ | Derek F Edwards | 1702 | ½ |
12 | David R Agostinelli | 1753 | 0 | Richard Beckett | 1683 | 1 |
13 | Timothy J Chapman | 1752 | ½ | David Dyer | 1674 | ½ |
14 | Ashraf Syed | 1733 | 0 | Ian Gilders | 1673 | 1 |
15 | Simon Lawrence | 1707 | ½ | Ville Uski | 1628 | ½ |
16 | Matthew Deacon | 1702 | 0 | Stephen Rumsby | 1598 | 1 |
17 | Chris J McSheehy | 1695 | 1 | Andrew JP English | 1563 | 0 |
18 | Gillian A Moore | 1682 | 1 | Paul Bizzell | 1392 | 0 |
19 | Jonathan G Young | 1607 | 1 | Default | 0 | |
20 | Nicholas Deacon | 1427 | 0 | Ray Cordon | 1228 | 1 |
1803 | 8½ | 1736 | 11½ |
Buckinghamshire A vs Hampshire A 26 Nov 2022
Hampshire had a resounding 14-6 win against Buckinghamshire in the Chiltern League in the match played yesterday at Great Missenden. Early wins were recorded by Martin Buckmaster and Keith Gregory on boards 3 and 4 plus an unfortunate default win for Ashraf Syed whose opponent failed to show. This perhaps settled the rest of the team as we went on to score 10 wins and 8 draws with only two losses.
The full match card can be viewed at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=447&Display=13459&Org=8
We welcomed four new players to the team: Iwan Cave (the new Hampshire champion), Patrik Baron (who won the Hampshire Major), Tristan Dray-Pearce and Henry Smith. It was also heartening to have five juniors in the team.
Fraser McLeod – Match Captain
Board | Bucks A | Bucks Grade | Bucks Result | Hampshire A | Hants Grade | Hants Result |
---|---|---|---|---|---|---|
1 | Stephen Law | 2022 | ½ | Mark Broom | 2143 | ½ |
2 | Roger De Coverly | 2048 | ½ | Iwan Cave | 2005 | ½ |
3 | Peter Hunt | 2016 | 0 | Martin J Buckmaster | 2027 | 1 |
4 | J Beadle | 0 | Keith DF Gregory | 2015 | 1 | |
5 | Pete Kelen | 1924 | 0 | Timothy J Davis | 1953 | 1 |
6 | Darrell Watson | 1798 | 0 | Fraser N McLeod | 1965 | 1 |
7 | Ian Woodward | 1800 | ½ | Daniel Shek | 1919 | ½ |
8 | Henry Neenan | 1779 | ½ | Anthony Downie | 1888 | ½ |
9 | Stephen Cox | 1743 | ½ | Malcolm H Cooper | 1860 | ½ |
10 | Ian Cross | 1738 | ½ | James I Chilton | 1839 | ½ |
11 | Michael Price | 1687 | 0 | David J Deacon | 1842 | 1 |
12 | Herby Ferris | 1681 | 1 | Patrik Baron | 1857 | 0 |
13 | David J Turner | 1679 | ½ | Timothy J Chapman | 1775 | ½ |
14 | Kevin M Chojnacki | 1684 | 0 | Tristan Dray-Pearce | 1757 | 1 |
15 | Default | 0 | Ashraf Syed | 1714 | 1 | |
16 | Duncan Clarke | 1542 | ½ | Simon Lawrence | 1718 | ½ |
17 | Mervyn J Podmore | 1513 | 0 | Matthew Deacon | 1718 | 1 |
18 | Juan A Perez | 1455 | 0 | Gillian A Moore | 1682 | 1 |
19 | Ian JL Hall | 1499 | 0 | Henry Smith | 1628 | 1 |
20 | Patrick Collins | 1310 | 1 | Nicholas Deacon | 1400 | 0 |
1718 | 6 | 1835 | 14 |
Oxfordshire A vs Hampshire A 18 Feb 2023
Hampshire were on the wrong side of a 15½ – 4½ thrashing at the hands of Oxfordshire yesterday, at Cumnor, in the Chiltern League. Sole winners for Hampshire were myself, Matthew Deacon and Jonathan Young.
The gory details can be seen at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=447&Display=13587&Org=8 and below.
Fraser McLeod – Match Captain
Board | Oxford A | Oxford Grade | Oxford Result | Hampshire A | Hants Grade | Hants Result |
---|---|---|---|---|---|---|
1 | Yichen Han | 2407 | 1 | Martin Buckmaster | 2016 | 0 |
2 | Soren Riis | 1 | Keith Gregory | 1981 | 0 | |
3 | Dave Hackett | 2078 | 1 | Timothy Davis | 1990 | 0 |
4 | Nigel J Moyse | 2044 | 0 | Fraser McLeod | 1960 | 1 |
5 | Danut Joian | 1940 | 1 | James Chilton | 1838 | 0 |
6 | Ian Bush | 1925 | 1 | David Deacon | 1838 | 0 |
7 | Gary C Jackson | 1924 | 1 | Thomas Anderson | 1831 | 0 |
8 | Richard Weston | 1860 | 1 | Steven Jones | 1778 | 0 |
9 | A Philip Neatherway | 1858 | ½ | Graham Stuart | 1788 | ½ |
10 | Howard Searle | 1841 | ½ | Tristan Dray-Pearce | 1765 | ½ |
11 | Matt Holmes | 1840 | 1 | Timothy Chapman | 1769 | 0 |
12 | Neil Staples | 1804 | ½ | Simon Lawrence | 1672 | ½ |
13 | Graham L Cole | 1748 | 0 | Matthew Deacon | 1699 | 1 |
14 | Asif Hameed | 1735 | 1 | Amanda Jones | 1667 | 0 |
15 | Richard Beckett | 1702 | 1 | Gillian Moore | 1682 | 0 |
16 | Derek F Edwards | 1693 | 1 | Henry Smith | 1681 | 0 |
17 | David Dyer | 1676 | 0 | Jonathan Young | 1632 | 1 |
18 | Ian Gilders | 1674 | 1 | Frank Bonsey | 1603 | 0 |
19 | William (Bill) Stanley | 1614 | 1 | Nicholas Deacon | 1435 | 0 |
20 | Jack Litherland | 1567 | 1 | Stephen LeFevre | 1439 | 0 |
1838 | 15½ | 1758 | 4½ |
Hampshire A vs Buckinghamshire A 11 Mar 2023
Hampshire beat Buckinghamshire 9-8 today in the Chiltern League with wins for Kevin Steele, Steven E Jones, Tristan Dray-Pierce, Phil Pinto, Simon Lawrence, Jonathan Young and Philip Ware.
Match details at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=447&Display=13398&Org=1
This means that Hampshire will win the Chiltern League this season if we beat Berkshire in our final match on Saturday 1st April, 2pm start at the Warren Centre, Micheldever Station.
Fraser McLeod – Match Captain
Hampshire struggled on the top boards, only scoring one point on the top seven games, but the strength in depth told with eight points from the remaining ten games. With the Fareham Congress being held the same weekend this was an excellent result.
Graham Stuart – Webmaster
Board | Hampshire A | Hants Grade | Hants Result | Bucks A | Bucks Grade | Bucks Result |
---|---|---|---|---|---|---|
1 | Timothy J Davis | 1966 | 0 | Andrew P Smith | 2173 | 1 |
2 | Martin J Buckmaster | 2030 | 0 | Hans-Peter Hansen | 2157 | 1 |
3 | Fraser N McLeod | 1965 | 0 | Stephen Law | 2049 | 1 |
4 | Jamie Chilton | 1857 | ½ | Stephen B James | 2051 | ½ |
5 | Malcolm H Cooper | 1882 | 0 | Roger D de Coverly | 2006 | 1 |
6 | Jon A Barnes | 1825 | ½ | John E Syner | 1960 | ½ |
7 | Graham Stuart | 1770 | 0 | Jon Beedle | 1 | |
8 | Kevin G Steele | 1766 | 1 | Mike Harrison | 1704 | 0 |
9 | Steven E Jones | 1865 | 1 | Herby Ferris | 1690 | 0 |
10 | Tristan Dray-Pearce | 1739 | 1 | M Kevin Chojnacki | 1689 | 0 |
11 | Timothy J Chapman | 1747 | ½ | David Rollinson | 1643 | ½ |
12 | Chris J McSheehy | 1695 | ½ | Gregory Edmonds | 1515 | ½ |
13 | Phil Pinto | 1711 | 1 | Juan A Perez | 1476 | 0 |
14 | Simon Lawrence | 1696 | 1 | Ian JL Hall | 1483 | 0 |
15 | Frank A Bonsey | 1603 | 0 | Patrick Collins | 1325 | 1 |
16 | Jonathan G Young | 1602 | 1 | Robert Giambrone | 1298 | 0 |
17 | Philip J Ware | 1489 | 1 | Ray Clark | 1376 | 0 |
1777 | 9 | 1723 | 8 |
Hampshire A vs Berkshire A 1 April 2023
Hampshire have won the Chiltern League this season after beating Berkshire by the narrowest of margins today, 10½ -9½, at Micheldever Station.
I believe this is our first win in 10 years so an historic occasion!
Winners for Hampshire were Mark Broom, Keith Gregory, Tom Anderson, David Deacon, Steven E Jones, Matthew Deacon, Jonathan Young (who has scored 4½ from 5 games played) and Keven Lamb, who stepped in at short notice to play.
Match details can be viewed at: https://www.oxfordfusion.com/oca/ViewResult.cfm?LeagueID=447&Display=13671&Org=8
Note: Hampshire’s negative goal difference was due to a thrashing at the hands of Oxfordshire (indeed they beat us twice) but we beat Berkshire and Buckinghamshire home and away while Oxfordshire dropped several points to them.
Fraser McLeod – Match Captain
Board | Hampshire A | Hants Grade | Hants Result | Berks A | Berks Grade | Berks Result |
---|---|---|---|---|---|---|
1 | Mark Broom | 2148 | 1 | John Wager | 2072 | 0 |
2 | Tim Davis | 2008 | ½ | David Roberts | 2039 | ½ |
3 | Keith Gregory | 1950 | 1 | Andrew Robbings | 2006 | 0 |
4 | Fraser McLeod | 1944 | ½ | Daniel Sparkes | 1972 | ½ |
5 | Simon Terleckis | 1823 | 0 | Charles Bullock | 1980 | 1 |
6 | Tom Anderson | 1865 | 1 | Anthony Milnes | 1927 | 0 |
7 | David Deacon | 1854 | 1 | Ben Norton | 1860 | 0 |
8 | Graham Stuart | 1776 | 0 | Jon Lloyd | 1833 | 1 |
9 | Steven E Jones | 1827 | 1 | Nigel Dennis | 1819 | 0 |
10 | Kevin Steele | 1773 | ½ | David Deane | 1783 | ½ |
11 | Peter Dallas | 1741 | 0 | W Tickner | 1736 | 1 |
12 | Matthew Deacon | 1800 | 1 | John Snead | 1725 | 0 |
13 | Gillian Moore | 1734 | ½ | Robert Page | 1681 | ½ |
14 | Phil Pinto | 1690 | ½ | Scott Leadbetter | 1657 | ½ |
15 | Simon Lawrence | 1689 | 0 | Harriet Haslehurst | 1640 | 1 |
16 | David Culliford | 1589 | 0 | Geoff Naldrett | 1594 | 1 |
17 | Bob Cleave | 1620 | 0 | Yawar Jafri | 1607 | 1 |
18 | Jonathan Young | 1577 | 1 | Hamish Sloan | 1521 | 0 |
19 | Keven Lamb | 1450 | 1 | Robert Wooding | 1562 | 0 |
20 | Nicholas Deacon | 1488 | 0 | Geoff Foxon | 1544 | 1 |
1767 | 10½ | 1778 | 9½ |
Hampshire Player Performance
First off congratulations to the three players who played in all six games Fraser McLeod, Simon Lawrence and Tim Davis. It makes the Captain’s job a lot easier when he can rely on players who are always available.
As to the player performance, Jon Young was the stand out player, only dropping half a point from his five games (one was won be default). Jon has been playing for Hampshire since 1999 and racked up an impressive 165 games in this time (probably more, as I will not have all the information).
At the other end of the age bracket Matthew Deacon only started playing for the County this year, but with three wins from four games he is off to a great start. His Father also did well, with two and a half points from his four games. Gillian Moore has played the most games of any Hampshire player, and she had another excellent season with three points from five games. I think she was playing the Fareham Congress otherwise it would have been six games played.
Other notables were Tristan Dray-Pearce (two and half points from three games) and Keven Lamb who stepped in as a reserve at least once and won both his games. Keven also had the record for beating the person with the biggest rating difference (112 points).
On the whole the Chiltern League was a very competitive one, with every team losing at least two matches. It is probably very rare for a team to have a negative game point difference and win the Championship. This was down to winning three matches by one point and the one heavy loss to Oxfordshire.
Performance table below.
Hants Player | Win Percentage | Points Scored | Games Played |
---|---|---|---|
Jonathan G Young | 90.0% | 4.5 | 5 |
Matthew Deacon | 75.0% | 3 | 4 |
Gillian A Moore | 60.0% | 3 | 5 |
James I Chilton | 60.0% | 3 | 5 |
Fraser N McLeod | 50.0% | 3 | 6 |
Tristan Dray-Pearce | 83.3% | 2.5 | 3 |
David J Deacon | 62.5% | 2.5 | 4 |
Simon Lawrence | 41.7% | 2.5 | 6 |
Keven A Lamb | 100.0% | 2 | 2 |
Steven E Jones | 50.0% | 2 | 4 |
Kevin G Steele | 50.0% | 2 | 4 |
Malcolm H Cooper | 50.0% | 2 | 4 |
Martin J Buckmaster | 40.0% | 2 | 5 |
Keith DF Gregory | 40.0% | 2 | 5 |
Timothy J Davis | 33.3% | 2 | 6 |
Mark Broom | 75.0% | 1.5 | 2 |
Chris J McSheehy | 75.0% | 1.5 | 2 |
Phil Pinto | 75.0% | 1.5 | 2 |
Timothy J Chapman | 30.0% | 1.5 | 5 |
Tom Philidor | 100.0% | 1 | 1 |
Steven A Jones | 100.0% | 1 | 1 |
Alan S Willis | 100.0% | 1 | 1 |
Ashraf Syed | 50.0% | 1 | 2 |
Thomas R Anderson | 50.0% | 1 | 2 |
Anthony Downie | 50.0% | 1 | 2 |
Philip J Ware | 50.0% | 1 | 2 |
Peter L Dallas | 50.0% | 1 | 2 |
Henry Smith | 50.0% | 1 | 2 |
Frank A Bonsey | 33.3% | 1 | 3 |
Graham Stuart | 25.0% | 1 | 4 |
Iwan Cave | 50.0% | 0.5 | 1 |
Jon A Barnes | 50.0% | 0.5 | 1 |
Daniel Shek | 50.0% | 0.5 | 1 |
Bob A Cleave | 25.0% | 0.5 | 2 |
David R Agostinelli | 0.0% | 0 | 1 |
Amanda Jones | 0.0% | 0 | 1 |
Patrik Baron | 0.0% | 0 | 1 |
Simon Terleckis | 0.0% | 0 | 1 |
Stephen D LeFevre | 0.0% | 0 | 1 |
Liam Devlin | 0.0% | 0 | 1 |
David Culliford | 0.0% | 0 | 1 |
Nicholas Deacon | 0.0% | 0 | 4 |