This post will fall under the Blog category, where this will cover non Hampshire Chess History items. This article is on stats from the Southampton Chess and Portsmouth & District Chess Leagues, from the 2024 / 25 season, using the information from the LMS site. I play in the SCL and have played in the PDCL in the past, and both of these leagues fall under Hampshire.
Southampton Chess League
Players who played in either a league or a cup match are included, as well as extra boards played under the relevant leagues. The Chandler’s Ford vs Fareham friendly is excluded.
The Southampton Chess League currently has 10 clubs, which field 29 teams in the 5 divisions. With 217 players playing at least one game the league.
One thing which is highlighted is that board one and two for teams in the lower divisions normally have a higher rating than board three in the division above.
SCL Average Ratings Per Board
SCL | Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Avg |
---|---|---|---|---|---|---|
Div 1 | 2138 | 1960 | 1851 | 1817 | 1770 | 1907 |
Div 2 | 1896 | 1823 | 1758 | 1710 | 1643 | 1766 |
Div 3 | 1793 | 1704 | 1626 | 1548 | 1488 | 1632 |
Div 4 | 1623 | 1541 | 1510 | 1406 | 1520 | |
Div 5 | 1534 | 1441 | 1379 | 1290 | 1411 |
SCL 2025 Stats
SCL | Number |
---|---|
Divisions | 5 |
Clubs | 10 |
Teams | 29 |
Players | 217 |
I extracted the player’s stats from LMS and these are included in the table below. Details are by club, rather than team (to keep the size of table down), for example Alikhan Menseitov who played the most games in the league played, for Chandler’s Ford A, B and C. You can filter by each heading, allowing club performance to be easily seen.
A couple of players to look out for are Paul Northcott who scored 9 wins and 1 draw from his 10 games (Stuart Knox held him to a draw), Roland Bezuidenhout 8 points from 9 games.
Additional stats information is available per division on LMS, for example Div 1. If you select a player, you can drill down to players and their stats which includes their results in each SCL event, e.g. mine.
SCL Players 2024/25 Stats
Name | Club | Games | Score | Win % |
---|---|---|---|---|
Menseitov, Alikhan | Chandlers Ford | 17 | 11.5 | 67.6% |
Hordnes, Niclas | Southampton | 16 | 10 | 62.5% |
Wright, Richard J | Salisbury | 16 | 7 | 43.8% |
Cross, Tony | Basingstoke | 16 | 4 | 25.0% |
Janota, Paul S | Fareham | 16 | 11.5 | 71.9% |
Goodlad, Daniel | Southampton University | 15 | 8 | 53.3% |
Steele, Kevin G | Andover | 14 | 7.5 | 53.6% |
Sopocko, Austin | Southampton University | 14 | 9.5 | 67.9% |
Shaddick, John | Basingstoke | 14 | 7.5 | 53.6% |
Coldwell, Matthew | Salisbury | 14 | 8.5 | 60.7% |
Stuart, Graham | Chandlers Ford | 13 | 5 | 38.5% |
Cordner, David A | Southampton | 13 | 7 | 53.8% |
Ford, Graeme | Salisbury | 13 | 6 | 46.2% |
Tarrant-Edwards, Philip | Chandlers Ford | 13 | 2.5 | 19.2% |
Jones, Eric M | Chandlers Ford | 13 | 6 | 46.2% |
Long, David | Basingstoke | 13 | 8 | 61.5% |
Knight, Colin B | Basingstoke | 13 | 5 | 38.5% |
Newbury, Martin L | Hamble | 13 | 7.5 | 57.7% |
Knox, Stuart W | Andover | 13 | 7 | 53.8% |
Ediss, Darren | Southampton | 12 | 7.5 | 62.5% |
Lawrence, Simon | Winchester | 12 | 5.5 | 45.8% |
Birch, Megan | Basingstoke | 12 | 8 | 66.7% |
Hardman, Michael J | Andover | 12 | 6.5 | 54.2% |
Buckmaster, Martin J | Southampton | 12 | 5.5 | 45.8% |
Cartridge, S | Andover | 12 | 5 | 41.7% |
Collyer, David | Southampton University | 12 | 6.5 | 54.2% |
Morley, Ralph | Basingstoke | 12 | 8 | 66.7% |
Agostinelli, David R | Southampton | 12 | 4.5 | 37.5% |
Buckley, Martin GS | Hamble | 12 | 5.5 | 45.8% |
Purkiss, William | Chandlers Ford | 12 | 5.5 | 45.8% |
Leadbetter, Scott | Basingstoke | 12 | 5 | 41.7% |
Piecha, Lukasz Marek | Winchester | 11 | 5 | 45.5% |
McLeod, Fraser N | Southampton | 11 | 5.5 | 50.0% |
Truelove, Ayala | Basingstoke | 11 | 6.5 | 59.1% |
Devlin, Liam | Andover | 11 | 7.5 | 68.2% |
Willetts, Graham J | Ringwood | 11 | 4 | 36.4% |
Binns, Anthony | Salisbury | 11 | 5.5 | 50.0% |
Chilton, James I | Basingstoke | 11 | 2.5 | 22.7% |
Anderson, Peter W | Ringwood | 11 | 6 | 54.5% |
McBurnie, Jack | Fareham | 11 | 9 | 81.8% |
Westbrook, Christian | Chandlers Ford | 11 | 7.5 | 68.2% |
Smith, Harry | Basingstoke | 10 | 3.5 | 35.0% |
Virtanen, Oskari | Winchester | 10 | 3 | 30.0% |
Stonham, Gavin | Andover | 10 | 3.5 | 35.0% |
Holmes, David J | Chandlers Ford | 10 | 3 | 30.0% |
Scott, Ryan | Southampton University | 10 | 7 | 70.0% |
Wilson, Jaimie | Hamble | 10 | 7 | 70.0% |
Coburn, Joseph A | Fareham | 10 | 7 | 70.0% |
Yeung, Jia-Arn | Basingstoke | 10 | 5.5 | 55.0% |
Huneewooth, Raivan | Southampton University | 10 | 4 | 40.0% |
Jones, Steven Edwin | Andover | 10 | 4 | 40.0% |
Bennett, Milan | Hamble | 10 | 5 | 50.0% |
Corkett, Anthony R | Fareham | 10 | 6 | 60.0% |
Cave, Iwan | Chandlers Ford | 10 | 5.5 | 55.0% |
Northcott, Paul | Hamble | 10 | 9.5 | 95.0% |
Morris, Nicholas | Andover | 9 | 6.5 | 72.2% |
Clancy, Martin J | Ringwood | 9 | 6 | 66.7% |
Turner, Keith | Salisbury | 9 | 3.5 | 38.9% |
Bezuidenhout, Roland | Fareham | 9 | 8 | 88.9% |
Lineker-Miller, Stephen | Chandlers Ford | 9 | 4.5 | 50.0% |
Gregory, Keith DF | Fareham | 9 | 5.5 | 61.1% |
Eales, Peter J | Chandlers Ford | 9 | 6 | 66.7% |
Black, Ted | Fareham | 9 | 6.5 | 72.2% |
Ursell, Richard W | Fareham | 9 | 6 | 66.7% |
Sawers, Kevin | Southampton | 9 | 5 | 55.6% |
White, Michael J | Winchester | 9 | 4 | 44.4% |
Ursell, Adam R | Fareham | 8 | 5 | 62.5% |
Weaver, Alan | Chandlers Ford | 8 | 2 | 25.0% |
Furnell, David | Southampton | 8 | 6.5 | 81.3% |
Wicken, Jack | Fareham | 8 | 5 | 62.5% |
Pope, Michael R | Salisbury | 8 | 2.5 | 31.3% |
Williamson, Oliver | Southampton University | 8 | 4.5 | 56.3% |
Johnson, Matthew | Winchester | 8 | 3 | 37.5% |
Lamb, Keven A | Chandlers Ford | 8 | 6.5 | 81.3% |
Weatherlake, John P | Ringwood | 8 | 2.5 | 31.3% |
Thompson, Ian D | Chandlers Ford | 8 | 5.5 | 68.8% |
Plummer, Ben | Southampton University | 8 | 6.5 | 81.3% |
Downie, Anthony George | Winchester | 8 | 4.5 | 56.3% |
Cleave, Bob A | Winchester | 8 | 4 | 50.0% |
Negargar, Mo | Basingstoke | 8 | 5 | 62.5% |
Staniforth, Matthew | Chandlers Ford | 8 | 3.5 | 43.8% |
Chapman, Timothy J | Southampton | 8 | 5 | 62.5% |
Guerrero, Dan | Basingstoke | 8 | 5 | 62.5% |
O’Donovan, Fionn | Southampton | 8 | 5 | 62.5% |
Mohan, Prabhakar | Winchester | 8 | 3 | 37.5% |
O’Toole, Stephen | Fareham | 7 | 3 | 42.9% |
Davis, John E | Chandlers Ford | 7 | 3.5 | 50.0% |
Lasham, Peter R | Chandlers Ford | 7 | 4.5 | 64.3% |
Melling, Hugo | Ringwood | 7 | 4.5 | 64.3% |
Anderson, Thomas R | Southampton | 7 | 4 | 57.1% |
Dhall, Ojas | Basingstoke | 7 | 5 | 71.4% |
Payne, Graham PW | Andover | 7 | 4.5 | 64.3% |
Ha, Joshua | Southampton University | 7 | 5.5 | 78.6% |
Jerome, David | Hamble | 7 | 0.5 | 7.1% |
Haynes, Andy | Fareham | 7 | 4 | 57.1% |
Aron, Daniel Andrei | Salisbury | 7 | 4.5 | 64.3% |
Hayward, Thomas | Basingstoke | 7 | 5 | 71.4% |
Dawson, Bracken | Winchester | 7 | 2.5 | 35.7% |
Ormesher, Richard | Ringwood | 7 | 4 | 57.1% |
Dinkele, Andrew | Andover | 7 | 2 | 28.6% |
Archer-Lock, Helen | Southampton University | 6 | 3.5 | 58.3% |
Mitra, Somnath | Southampton | 6 | 0.5 | 8.3% |
Perrin, Richard D | Ringwood | 6 | 1.5 | 25.0% |
Banks, Gavin | Basingstoke | 6 | 3 | 50.0% |
Liang, Jiaxing | Chandlers Ford | 6 | 2 | 33.3% |
Parish, Geoff | Chandlers Ford | 6 | 2 | 33.3% |
Symons, John B | Salisbury | 6 | 2.5 | 41.7% |
Smith, Rick F | Hamble | 6 | 0.5 | 8.3% |
Beer, Doug | Winchester | 6 | 3 | 50.0% |
Jones, Steven A | Basingstoke | 6 | 3.5 | 58.3% |
Ware, Philip J | Basingstoke | 6 | 2 | 33.3% |
Murphy, Sam J | Chandlers Ford | 6 | 2.5 | 41.7% |
Strachan, Rob | Chandlers Ford | 6 | 0.5 | 8.3% |
Andrews, Michael D | Basingstoke | 6 | 3.5 | 58.3% |
Horler, Harry | Winchester | 6 | 4 | 66.7% |
Prikazchikov, Ivan | Southampton University | 6 | 5 | 83.3% |
Pearson, Simon RM | Hamble | 5 | 3.5 | 70.0% |
Parker, Ian D | Chandlers Ford | 5 | 1.5 | 30.0% |
Barrett, Mark A | Salisbury | 5 | 1.5 | 30.0% |
Yip, Hin Long Isaac | Chandlers Ford | 5 | 3 | 60.0% |
Bhatt, Shwetal | Basingstoke | 5 | 3.5 | 70.0% |
Taylor, John | Southampton | 5 | 0.5 | 10.0% |
Budden, Christopher | Fareham | 5 | 3.5 | 70.0% |
Cruddas, Peter | Fareham | 5 | 0.5 | 10.0% |
Zboch, Karol | Southampton | 5 | 0.5 | 10.0% |
Tilekar, Kunal | Southampton | 5 | 2 | 40.0% |
Jones, Gareth Aneurin | Southampton | 5 | 3.5 | 70.0% |
Matthews, Adam | Basingstoke | 5 | 2 | 40.0% |
Rawlins, Dean | Southampton | 5 | 1.5 | 30.0% |
Gates, Simon | Hamble | 5 | 0 | 0.0% |
Redmill, Simon M | Salisbury | 5 | 1.5 | 30.0% |
McClatchey, Rob | Salisbury | 5 | 1.5 | 30.0% |
Lynn, Thomas | Southampton | 4 | 0 | 0.0% |
Meredith, Richard J | Chandlers Ford | 4 | 2.5 | 62.5% |
McCook, Natashane | Salisbury | 4 | 2 | 50.0% |
Arafat, Abdullah | Southampton University | 4 | 1.5 | 37.5% |
Deacon, Matthew | Fareham | 4 | 3 | 75.0% |
Boiko, Denys | Fareham | 4 | 3 | 75.0% |
Birch, Andrew | Basingstoke | 4 | 1.5 | 37.5% |
Krishnan S K, Jai | Southampton University | 4 | 3 | 75.0% |
Gray, James | Chandlers Ford | 4 | 0 | 0.0% |
Tyrie, Ed | Salisbury | 4 | 1 | 25.0% |
Pentakota, Rajasekhar | Basingstoke | 4 | 2.5 | 62.5% |
Dutton, Xavier | Southampton University | 4 | 2.5 | 62.5% |
Jain, Abhishek | Salisbury | 4 | 1 | 25.0% |
Pavey, Patrick F | Chandlers Ford | 4 | 2 | 50.0% |
Manning, Andy I | Salisbury | 4 | 1.5 | 37.5% |
Diaper, Ollie | Salisbury | 4 | 0.5 | 12.5% |
Wong, Jen Sean | Southampton University | 4 | 2 | 50.0% |
Stephens, Brooklyn | Southampton University | 4 | 1 | 25.0% |
Xie, Cary | Chandlers Ford | 4 | 4 | 100.0% |
Waugh, Scott | Fareham | 4 | 2 | 50.0% |
Thurstans, Richard | Basingstoke | 4 | 2 | 50.0% |
Dunleavy, Steve R | Chandlers Ford | 4 | 1 | 25.0% |
Durangparang, Liam | Basingstoke | 4 | 3 | 75.0% |
Kwok, Lucas | Southampton University | 4 | 2.5 | 62.5% |
Kooner, John | Chandlers Ford | 3 | 2 | 66.7% |
Moore, Gillian A | Southampton | 3 | 0.5 | 16.7% |
Hale, Rosamund | Southampton | 3 | 1.5 | 50.0% |
Prynne, Josh | Andover | 3 | 1.5 | 50.0% |
Diaper, Barry | Salisbury | 3 | 1.5 | 50.0% |
Puchades, Richard V | Hamble | 3 | 1 | 33.3% |
Wheeler, Marcus | Basingstoke | 3 | 1 | 33.3% |
Anderson, David C | Fareham | 3 | 2 | 66.7% |
Huntley, Kevin | Salisbury | 3 | 1 | 33.3% |
Roughan, Seb | Southampton University | 3 | 1 | 33.3% |
Ford, Owen | Basingstoke | 3 | 0 | 0.0% |
Sandfield, James | Fareham | 3 | 1 | 33.3% |
Green, David | Winchester | 3 | 0 | 0.0% |
Schonenberger, John | Winchester | 3 | 1.5 | 50.0% |
Kortman, Milen | Southampton University | 3 | 0.5 | 16.7% |
Holmes, Rick | Winchester | 3 | 1 | 33.3% |
Willis-Owen, Ben | Ringwood | 3 | 1.5 | 50.0% |
Elliott, Dave J | Fareham | 3 | 1.5 | 50.0% |
Culliford, David | Chandlers Ford | 3 | 0.5 | 16.7% |
Stewart, Peter | Fareham | 3 | 1.5 | 50.0% |
Blackford, Olly | Basingstoke | 3 | 0.5 | 16.7% |
Dowson, David | Salisbury | 2 | 0.5 | 25.0% |
Sims, Robert | Chandlers Ford | 2 | 1.5 | 75.0% |
Philidor, Thomas | Fareham | 2 | 2 | 100.0% |
Ferreira, Erico | Southampton University | 2 | 1 | 50.0% |
Aumeerally, Muhammad | Southampton University | 2 | 0 | 0.0% |
Schofield, Julian | Ringwood | 2 | 0 | 0.0% |
Perelli-Harris, Caeden | Fareham | 2 | 1.5 | 75.0% |
Gelder, Joe | Salisbury | 2 | 0.5 | 25.0% |
Pinto, Phil B | Hamble | 2 | 0 | 0.0% |
Graham, David | Basingstoke | 2 | 0 | 0.0% |
Kirton, Evie | Basingstoke | 2 | 1.5 | 75.0% |
Horne, Theo | Chandlers Ford | 1 | 1 | 100.0% |
Toombs, David | Basingstoke | 1 | 0 | 0.0% |
Howell, Gareth | Hamble | 1 | 1 | 100.0% |
Mousoulides, Christos | Southampton University | 1 | 0 | 0.0% |
Li, Timber | Southampton University | 1 | 0.5 | 50.0% |
Hopkins, Andre | Salisbury | 1 | 0 | 0.0% |
Hough, Joshua | Salisbury | 1 | 0 | 0.0% |
Nason, Steve | Fareham | 1 | 0 | 0.0% |
da Costa, Laurence | Fareham | 1 | 0 | 0.0% |
Jackson, Lewis | Southampton University | 1 | 1 | 100.0% |
Bell, Aaron | Salisbury | 1 | 0 | 0.0% |
Aylott, Robin | Fareham | 1 | 1 | 100.0% |
Du Toit, Reenen J | Hamble | 1 | 0 | 0.0% |
Syed, Ashraf | Fareham | 1 | 0 | 0.0% |
Rooney, Louis | Fareham | 1 | 0 | 0.0% |
Beldaus, Peter A | Basingstoke | 1 | 0 | 0.0% |
Hickey, Peter | Salisbury | 1 | 1 | 100.0% |
Mills, Andrew N | Chandlers Ford | 1 | 0 | 0.0% |
Lawsmith, Kane | Fareham | 1 | 0.5 | 50.0% |
Martinez-Sykora, Antonio | Southampton | 1 | 0 | 0.0% |
Ferreira, Pedro Silva | Salisbury | 1 | 0 | 0.0% |
Cochran, Brian V | Hamble | 1 | 0 | 0.0% |
Portsmouth Chess League
Like Southampton, I have included the Cups with regards to the number of players. This includes the Chandler’s Ford team which played in the Cole cup (and won the plate), but were not part of the league.
There are 6 clubs in the PDCL, with 15 teams (including Chandler’s Ford in the cup). 125 players played at least one game in either the league or cup.
PDCL Average Ratings Per Board
PDCL | Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Avg |
---|---|---|---|---|---|---|---|
Div 1 | 2057 | 1967 | 1826 | 1780 | 1709 | 1662 | 1833 |
Div 2 | 1749 | 1681 | 1613 | 1560 | 1522 | 1625 | |
Div 3 | 1574 | 1506 | 1440 | 1405 | 1269 | 1439 |
PDCL 2025 Stats
PDCL | Number |
---|---|
Divisions | 3 |
Clubs | 6 |
Teams | 15 |
Players | 125 |
Again I extracted the player’s stats from LMS and these are included in the table below.
Jack McBurnie played an impressive 25 games for all four Fareham teams and three other players played in excess of 17 games. Performance wise Stephen O’Toole only dropped 1 draw from his 7 games and Tony Corkett 10 points from 12 games, whilst as expected Roland Bezuidenhout scored heavily just dropping 3 draws in his 8 games.
Additional stats information is available per division on LMS, for example Div 1. If you select a player, you can drill down to players and their stats which includes their results in each PDCL event, e.g. Jamie Wilson.
PDCL Players 2024/25 Stats
Name | Club | Games | Score | Win % |
---|---|---|---|---|
McBurnie, Jack | Fareham | 25 | 14.5 | 58.0% |
Elliott, Dave J | Fareham | 19 | 9 | 47.4% |
Smith, Stephen J | Chichester | 18 | 9.5 | 52.8% |
Ramirez, Remel | Chichester | 17 | 11.5 | 67.6% |
Howeson, Tom | Chichester | 15 | 6.5 | 43.3% |
Smith, Andrew D | Cosham | 15 | 6 | 40.0% |
Black, Ted | Fareham | 14 | 6.5 | 46.4% |
Jackson, Paul | Cosham | 14 | 7.5 | 53.6% |
Coburn, Joseph A | Fareham | 13 | 4 | 30.8% |
Parker, Adrian | Emsworth | 13 | 6 | 46.2% |
Puchades, Richard V | Cosham | 13 | 7 | 53.8% |
Venables, Simon | Portsmouth | 13 | 7.5 | 57.7% |
Wheeler, John F | Cosham | 13 | 5.5 | 42.3% |
Wilson, Jaimie | Chichester | 13 | 7.5 | 57.7% |
Basher, Ekramul | Portsmouth | 12 | 3.5 | 29.2% |
Cordner, David A | Cosham | 12 | 4.5 | 37.5% |
Corkett, Anthony R | Fareham | 12 | 10 | 83.3% |
Jolley, Lloyd | Chichester | 12 | 8.5 | 70.8% |
Pinto, Phil B | Emsworth | 12 | 2.5 | 20.8% |
Bennett, Milan | Emsworth | 11 | 4.5 | 40.9% |
Blanden, Edward | Emsworth | 11 | 3 | 27.3% |
Ekram, Itmam | Portsmouth | 11 | 6.5 | 59.1% |
Grummitt, Will | Cosham | 11 | 7.5 | 68.2% |
Hartley, Ray E | Cosham | 11 | 6.5 | 59.1% |
Janota, Paul S | Fareham | 11 | 5 | 45.5% |
Northcott, Paul | Emsworth | 11 | 5.5 | 50.0% |
Ellis, Graham | Chichester | 10 | 7 | 70.0% |
Eyles, Paul | Portsmouth | 10 | 3 | 30.0% |
Haynes, Andy | Fareham | 10 | 3 | 30.0% |
Hebblethwaite, Philip J | Portsmouth | 10 | 4 | 40.0% |
McDougall, William M | Chichester | 10 | 7.5 | 75.0% |
Spence, Mike | Chichester | 10 | 5.5 | 55.0% |
Staples, Charlie | Emsworth | 10 | 4.5 | 45.0% |
Barantsev, Oleg | Portsmouth | 9 | 4.5 | 50.0% |
Cook, Darren | Emsworth | 9 | 5 | 55.6% |
Deacon, David J | Fareham | 9 | 5.5 | 61.1% |
Gates, Simon | Emsworth | 9 | 5 | 55.6% |
Gregory, Keith DF | Fareham | 9 | 6 | 66.7% |
Philidor, Thomas | Fareham | 9 | 5.5 | 61.1% |
Richardson, Ian A | Chichester | 9 | 4.5 | 50.0% |
Seal, Joshua | Emsworth | 9 | 6 | 66.7% |
Syed, Ashraf | Fareham | 9 | 4.5 | 50.0% |
Wicken, Jack | Fareham | 9 | 5.5 | 61.1% |
Banfield, Martin R | Cosham | 8 | 5 | 62.5% |
Barratt, Gregory | Portsmouth | 8 | 3.5 | 43.8% |
Bezuidenhout, Roland | Fareham | 8 | 6.5 | 81.3% |
Bird, Tom | Portsmouth | 8 | 5 | 62.5% |
Buckley, Martin GS | Emsworth | 8 | 3 | 37.5% |
Summers, Lucas | Chichester | 8 | 3.5 | 43.8% |
Atkins, Matthew | Cosham | 7 | 2 | 28.6% |
Boiko, Denys | Fareham | 7 | 3 | 42.9% |
Campbell, Christopher | Portsmouth | 7 | 2 | 28.6% |
Cruddas, Peter | Fareham | 7 | 2 | 28.6% |
Deacon, Matthew | Fareham | 7 | 5 | 71.4% |
Dulley, Richard | Cosham | 7 | 2 | 28.6% |
Guy, Kyall | Chichester | 7 | 5.5 | 78.6% |
O’Toole, Stephen | Fareham | 7 | 6.5 | 92.9% |
Reed, Alan | Chichester | 7 | 1 | 14.3% |
Saunders, Darren | Emsworth | 7 | 4.5 | 64.3% |
Cayago, Julius | Chichester | 6 | 2 | 33.3% |
Cullum, Penny | Chichester | 6 | 0 | 0.0% |
Kinzett, Ryan | Chichester | 6 | 1 | 16.7% |
McDougall, Andrew | Chichester | 6 | 4.5 | 75.0% |
Osiyemi, Lara | Chichester | 6 | 3 | 50.0% |
Carr, Philip | Chichester | 5 | 2.5 | 50.0% |
Coe, Steven | Chichester | 5 | 3 | 60.0% |
Goddard, David C | Portsmouth | 5 | 1.5 | 30.0% |
Johnson, Kevin | Portsmouth | 5 | 0.5 | 10.0% |
McEvoy, Pat J | Cosham | 5 | 0 | 0.0% |
Mikolajczyk, Piotr | Portsmouth | 5 | 4.5 | 90.0% |
Pai, Sidhanth | Chichester | 5 | 4 | 80.0% |
Squires, Chris R | Chichester | 5 | 1.5 | 30.0% |
Webber, Michael | Chichester | 5 | 3 | 60.0% |
Anderson, David C | Fareham | 4 | 3 | 75.0% |
Avci, Adem | Portsmouth | 4 | 2 | 50.0% |
Ellett, Laurence | Chichester | 4 | 3 | 75.0% |
Hargreaves, John A | Chichester | 4 | 3 | 75.0% |
Leo Thomas, Vishal | Chichester | 4 | 1 | 25.0% |
Stewart, Peter | Fareham | 4 | 3 | 75.0% |
Waugh, Scott | Fareham | 4 | 1.5 | 37.5% |
Blin, Henri | Fareham | 3 | 2.5 | 83.3% |
Campion, Dominic | Fareham | 3 | 1 | 33.3% |
Holmes, David J | Chandlers Ford | 3 | 1.5 | 50.0% |
Judd, Ian P | Chichester | 3 | 1.5 | 50.0% |
Leo Thomas, Rahul | Chichester | 3 | 1.5 | 50.0% |
Mullen, Ian | Portsmouth | 3 | 1 | 33.3% |
Nason, Steve | Fareham | 3 | 1 | 33.3% |
Sandfield, James | Fareham | 3 | 1 | 33.3% |
Staniforth, Matthew | Chandlers Ford | 3 | 2 | 66.7% |
Ursell, Richard W | Fareham | 3 | 2 | 66.7% |
Barfoot, Cameron | Fareham | 2 | 0 | 0.0% |
Booth, Francisco | Chichester | 2 | 0 | 0.0% |
Budden, Christopher | Fareham | 2 | 1 | 50.0% |
Cave, Iwan | Chandlers Ford | 2 | 1.5 | 75.0% |
Churchill, Ronald | Fareham | 2 | 0 | 0.0% |
Cox, Jonathan | Emsworth | 2 | 0 | 0.0% |
Deacon, Rhyss | Cosham | 2 | 1 | 50.0% |
Emerson, William | Chichester | 2 | 1 | 50.0% |
Gunatilake, Vinuda | Chichester | 2 | 1.5 | 75.0% |
Hicks, Geoffrey | Fareham | 2 | 0 | 0.0% |
Krajewski, Adrian | Fareham | 2 | 0.5 | 25.0% |
Richardson, Alex | Fareham | 2 | 1 | 50.0% |
Shahriar, Tan | Portsmouth | 2 | 1 | 50.0% |
Thompson, Ian D | Chandlers Ford | 2 | 2 | 100.0% |
Barker, Paul | Portsmouth | 1 | 0 | 0.0% |
Carr, Jacob | Chichester | 1 | 0 | 0.0% |
da Costa, Laurence | Fareham | 1 | 1 | 100.0% |
Dallas, Peter L | Emsworth | 1 | 0 | 0.0% |
Donnelly, Adam | Portsmouth | 1 | 0 | 0.0% |
Eales, Peter J | Chandlers Ford | 1 | 1 | 100.0% |
Farrar, Richard | Fareham | 1 | 0 | 0.0% |
Feltham, George | Cosham | 1 | 0.5 | 50.0% |
Furnell, Matthew | Chichester | 1 | 1 | 100.0% |
Georgiev, Ivan | Chandlers Ford | 1 | 1 | 100.0% |
Harris, Christopher | Cosham | 1 | 0 | 0.0% |
Hoskin, Lewis | Portsmouth | 1 | 0 | 0.0% |
McDonald, Isaac | Chichester | 1 | 1 | 100.0% |
Mitchell, Martin | Fareham | 1 | 1 | 100.0% |
Murphy, Sam J | Chandlers Ford | 1 | 0 | 0.0% |
Perelli-Harris, Caeden | Fareham | 1 | 1 | 100.0% |
Plumb, Michael D | Chichester | 1 | 1 | 100.0% |
Purkiss, William | Chandlers Ford | 1 | 1 | 100.0% |
Tarrant-Edwards, Philip | Chandlers Ford | 1 | 0 | 0.0% |
Turner, Gary | Portsmouth | 1 | 0 | 0.0% |
Ursell, Adam R | Fareham | 1 | 1 | 100.0% |
Acknowledgements and Sources
- LMS